Template:ARSR-4Components: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
Created page with "{{ComponentHeaderL|Name=ARSR-4 Installation Components|EditPage=ARSR-4Components}} {{ComponentLineL|Item=Unit 1|Name=Mode 4 Vault #1|Part=FA-10307|Qty=1|Ht=|Wide=|Deep=|Weight..."
 
John Stanton (talk | contribs)
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 8: Line 8:
{{ComponentLineL|Item=Unit 7|Name=Weather Station|Part=FA-10313|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLineL|Item=Unit 7|Name=Weather Station|Part=FA-10313|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLineL|Item=Unit 8|Name=Local Display|Part=FA-10314*|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLineL|Item=Unit 8|Name=Local Display|Part=FA-10314*|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLineL|Item=Unit 9|Name=Radar Transmitter|Part=FA-10315|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLineL|Item=Unit 9|Name=Radar Transmitter|Part=FA-10315*|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLineL|Item=Unit 10|Name=Transmitter Air Intake|Part=FA-10316|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLineL|Item=Unit 10|Name=Transmitter Air Intake|Part=FA-10316*|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLineL|Item=Unit 11|Name=RF Receiver|Part=FA-10317|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLineL|Item=Unit 11|Name=RF Receiver|Part=FA-10317|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLineL|Item=Unit 12|Name=Rotary Joint|Part=FA-10318|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLineL|Item=Unit 12|Name=Rotary Joint|Part=FA-10318|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
Line 19: Line 19:
<!--{{ComponentLineL|Item=Unit|Name=|Part=|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}-->
<!--{{ComponentLineL|Item=Unit|Name=|Part=|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}
<small>Note: * Indicates sequentially computed number, may not be correct.</small>

Latest revision as of 15:02, 25 July 2019

ARSR-4 Installation Components (edit list)
Item Component Model Quantity Height Width Deep Weight Notes
Unit 1 Mode 4 Vault #1 FA-10307 1
Unit 2 Mode 4 Vault #2 FA-10308 1
Unit 3 IF Receiver/Freq Gen FA-10309* 1
Unit 4 Signal Processor FA-10310* 1
Unit 5 Processor Aux Equip FA-10311* 1
Unit 6 Data Processor FA-10312* 1
Unit 7 Weather Station FA-10313 1
Unit 8 Local Display FA-10314* 1
Unit 9 Radar Transmitter FA-10315* 1
Unit 10 Transmitter Air Intake FA-10316* 1
Unit 11 RF Receiver FA-10317 1
Unit 12 Rotary Joint FA-10318 1
Unit 13 Radar Antenna Pedestal FA-10319 1
Unit 14 Radar Antenna FA-10320 1
Unit 15 Radome FA-10321 1
E1 Time of Year GPS Clock Antenna 1
Beacon ATCBI-6 1

Note: * Indicates sequentially computed number, may not be correct.