Template:KitteryGarrisons: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{GarrisonHead|Title=Kittery Garrisons & Blockhouses|EditPage=KitteryGarrisons}} | {{GarrisonHead|Title=Kittery Garrisons & Blockhouses|EditPage=KitteryGarrisons}} | ||
<!-- 1650s List--> | |||
{{GarrisonList|LocID=ME00|Rank=|First=|Garrison=Shorey's Fort|Loc=|List=1650s|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=John|Garrison=Neal's Garrison|Loc=|List=1650s|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=John|Garrison=Heard's Garrison|Loc=|List=1650s|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Nicholas|Garrison=Frost's Garrison|Loc=|List=1650s|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Major|First=Joseph|Garrison=Hammond's Garrison|Loc=|List=1650s|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=|Garrison=Spencer's Garrison|Loc=|List=1650s|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Deacon|First=Daniel|Garrison=Emery's Garrison|Loc=|List=1650s|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Steven|Garrison=Emery's Garrison|Loc=|List=1650s|Fam=|Mil=|Peo=|Notes=}} | |||
<!-- 1690 List--> | |||
{{GarrisonList|LocID=ME00|Rank=|First=John|Garrison=Morrell's Garrison|Loc=Lower Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=John|Garrison=Shapleigh's Garrison|Loc=Lower Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Joseph|Garrison=Hammond's Garrison|Loc=Lower Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=John|Garrison=Alcock's Garrison|Loc=Lower Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Joseph|Garrison=Wilson's Garrison|Loc=Lower Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=William|Garrison=Pepperrell's Garrison|Loc=Lower Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Widow|First=|Garrison=Champernowne's Garrison|Loc=Lower Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Major|First=Charles|Garrison=Frost's Garrison|Loc=Upper Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Benoni|Garrison=Hodsdon's Garrison|Loc=Upper Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Jonathan|Garrison=Nason's Garrison|Loc=Upper Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Daniel|Garrison=Stone's Garrison|Loc=Upper Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Ensign|First=Thomas|Garrison=Abbot's Garrison|Loc=Upper Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Richard|Garrison=Nason's Garrison|Loc=Upper Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=William|Garrison=Spencer's Garrison|Loc=Upper Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Thomas|Garrison=Holmes' Garrison|Loc=Upper Kittery|List=1690|Fam=|Mil=|Peo=|Notes=}} | |||
<!-- 1711 List--> | |||
{{GarrisonList|LocID=ME00|Rank=Maj.|First=|Garrison=Plaisted's Garrison|Loc=|List=1711|Fam=14|Mil=4|Peo=74|Notes=}} | {{GarrisonList|LocID=ME00|Rank=Maj.|First=|Garrison=Plaisted's Garrison|Loc=|List=1711|Fam=14|Mil=4|Peo=74|Notes=}} | ||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=|Garrison=Key's Garrison|Loc=|List=1711|Fam=6|Mil=2|Peo=25|Notes=}} | {{GarrisonList|LocID=ME00|Rank=Mr.|First=|Garrison=Key's Garrison|Loc=|List=1711|Fam=6|Mil=2|Peo=25|Notes=}} | ||
Line 9: | Line 35: | ||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=|Garrison=Walker's Garrison|Loc=|List=1711|Fam=9|Mil=2|Peo=60|Notes=}} | {{GarrisonList|LocID=ME00|Rank=Mr.|First=|Garrison=Walker's Garrison|Loc=|List=1711|Fam=9|Mil=2|Peo=60|Notes=}} | ||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=|Garrison=Emery's Garrison|Loc=|List=1711|Fam=7|Mil=0|Peo=14|Notes=}} | {{GarrisonList|LocID=ME00|Rank=Mr.|First=|Garrison=Emery's Garrison|Loc=|List=1711|Fam=7|Mil=0|Peo=14|Notes=}} | ||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=|Garrison=Hubbard's Garrison|Loc=|List=1711| | {{GarrisonList|LocID=ME00|Rank=Mr.|First=|Garrison=Hubbard's Garrison|Loc=|List=1711|Fam=6|Mil=3|Peo=19|Notes=}} | ||
<!--{{GarrisonList|LocID=ME00|Rank=|First=|Garrison=|Loc=|List= | {{GarrisonList|LocID=ME00|Rank=Mr.|First=|Garrison=Lord's Garrison|Loc=|List=1711|Fam=5|Mil=0|Peo=25|Notes=}} | ||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=|Garrison=Neal's Garrison|Loc=|List=1711|Fam=10|Mil=|Peo=70|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=|Garrison=Nason's Garrison|Loc=|List=1711|Fam=3|Mil=|Peo=12|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=|Garrison=Whittum's Garrison|Loc=|List=1711|Fam=5|Mil=|Peo=20|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Capt.|First=|Garrison=Heard's Garrison|Loc=|List=1711|Fam=2|Mil=2|Peo=10|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Lt.|First=|Garrison=Frost's Garrison|Loc=|List=1711|Fam=2|Mil=2|Peo=10|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=|Garrison=Hodson's Garrison|Loc=|List=1711|Fam=|Mil=|Peo=|Notes=}} | |||
<!-- 1720 List --> | |||
{{GarrisonList|LocID=ME00|Rank=|First=Andrew|Garrison=Neal's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=John|Garrison=Gowen's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Jonathan|Garrison=Nason's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Samuel Jr.|Garrison=Snall's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Capt.|First=John|Garrison=Heard's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Maj.|First=Charles|Garrison=Frost's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=John Sr.|Garrison=Morrell's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Capt.|First=Nicholas|Garrison=Shapleigh's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Capt.|First=John|Garrison=Leighton Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=David Jr|Garrison=Libby's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Joseph|Garrison=Hill's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=John|Garrison=Staple's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Maj.|First=Joseph|Garrison=Hammond's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Widow|First=|Garrison=Spinney's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=John|Garrison=Dennet's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Richard Sr.|Garrison=King's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Joseph|Garrison=Curtis' Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Richard|Garrison=Rogers' Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=John|Garrison=Adams' Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Robert|Garrison=Cutt's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Lt.|First=Elihu|Garrison=Gunnison's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Nathaniel|Garrison=Leach's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Nathaniel|Garrison=Keen's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Rev.|First=John|Garrison=Newmarch's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Samuel|Garrison=Hutchins' Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Nicholas|Garrison=Weeks' Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Andrew|Garrison=Lewis's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Col.|First=William|Garrison=Pepperrell's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=Widow|First=|Garrison=Wilson's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Ebenezer|Garrison=More's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Richard|Garrison=Cutt's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Clement|Garrison=Deering's Garrison|Loc=|List=1720|Fam=|Mil=|Peo=|Notes=}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Robert|Garrison=Eliot's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=}} | |||
<!--1722 List--> | |||
{{GarrisonList|LocID=ME00|Rank=|First=Daniel|Garrison=Furbush's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=With Forguson & Shorey families}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Andrew|Garrison=Neal's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=With Emery, Goold & Heard families}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=John|Garrison=Gowen's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=With Nicholas Gowen & Weed families}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Johathon|Garrison=Nason's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=With Goold, Waymouth, Snow & Stacy families}} | |||
{{GarrisonList|LocID=ME00|Rank=Jr.|First=Samuel|Garrison=Small's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=Families from mouth of Sturgeon Creek to Frosts, Johnson & Smith}} | |||
{{GarrisonList|LocID=ME00|Rank=Capt.|First=John|Garrison=Heard's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=With James Heard to David Sawyer families Inclusively.}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Nicho|Garrison=Morrell's Garrison|Loc=At Ferry|List=1722|Fam=|Mil=|Peo=|Notes=Wm Fry to John Morrell Jr families inclusively}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Samuel|Garrison=Hill's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=Samuel Hill Jr, James Davis, Ebenezer Dennet, Nathl Chapman familys}} | |||
{{GarrisonList|LocID=ME00|Rank=Capt.|First=Nicho|Garrison=Shapleigh's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=With Michael Kennards to his own house inclusively}} | |||
{{GarrisonList|LocID=ME00|Rank=Capt.|First=John|Garrison=Leighton' Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=With Renja March, Joseph Pilsbury, John Richardson familys}} | |||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=John|Garrison=Rogers' Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From his own home to Daniel Fogg and Daniel Fogg Jr. Inclusively}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=David|Garrison=Libby's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Jas Staples to Thomas Hanscoms Inclusively}} | |||
{{GarrisonList|LocID=ME00|Rank=Major|First=Joseph|Garrison=Hammond's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Stephen Tobey, Samll Tobey, Samll Green, Daniel Green, John Rogers, Abram Cross familys}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=John|Garrison=Lydston's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Peter Staples to Danll Pauls families inclusively}} | |||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=Richard|Garrison=King's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From John Pauls to lower end of Spinneys point}} | |||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=John|Garrison=Staple's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Wm. Brooks to Jacob Remick Jr. families inclusively}} | |||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=John|Garrison=Fernald Garraison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Richard Gowell Jr. to Thomas Coles inclusively.}} | |||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=John|Garrison=Adams' Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Nathl Fernald, Wm Worster families}} | |||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=John|Garrison=Newmarch's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From James Spinneys to Widow Tripes with Walter Denne ford}} | |||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=Robert|Garrison=Cutt's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Benja Fernald to Francis Winkleys}} | |||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=Elihu|Garrison=Gunison's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From John Pearses whole Neck downward familys}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Nathl|Garrison=Kene's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Nathl Leaches to Kenes house, Except John Shepard posted at Rogerses}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Richard|Garrison=Rogers. Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=John Shepard,Jerem Spinney, Moses Stevens, Paul Williams, John Manson, Francis Pettegrew, Wm Rogers, Wm Stanley, & Richd Pope families}} | |||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=Joseph|Garrison=Curtis' Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From James Stariot, James Stariot Jr., Peter Stariot, Nathll Fernald, James Brideen, Jr., Wm Wilson, John Crocker, Samll Johnson, Jr., families}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Dodavah|Garrison=Curtis' Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Samll Johnson, Withers Berry, Benja Hammons, Nicholas Weekes families}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Joseph|Garrison=Wilson's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From John Benson, Thomas Hutchins, Enoch Hutchins & John Dealing families}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Andrew|Garrison=Lewis's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Andw Haley, Peter Lewis, John Hutchins, George Fenix, Thos Morgrage & Moses Downer Families}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Danl|Garrison=Hutchins' Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Jonathan Hutchins, John Chapman families}} | |||
{{GarrisonList|LocID=ME00|Rank=Widow|First=|Garrison=Wilson's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Joseph Weekes, Saml Skillin, Gowen Wilson, John Wilson & Wm Haley familys}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Ebenezer|Garrison= More's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From John Ingersol to Wm Tucker Inclusively}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Joseph|Garrison=Crockett's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Francis Smart, Nathl Hix, Jno Norton, Alexandr Macquinery, with young men on duty there, and families}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Henry|Garrison=Barter's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=Thomas Ball, James Grendal, Ebenr Emory, Zacheus Beal, Wm Roberts & Widdow Crockett, and families}} | |||
{{GarrisonList|LocID=ME00|Rank=Col|First=Wm|Garrison=Pepperrell's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Thomas Dearings to Kittery Point Meeting house inclusively}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Roger|Garrison=Mitchell's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Wm Racklifts to Clement Dearings Inclusively}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Saml|Garrison=Ford's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From his own house to Foyes Inclusively}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Joseph|Garrison=Mitchell's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=From Joseph Billings to John Whitney inclusively}} | |||
{{GarrisonList|LocID=ME00|Rank=Esq|First=Chas|Garrison=Frost's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=Own house}} | |||
{{GarrisonList|LocID=ME00|Rank=Esq|First=Robert|Garrison=Eliot's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=Own house}} | |||
{{GarrisonList|LocID=ME00|Rank=Mr.|First=Richf|Garrison=Cutt's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=Own house}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=James|Garrison=Chadbourne's garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=Own house}} | |||
{{GarrisonList|LocID=ME00|Rank=|First=Richd|Garrison=Mitchell's Garrison|Loc=|List=1722|Fam=|Mil=|Peo=|Notes=Own house}} | |||
<!--{{GarrisonList|LocID=ME00|Rank=|First=|Garrison=|Loc=|List=1650s|Fam=|Mil=|Peo=|Notes=}}--> | |||
|} | |} |
Latest revision as of 14:51, 15 May 2020
Loc ID | Rank | First Name | Garrison Name | Location | List | Fam/Mil/People | Notes |
---|---|---|---|---|---|---|---|
ME00 | Shorey's Fort | 1650s | |||||
ME00 | John | Neal's Garrison | 1650s | ||||
ME00 | John | Heard's Garrison | 1650s | ||||
ME00 | Nicholas | Frost's Garrison | 1650s | ||||
ME00 | Major | Joseph | Hammond's Garrison | 1650s | |||
ME00 | Spencer's Garrison | 1650s | |||||
ME00 | Deacon | Daniel | Emery's Garrison | 1650s | |||
ME00 | Steven | Emery's Garrison | 1650s | ||||
ME00 | John | Morrell's Garrison | Lower Kittery | 1690 | |||
ME00 | John | Shapleigh's Garrison | Lower Kittery | 1690 | |||
ME00 | Joseph | Hammond's Garrison | Lower Kittery | 1690 | |||
ME00 | John | Alcock's Garrison | Lower Kittery | 1690 | |||
ME00 | Joseph | Wilson's Garrison | Lower Kittery | 1690 | |||
ME00 | William | Pepperrell's Garrison | Lower Kittery | 1690 | |||
ME00 | Widow | Champernowne's Garrison | Lower Kittery | 1690 | |||
ME00 | Major | Charles | Frost's Garrison | Upper Kittery | 1690 | ||
ME00 | Benoni | Hodsdon's Garrison | Upper Kittery | 1690 | |||
ME00 | Jonathan | Nason's Garrison | Upper Kittery | 1690 | |||
ME00 | Daniel | Stone's Garrison | Upper Kittery | 1690 | |||
ME00 | Ensign | Thomas | Abbot's Garrison | Upper Kittery | 1690 | ||
ME00 | Richard | Nason's Garrison | Upper Kittery | 1690 | |||
ME00 | William | Spencer's Garrison | Upper Kittery | 1690 | |||
ME00 | Thomas | Holmes' Garrison | Upper Kittery | 1690 | |||
ME00 | Maj. | Plaisted's Garrison | 1711 | Fam=14 Mil=4 Peo=74 | |||
ME00 | Mr. | Key's Garrison | 1711 | Fam=6 Mil=2 Peo=25 | |||
ME00 | Quamphegan Garrison | 1711 | Fam=6 Mil=0 Peo=20 | ||||
ME00 | Mr. | Chadbourne's Garrison | 1711 | Fam=5 Mil=1 Peo=30 | |||
ME00 | Capt. | Hill's Garrison | 1711 | Fam=8 Mil=3 Peo=21 | |||
ME00 | Mr. | Spencer's Garrison | 1711 | Fam=10 Mil=4 Peo=100 | |||
ME00 | Mr. | Walker's Garrison | 1711 | Fam=9 Mil=2 Peo=60 | |||
ME00 | Mr. | Emery's Garrison | 1711 | Fam=7 Mil=0 Peo=14 | |||
ME00 | Mr. | Hubbard's Garrison | 1711 | Fam=6 Mil=3 Peo=19 | |||
ME00 | Mr. | Lord's Garrison | 1711 | Fam=5 Mil=0 Peo=25 | |||
ME00 | Mr. | Neal's Garrison | 1711 | Fam=10 Peo=70 | |||
ME00 | Mr. | Nason's Garrison | 1711 | Fam=3 Peo=12 | |||
ME00 | Mr. | Whittum's Garrison | 1711 | Fam=5 Peo=20 | |||
ME00 | Capt. | Heard's Garrison | 1711 | Fam=2 Mil=2 Peo=10 | |||
ME00 | Lt. | Frost's Garrison | 1711 | Fam=2 Mil=2 Peo=10 | |||
ME00 | Hodson's Garrison | 1711 | |||||
ME00 | Andrew | Neal's Garrison | 1720 | ||||
ME00 | John | Gowen's Garrison | 1720 | ||||
ME00 | Jonathan | Nason's Garrison | 1720 | ||||
ME00 | Samuel Jr. | Snall's Garrison | 1720 | ||||
ME00 | Capt. | John | Heard's Garrison | 1720 | |||
ME00 | Maj. | Charles | Frost's Garrison | 1720 | |||
ME00 | John Sr. | Morrell's Garrison | 1720 | ||||
ME00 | Capt. | Nicholas | Shapleigh's Garrison | 1720 | |||
ME00 | Capt. | John | Leighton Garrison | 1720 | |||
ME00 | David Jr | Libby's Garrison | 1720 | ||||
ME00 | Joseph | Hill's Garrison | 1720 | ||||
ME00 | John | Staple's Garrison | 1720 | ||||
ME00 | Maj. | Joseph | Hammond's Garrison | 1720 | |||
ME00 | Widow | Spinney's Garrison | 1720 | ||||
ME00 | John | Dennet's Garrison | 1720 | ||||
ME00 | Richard Sr. | King's Garrison | 1720 | ||||
ME00 | Joseph | Curtis' Garrison | 1720 | ||||
ME00 | Richard | Rogers' Garrison | 1720 | ||||
ME00 | John | Adams' Garrison | 1720 | ||||
ME00 | Robert | Cutt's Garrison | 1720 | ||||
ME00 | Lt. | Elihu | Gunnison's Garrison | 1720 | |||
ME00 | Nathaniel | Leach's Garrison | 1720 | ||||
ME00 | Nathaniel | Keen's Garrison | 1720 | ||||
ME00 | Rev. | John | Newmarch's Garrison | 1720 | |||
ME00 | Samuel | Hutchins' Garrison | 1720 | ||||
ME00 | Nicholas | Weeks' Garrison | 1720 | ||||
ME00 | Andrew | Lewis's Garrison | 1720 | ||||
ME00 | Col. | William | Pepperrell's Garrison | 1720 | |||
ME00 | Widow | Wilson's Garrison | 1720 | ||||
ME00 | Ebenezer | More's Garrison | 1720 | ||||
ME00 | Richard | Cutt's Garrison | 1720 | ||||
ME00 | Clement | Deering's Garrison | 1720 | ||||
ME00 | Robert | Eliot's Garrison | 1722 | ||||
ME00 | Daniel | Furbush's Garrison | 1722 | With Forguson & Shorey families | |||
ME00 | Andrew | Neal's Garrison | 1722 | With Emery, Goold & Heard families | |||
ME00 | John | Gowen's Garrison | 1722 | With Nicholas Gowen & Weed families | |||
ME00 | Johathon | Nason's Garrison | 1722 | With Goold, Waymouth, Snow & Stacy families | |||
ME00 | Jr. | Samuel | Small's Garrison | 1722 | Families from mouth of Sturgeon Creek to Frosts, Johnson & Smith | ||
ME00 | Capt. | John | Heard's Garrison | 1722 | With James Heard to David Sawyer families Inclusively. | ||
ME00 | Nicho | Morrell's Garrison | At Ferry | 1722 | Wm Fry to John Morrell Jr families inclusively | ||
ME00 | Samuel | Hill's Garrison | 1722 | Samuel Hill Jr, James Davis, Ebenezer Dennet, Nathl Chapman familys | |||
ME00 | Capt. | Nicho | Shapleigh's Garrison | 1722 | With Michael Kennards to his own house inclusively | ||
ME00 | Capt. | John | Leighton' Garrison | 1722 | With Renja March, Joseph Pilsbury, John Richardson familys | ||
ME00 | Mr. | John | Rogers' Garrison | 1722 | From his own home to Daniel Fogg and Daniel Fogg Jr. Inclusively | ||
ME00 | David | Libby's Garrison | 1722 | From Jas Staples to Thomas Hanscoms Inclusively | |||
ME00 | Major | Joseph | Hammond's Garrison | 1722 | From Stephen Tobey, Samll Tobey, Samll Green, Daniel Green, John Rogers, Abram Cross familys | ||
ME00 | John | Lydston's Garrison | 1722 | From Peter Staples to Danll Pauls families inclusively | |||
ME00 | Mr. | Richard | King's Garrison | 1722 | From John Pauls to lower end of Spinneys point | ||
ME00 | Mr. | John | Staple's Garrison | 1722 | From Wm. Brooks to Jacob Remick Jr. families inclusively | ||
