2020 Midwest All: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="41.170385" lon="-93.61783" type="map" zoom="5" type="map" scale="yes" width="800" height="600" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="41.170385" lon="-93.61783" type="map" zoom="5" type="map" scale="yes" width="800" height="600" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
<!--Wyoming --> | |||
<!-- Radar Sites--> | |||
(R) 44.47871, -104.45167, Sundance Air Force Station | |||
(1962-1968) | |||
(R) 42.59389, -104.58833, Lusk FAA Radar Site | |||
<!-- South Dakota --> | <!-- South Dakota --> | ||
Line 24: | Line 29: | ||
(F) 45.6577308, -97.5303749, Fort Sisseton | (F) 45.6577308, -97.5303749, Fort Sisseton | ||
(1864-1889) | (1864-1889) | ||
(F) 44.061101, -99.4473292, Fort Thompson (1) | (F) 44.061101, -99.4473292, Fort Thompson (1) | ||
(1864-1867, 1870-1871) | (1864-1867, 1870-1871) | ||
Line 40: | Line 43: | ||
(F) 43.548844, -96.727393, Fort Dakota | (F) 43.548844, -96.727393, Fort Dakota | ||
(1865-1869) | (1865-1869) | ||
(F) 43.9202705, -99.3837144, Fort Lookout (4) | (F) 43.9202705, -99.3837144, Fort Lookout (4) | ||
(1856-1857) | (1856-1857) | ||
Line 107: | Line 108: | ||
<!--Forts--> | <!--Forts--> | ||
(F) 40.6777778, -95.8475015, Fort Kearny (1) | (F) 40.6777778, -95.8475015, Fort Kearny (1) | ||
(1846-1848) | (1846-1848) | ||
(F) 41.0161111, -100.5175, Fort McPherson (1) | (F) 41.0161111, -100.5175, Fort McPherson (1) | ||
(1863-1880) | (1863-1880) | ||
Line 203: | Line 200: | ||
(F) 38.50278, -90.28028, Jefferson Barracks | (F) 38.50278, -90.28028, Jefferson Barracks | ||
(1826-1946) | (1826-1946) | ||
(F) 38.827748, -90.213989, Fort Belle Fontaine | (F) 38.827748, -90.213989, Fort Belle Fontaine | ||
(1805-1826) | (1805-1826) | ||
Line 456: | Line 451: | ||
<!--Outline Path --> | <!--Outline Path --> | ||
3#B2F4FD03 | 3#B2F4FD03 | ||
(X) 44. | (X) 44.46974, -103.73491, Elkhorn Ridge RV Park | ||
(X) 45.01356, -99.95566, Gettysburg RV Park | (X) 45.01356, -99.95566, Gettysburg RV Park | ||
(X) 45.66013, -97.04956, Sisseton RV Park | (X) 45.66013, -97.04956, Sisseton RV Park | ||
(X) 43.55798, -96.72837, Sioux Falls RV Park | (X) 43.55798, -96.72837, Sioux Falls RV Park | ||
(X) | (X) 43.90194, -100.05319, Presho SD Rv Park | ||
(X) 43.08306, -98.47528, Pickstown RV Park | (X) 43.08306, -98.47528, Pickstown RV Park | ||
(X) | (X) 42.48348, -96.40477, Sioux City RV Par | ||
(X) 41.56646, -93.87399, Waukee IA RV Park | (X) 41.56646, -93.87399, Waukee IA RV Park | ||
(X) 39.00085, -93.73554, Higgensville MO RV Park | (X) 39.00085, -93.73554, Higgensville MO RV Park |
Latest revision as of 18:04, 17 July 2020
{"selectable":false,"height":"600","width":"800"}