SAGE System: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{SocialNetworks}} <googlemap version="0.9" lat="41.640079" lon="-95.625" type="map" zoom="4" width="900" height="400" scale="yes" overview="no" controls="large" icons="http:/..." |
John Stanton (talk | contribs) No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PageHeader}} | |||
{{SocialNetworks}} | {{SocialNetworks}} | ||
<googlemap version="0.9" lat="41.640079" lon="-95.625" type="map" zoom="4" width=" | {| style="wikitable" width="100%" | ||
|- | |||
| | |||
<googlemap version="0.9" lat="41.640079" lon="-95.625" type="map" zoom="4" width="-800" height="-400" scale="yes" overview="no" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | |||
<!--Command Centers--> | |||
(C) 38.74434, -104.84665, Cheyenne Mountain Air Force Station | |||
<!-- Direction Centers --> | <!-- Direction Centers --> | ||
(D) 40.03097, -74.57568, McGuire SAGE Direction Center DC-01 | (D) 40.03097, -74.57568, McGuire SAGE Direction Center DC-01 | ||
Line 14: | Line 20: | ||
(D) 42.32167, -85.26667, Custer SAGE Direction Center DC-06 | (D) 42.32167, -85.26667, Custer SAGE Direction Center DC-06 | ||
(1957-1966) | (1957-1966) | ||
(D) 43.12667, -89.335, Truax | (D) 43.12667, -89.335, Truax SAGE Direction Center DC-07 | ||
(1957-1966) | (1957-1966) | ||
(D) 38.84639, -94.54722, Richards-Gebaur SAGE Direction Center DC-08 | (D) 38.84639, -94.54722, Richards-Gebaur SAGE Direction Center DC-08 | ||
(1961-1962) | (1961-1962) | ||
(D) 32.40361, -86.24111, Gunter | (D) 32.40361, -86.24111, Gunter SAGE Direction Center DC-09 | ||
(1958-1966) | (1958-1966) | ||
(D) 46.83611, -92.20722, Duluth SAGE Direction Center DC-10 | (D) 46.83611, -92.20722, Duluth SAGE Direction Center DC-10 | ||
Line 51: | Line 57: | ||
</googlemap> | </googlemap> | ||
'''See Also:''' | '''See Also:''' | ||
* [[ | * [[SAGE Introduction]] | ||
* [[Permanent System Radar Sites]] (includes SAGE and BUIC radar sites) | |||
* [[Defense Installations Portal]] | |||
{{SAGEDirectionCenters}} | {{SAGEDirectionCenters}} | ||
|} | |||
{{PageFooter}} | |||
[[Category:All]] | [[Category:All]] | ||
[[Category:Lists]] |
Latest revision as of 07:28, 21 June 2021
|