Template:FortMorganCW: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
(22 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{BatteryListHeaderCW|Fort=Fort Morgan (1)|Period=U.S. Civil War|EditPage=FortMorganCW}}
{{BatteryListHeaderCW|Fort=Fort Morgan (1)|Period=U.S. Civil War|EditPage=FortMorganCW}}
{{BatteryListC|Name=Battery Scott|Number=2<br>2|Caliber=8"<br>12-Pdr|Carriage=Siege Mortars<br>Napoleons|Dates=1864<br>1864|Cost=|Notes=}}
{{BatteryListC|Name=Battery Scott (2)|Number=2<br>2|Caliber=8"<br>12-Pdr|Carriage=Siege Mortars<br>Napoleons|Dates=1864<br>1864|Cost=Union|Notes=}}
{{BatteryListC|Name=Battery Canby|Number=2|Caliber=10"|Carriage=Siege Mortars|Dates=1864|Cost=|Notes=}}
{{BatteryListC|Name=Battery Canby|Number=2|Caliber=10"|Carriage=Siege Mortars|Dates=1864|Cost=Union|Notes=}}
{{BatteryListC|Name=Battery Lincoln|Number=4<br>2|Caliber=10"<br>8"|Carriage=Siege Mortars<br>Siege Mortars|Dates=1864<br>1864|Cost=|Notes=}}
{{BatteryListC|Name=Battery Lincoln (2)|Number=4<br>2|Caliber=10"<br>8"|Carriage=Siege Mortars<br>Siege Mortars|Dates=1864<br>1864|Cost=Union|Notes=Capt. Mark L. Thompson<br>Co. C, 20th Iowa Vol Infantry}}
{{BatteryListC|Name=Battery Bailey (2)|Number=2<br>4<br>2<br>2|Caliber=10"<br>30-Pdr<br>12-Pdr<br>3"|Carriage=Siege Mortars<br>Parrots<br>Napoleons<br>Rifles|Dates=1864<br>1864<br>1864<br>1864|Cost=|Notes=}}
{{BatteryListC|Name=Battery Bailey (2)|Number=2<br>4<br>2<br>2|Caliber=10"<br>30-Pdr<br>12-Pdr<br>3"|Carriage=Siege Mortars<br>Parrots<br>Napoleons<br>Rifles|Dates=1864<br>1864<br>1864<br>1864|Cost=Union|Notes=}}
{{BatteryListC|Name=Battery Arnold|Number=4|Caliber=10"|Carriage=Siege Mortars|Dates=1864|Cost=|Notes=}}
{{BatteryListC|Name=Battery Arnold (2)|Number=4|Caliber=10"|Carriage=Siege Mortars|Dates=1864|Cost=Union|Notes=}}
{{BatteryListC|Name=Battery Farragut|Number=4|Caliber=9"|Carriage=Dahlgrens|Dates=1864|Cost=|Notes=}}
{{BatteryListC|Name=Battery Farragut|Number=4|Caliber=9"|Carriage=Dahlgrens|Dates=1864|Cost=Union|Notes=}}
{{BatteryListC|Name=Battery Morton (1)|Number=4|Caliber=30-Pdr|Carriage=Parrots|Dates=1864|Cost=|Notes=}}
{{BatteryListC|Name=Battery Morton (1)|Number=4|Caliber=30-Pdr|Carriage=Parrots|Dates=1864|Cost=Union|Notes=}}
{{BatteryListC|Name=Battery Graven|Number=4|Caliber=30-Pdr|Carriage=Parrots|Dates=1864|Cost=|Notes=}}
{{BatteryListC|Name=Battery Graven|Number=4|Caliber=30-Pdr|Carriage=Parrots|Dates=1864|Cost=Union|Notes=}}
{{BatteryListFooterC|Source=}}
{{BatteryListC|Name=Battery Bragg|Number=2|Caliber=?|Carriage=?|Dates=186?-1864|Cost=Confederate|Notes=Abandoned before siege}}
{{BatteryListC|Name=Battery Gee|Number=?|Caliber=?|Carriage=?|Dates=186?-1864|Cost=Confederate|Notes=Abandoned before siege}}
{{BatteryListC|Name=Lighthouse Battery|Number=3<br>2|Caliber=32-Pdr<br>32-Pdr|Carriage=Smooth-bore<br>Banded Rifle|Dates=186?-1864|Cost=Confederate|Notes=}}
{{BatteryListC|Name=West Water Battery|Number=4<br>1<br>2|Caliber=10"<br>8"<br>32-Pdr|Carriage=Columbiad<br>Columbiad<br>Rifled Gun|Dates=186?-1864|Cost=Confederate|Notes=}}
{{BatteryListC|Name=Glacis & Ditch|Number=1<br>2<br>1<br>1<br>1|Caliber=32-Pdr<br>32-Pdr<br>30-Pdr<br>3"<br>12-Pdr|Carriage=Smooth-bore<br>Banded Smooth-bore<br>Parrott Rifle<br>Whitworth Rifle Gun<br>Iron Howitzer|Dates=186?-1864|Cost=Confederate|Notes=}}
{{BatteryListC|Name=Parapet|Number=2<br>6<br>2<br>2<br>2<br>1<br>1<br>10<br>1|Caliber=10"<br>32-Pdr<br>30-Pdr<br>7"<br>8"<br>24-Pdr<br>32-Pdr<br>24-Pdr<br>1-Pdr|Carriage=Columbiad<br>Smooth-bore<br>Smooth-bore<br>Brooke Rifle<br>Blakely Rifle<br>Rifle<br>Banded Smoorth-bore<br>Howitzers<br>Brass Signal Gun|Dates=186?-1864|Cost=Confederate|Notes=}}
 
<!--{{BatteryListC|Name=|Number=|Caliber=|Carriage=|Dates=|Cost=|Notes=}}-->
|-
|colspan="7"|Source:<br>U.S. War Records Office, et al.. The War of the Rebellion: a Compilation of the Official Records of the Union And Confederate Armies. Washington: Govt. Print. Off., 18801901.
|}

Latest revision as of 06:12, 21 October 2021

Fort Morgan (1) U.S. Civil War Batteries (edit list)
Battery
Click on Battery links below
No. Caliber Type Service Years Side Notes
Battery Scott (2) 2
2
8"
12-Pdr
Siege Mortars
Napoleons
1864
1864
Union
Battery Canby 2 10" Siege Mortars 1864 Union
Battery Lincoln (2) 4
2
10"
8"
Siege Mortars
Siege Mortars
1864
1864
Union Capt. Mark L. Thompson
Co. C, 20th Iowa Vol Infantry
Battery Bailey (2) 2
4
2
2
10"
30-Pdr
12-Pdr
3"
Siege Mortars
Parrots
Napoleons
Rifles
1864
1864
1864
1864
Union
Battery Arnold (2) 4 10" Siege Mortars 1864 Union
Battery Farragut 4 9" Dahlgrens 1864 Union
Battery Morton (1) 4 30-Pdr Parrots 1864 Union
Battery Graven 4 30-Pdr Parrots 1864 Union
Battery Bragg 2 ? ? 186?-1864 Confederate Abandoned before siege
Battery Gee ? ? ? 186?-1864 Confederate Abandoned before siege
Lighthouse Battery 3
2
32-Pdr
32-Pdr
Smooth-bore
Banded Rifle
186?-1864 Confederate
West Water Battery 4
1
2
10"
8"
32-Pdr
Columbiad
Columbiad
Rifled Gun
186?-1864 Confederate
Glacis & Ditch 1
2
1
1
1
32-Pdr
32-Pdr
30-Pdr
3"
12-Pdr
Smooth-bore
Banded Smooth-bore
Parrott Rifle
Whitworth Rifle Gun
Iron Howitzer
186?-1864 Confederate
Parapet 2
6
2
2
2
1
1
10
1
10"
32-Pdr
30-Pdr
7"
8"
24-Pdr
32-Pdr
24-Pdr
1-Pdr
Columbiad
Smooth-bore
Smooth-bore
Brooke Rifle
Blakely Rifle
Rifle
Banded Smoorth-bore
Howitzers
Brass Signal Gun
186?-1864 Confederate
Source:
U.S. War Records Office, et al.. The War of the Rebellion: a Compilation of the Official Records of the Union And Confederate Armies. Washington: Govt. Print. Off., 18801901.