Category:West Virginia Radar Sites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CategoryHeader}} <googlemap version="0.9" lat="38.771216" lon="-80.145264" zoom="7" width="800" type="map" height="500" controls="large" scale="yes" overview="yes" icons="ht..." |
John Stanton (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="38.771216" lon="-80.145264" zoom="7" width="800" type="map" height="500" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="38.771216" lon="-80.145264" zoom="7" width="-800" type="map" height="-500" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(R) 38.44258, -81.68109, Operations Area | (R) 38.44258, -81.68109, Operations Area | ||
(1951-1968) | (1951-1968) | ||
</googlemap> | </googlemap> | ||
{{StateCategories|West Virginia}} | {{StateCategories|West Virginia}} | ||
[[Category:All]] | |||
[[Category:West Virginia All]] | |||
[[Category:West Virginia Forts]] | |||
[[Category:West Virginia Camps]] | |||
[[Category:Radar Sites]] |
Latest revision as of 13:20, 20 February 2022
{"selectable":false,"height":"-500","width":"-800"}
Pages in category "West Virginia Radar Sites"
This category contains only the following page.