Category:Washington Radar Sites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="47.405785" lon="-121.014404" zoom="7" width="800" height="600" type="map" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="47.405785" lon="-121.014404" zoom="7" width="-800" height="-600" type="map" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
<!-- Direction Centers --> | |||
(D) 47.62306, -117.51444, Geiger Field ADCC | |||
(D) 47.12316, -122.49246, McChord AFB ADCC | |||
(D) 47.12167, -122.50389, McChord SAGE Direction Center DC-12 | |||
(D) 47.18139, -119.32111, Larson SAGE Direction Center DC-15 | |||
<!-- Radar Sites --> | <!-- Radar Sites --> | ||
(R) 47.6575, -122.41306, Fort Lawton Air Force Station | (R) 47.6575, -122.41306, Fort Lawton Air Force Station | ||
| Line 6: | Line 13: | ||
(R) 48.59083, -117.58861, Colville Air Force Station | (R) 48.59083, -117.58861, Colville Air Force Station | ||
(1950-1961) | (1950-1961) | ||
(R) 48.91333, -122.73444, Blaine Air Force Station | (R) 48.91333, -122.73444, Blaine Air Force Station | ||
(1951-1979) | (1951-1979) | ||
| Line 20: | Line 23: | ||
(R) 48.37167, -124.675, Makah Air Force Station | (R) 48.37167, -124.675, Makah Air Force Station | ||
(1951-1988) | (1951-1988) | ||
(R) 47.124167, -122.492222, McChord Air Force Base | (R) 47.124167, -122.492222, McChord Air Force Base Radar Site | ||
(1951-1969) | (1951-1969) | ||
(R) 48.877222, -118.785556, Curlew Air Force Station | (R) 48.877222, -118.785556, Curlew Air Force Station | ||
(1950-1959) | (1950-1959) | ||
<!-- FAA Radar Sites --> | |||
(R) 48.37167, -124.675, Makah FAA Radar Site | |||
(19??-Active) | |||
(R) 47.6575, -122.41306, Fort Lawton FAA Radar Site | |||
(19??-Active) | |||
(R) 47.57389, -117.08111, Mica Peak FAA Radar Site | |||
(19??-Active) | |||
<!--Lashup Radar Sites--> | |||
(R) 47.20827, -124.20418, Pacific Beach Lashup Radar Site | |||
(1948-1952) | |||
<!-- WWII CA Radar Sites--> | |||
(R) 48.14022, -122.76898, Fort Worden SCR-582 Radar Site | |||
(R) 48.15961, -123.68582, Camp Hayden SCR-682 Radar Site | |||
(R) 48.14009, -122.77124, Fort Worden SCR-296A Radar Site | |||
(R) 48.21569, -122.75877, Fort Ebey SCR-296A Radar Site | |||
(R) 48.16045, -123.68258, Camp Hayden SCR-296A Radar Site | |||
(R) 48.15824, -123.88741, Majestic SCR-296A Radar Site | |||
(R) 48.19052, -122.70518, Ebeys Landing SCR-547 Radar Site | |||
(R) 48.14385, -122.75459, Wilson Point SCR-547 Radar Site | |||
(R) 46.30038, -124.07568, North Head WWII Radar Site (1) | |||
(1943-1946) | |||
(R) 46.29999, -124.07242, North Head WWII Radar Site (2) | |||
No. 1 (1944-1946) | |||
(R) 46.27862, -124.05469, Fort Canby SCR-296A Radar Site | |||
No. 2 (1943-1946) | |||
(R) 46.2746, -124.04273, Fort Canby SCR-547 Radar Site | |||
(R) 46.1889, -123.97343, Fort Stevens SCR-296A Radar Site | |||
No. 3 (1944-1946) | |||
</googlemap> | </googlemap> | ||
{{StateCategories|Washington}} | {{StateCategories|Washington}} | ||
| Line 31: | Line 63: | ||
[[Category:Washington Forts]] | [[Category:Washington Forts]] | ||
[[Category:Washington Camps]] | [[Category:Washington Camps]] | ||
[[Category: | [[Category:Radar Sites]] | ||
Latest revision as of 06:34, 12 June 2022
{"selectable":false,"height":"-600","width":"-800"}
Pages in category "Washington Radar Sites"
The following 36 pages are in this category, out of 36 total.
F
M
- Makah Air Force Station
- Makah FAA Radar Site
- McChord AFB Lashup Radar Site
- McChord Air Force Base Radar Site
- McChord JSS ROCC
- McChord SAGE Combat Center CC-3
- McChord SAGE Direction Center DC-12
- McChord SAOC
- McChord SOCC
- Mica Peak Air Force Station
- Mica Peak FAA Radar Site
- Mount Bonaparte Air Force Station