Template:WestUSWWIIRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
(95 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{USRadarSiteHeader|Title=Western USA WWII Radar Sites|EditPage=WestUSWWIIRadarSites}}
This List is Under Construction.
{{USRadarSiteList|Loc=Fort Worden|State=WA|Type=SCR-582|Start=1943|Stop=1946|Lat=48.14022|Lon=-122.76898|Source=1|Notes=HECP/HDCP<br>Search}}
{{USRadarSiteHeader|Title=Western US WWII Radar Sites|EditPage=WestUSWWIIRadarSites}}
{{USRadarSiteList|Loc=Camp Hayden|State=WA|Type=SCR-682|Start=1944|Stop=1945|Lat=48.15961|Lon=-123.68582|Source=1|Notes=Alt HECP/HDCP<br>Search}}
<!--WA EW GCI-->
{{USRadarSiteList|Loc=Fort Worden|State=WA|Type=SCR-296A|Start=1943|Stop=1945|Lat=48.14009|Lon=-122.77124|Source=1|Notes=FC for Battery Tolles B<br>2 - 6" Guns}}
{{USRadarSiteList|Unit=F-50|Loc=Paine Field|Numb=|State=WA|Type=SCR-588-B<br>SCR-588-B|Start=1943<br>1945|Stop=1944<br>1945|Lat=|Lon=|Source=6<br>12|Notes=GCI<br>Balloon tracking}}
{{USRadarSiteList|Loc=Fort Ebey|State=WA|Type=SCR-296A|Start=1943|Stop=1945|Lat=48.21569|Lon=-122.75877|Source=1|Notes=FC for Battery 248<br>2 - 6" Guns}}
{{USRadarSiteList|Unit=X-52|Loc=Joyce|Numb=|State=WA|Type=SCR-516|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
{{USRadarSiteList|Loc=Camp Hayden|State=WA|Type=SCR-296A|Start=1944|Stop=1945|Lat=48.16045|Lon=-123.68258|Source=1|Notes=FC for Battery 249<br>2 - 6" Guns}}
{{USRadarSiteList|Unit=X-53|Loc=Clallam Bay|Numb=|State=WA|Type=SCR-516|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
{{USRadarSiteList|Loc=Majestic|State=WA|Type=SCR-296A|Start=1944|Stop=1945|Lat=48.15824|Lon=-123.88741|Source=1|Notes=FC for Battery 131<br>2 - 16" Guns}}
{{USRadarSiteList|Unit=X-54|Loc=Neah Bay|Numb=|State=WA|Type=SCR-516|Start=1942|Stop=1945|Lat=|Lon=|Source=6|Notes=}}
{{USRadarSiteList|Loc=Ebeys Landing|State=WA|Type=SCR-547|Start=|Stop=|Lat=48.19052|Lon=-122.70518|Source=1|Notes=HF for Battery AMTB - Ebey's Landing<br>4 - 90mm Guns}}
{{USRadarSiteList|Unit=B-55|Loc=Portage Head|Numb=|State=WA|Type=SCR-270-B|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
{{USRadarSiteList|Loc=Wilson Point|State=WA|Type=SCR-547|Start=|Stop=|Lat=48.14385|Lon=-122.75459|Source=1|Notes=HF for Battery AMTB - Wilson Point<br>4 - 90mm Guns}}
{{USRadarSiteList|Unit=J-55|Loc=Cape Flattery|Numb=|State=WA|Type=SCR-588<br>SCR-527<br>SCR-584|Start=1943<br>1945|Stop=1944<br>1945|Lat=|Lon=|Source=6<br>12|Notes=CHL<br>Balloon tracking}}
<!--{{USRadarSiteList|Loc=|State=|Type=|Start=|Stop=|Lat=|Lon=|Source=|Notes=}}-->
{{USRadarSiteList|Unit=B-57|Loc=Ruby Beach|Numb=|State=WA|Type=SCR-270-B|Start=1943<br>1945|Stop=1944<br>1945|Lat=|Lon=|Source=6<br>12|Notes=<br>Balloon tracking}}
{{USRadarSiteFooter}}
{{USRadarSiteList|Unit=F-59|Loc=Fort Lewis|Numb=|State=WA|Type=SCR-588|Start=|Stop=|Lat=|Lon=|Source=6|Notes=GCI}}
{{USRadarSiteList|Unit=J-61|Loc=Cape Elizabeth|Numb=|State=WA|Type=SCR-588-B|Start=1943|Stop=1945|Lat=|Lon=|Source=6|Notes=CHL}}
{{USRadarSiteList|Unit=B-61|Loc=Point Grenville|Numb=|State=WA|Type=SCR-270-B|Start=|Stop=|Lat=|Lon=|Source=6|Notes=CHL}}
{{USRadarSiteList|Unit=B-62|Loc=Grayland|Numb=|State=WA|Type=SCR-270-B|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
{{USRadarSiteList|Unit=L-63|Loc=Baleville|Numb=|State=WA|Type=SCR-588-B<br>SCR-588-B|Start=1943<br>1945|Stop=1944<br>1945|Lat=46.68585|Lon=-123.78528|Source=6<br>12|Notes=GCI Ops Bldg still Standing<br>Balloon tracking}}
{{USRadarSiteList|Unit=|Loc=Queets|Numb=|State=WA|Type=SCR-527<br>SCR-584|Start=1945|Stop=1945|Lat=|Lon=|Source=12|Notes=Balloon tracking}}
{{USRadarSiteList|Unit=|Loc=Rochester|Numb=|State=WA|Type=TPS-1B|Start=1945|Stop=1945|Lat=|Lon=|Source=12|Notes=Balloon tracking}}
<!--HD Puget Sound (PS)-->
{{USRadarSiteList|Unit=PS-S1|Loc=Fort Worden|Numb=1|State=WA|Type=SCR-582|Start=1943|Stop=1946|Lat=48.14022|Lon=-122.76898|Source=1|Notes=HECP/HDCP<br>Search}}
{{USRadarSiteList|Unit=PS-S2|Loc=Camp Hayden|Numb=1|State=WA|Type=SCR-682|Start=1944|Stop=1946|Lat=48.15961|Lon=-123.68582|Source=1|Notes=Alt HECP/HDCP<br>Search}}
{{USRadarSiteList|Unit=PS-01|Loc=Fort Ebey|Numb=|State=WA|Type=SCR-296-A|Start=1943|Stop=1946|Lat=48.21569|Lon=-122.75877|Source=1|Notes=FC for [[Battery 248]]<br>2 - 6" Guns}}
{{USRadarSiteList|Unit=PS-02|Loc=Fort Worden|Numb=2|State=WA|Type=SCR-296-A|Start=1943|Stop=1946|Lat=48.14009|Lon=-122.77124|Source=1|Notes=FC for [[Battery Tolles-B]]<br>2 - 6" Guns}}
{{USRadarSiteList|Unit=PS-03|Loc=Camp Hayden|Numb=2|State=WA|Type=SCR-296-A|Start=1944|Stop=1946|Lat=48.16045|Lon=-123.68258|Source=1|Notes=FC for [[Battery 249]]<br>2 - 6" Guns}}
{{USRadarSiteList|Unit=PS-04|Loc=Majestic|Numb=|State=WA|Type=SCR-296-A|Start=1944|Stop=1946|Lat=48.15824|Lon=-123.88741|Source=1|Notes=FC for [[Battery 131]]<br>2 - 16" Guns}}
{{USRadarSiteList|Unit=PS-NA|Loc=Ebeys Landing|Numb=|State=WA|Type=SCR-547|Start=|Stop=|Lat=48.19052|Lon=-122.70518|Source=1|Notes=HF for [[Battery AMTB - Ebey's Landing]]<br>4 - 90mm Guns}}
{{USRadarSiteList|Unit=PS-NA|Loc=Wilson Point|Numb=|State=WA|Type=SCR-547|Start=|Stop=|Lat=48.14385|Lon=-122.75459|Source=1|Notes=HF for [[Battery AMTB - Point Wilson]]<br>4 - 90mm Guns}}
 
<!--HD Columbia-->
{{USRadarSiteList|Unit=CR-S1|Loc=North Head|Numb=1|State=WA|Type=SCR-682|Start=1944|Stop=1946|Lat=46.30038|Lon=-124.07568|Source=2|Notes=HECP/HDCP<br>Search}}
{{USRadarSiteList|Unit=CR-01|Loc=Fort Canby|Numb=|State=WA|Type=SCR-296-A|Start=1943|Stop=1946|Lat=46.27862|Lon=-124.05469|Source=2|Notes=FC for [[Battery 247]]<br>2 - 6" Guns}}
{{USRadarSiteList|Unit=CR-03|Loc=North Head|Numb=2|State=WA|Type=SCR-296-A|Start=1943|Stop=1946|Lat=46.29999|Lon=-124.07242|Source=2|Notes=FC for [[Battery 246]]<br>2 - 6" Guns}}
{{USRadarSiteList|Unit=CR-05|Loc=Fort Stevens|Numb=|State=OR|Type=SCR-296-A|Start=1943|Stop=1946|Lat=46.1889|Lon=-123.97343|Source=2|Notes=FC for [[Battery 245]]<br>2 - 6" Guns}}
{{USRadarSiteList|Unit=CR-NA|Loc=Cape Disappointment|Numb=|State=WA|Type=SCR-547|Start=|Stop=|Lat=46.2746|Lon=-124.04273|Source=2|Notes=HF for [[Battery AMTB - Cape Disappointment]]<br>4 - 90mm Guns}}
 
<!--OR EW-->
{{USRadarSiteList|Unit=J-23|Loc=Tillamook Head|Numb=|State=OR|Type=SCR-588<br>TPS-1B|Start=1943<br>1948|Stop=1944<br>1950|Lat=45.94200|Lon= -123.98700|Source=6, 13|Notes=CHL}}
{{USRadarSiteList|Unit=B-25|Loc=Cape Meares|Numb=|State=OR|Type=SCR-270-B|Start=1943|Stop=1944|Lat=45.47411|Lon=-123.9679|Source=6|Notes=Aka Tillamook}}
{{USRadarSiteList|Unit=B-26|Loc=Siletz Bay|Numb=|State=OR|Type=SCR-270B|Start=|Stop=|Lat=|Lon=|Source=6|Notes=Location unknown}}
{{USRadarSiteList|Unit=B-27|Loc=Yachats|Numb=|State=OR|Type=SCR-270B|Start=|Stop=|Lat=44.3153|Lon=-124.09693|Source=6|Notes=Approx Location}}
{{USRadarSiteList|Unit=B-28|Loc=Cape Arago|Numb=|State=OR|Type=SCR-270B|Start=1942|Stop=1944|Lat=43.3152|Lon=-124.38855|Source=6|Notes=}}
{{USRadarSiteList|Unit=B-29|Loc=Cape Sebastian|Numb=|State=OR|Type=SCR-270B|Start=|Stop=|Lat=|Lon=|Source=6|Notes=Location unknown}}
 
<!--HD San Francisco-->
{{USRadarSiteList|Unit=SF-S1|Loc=Point Reyus|Numb=|State=CA|Type=SCR-682|Start=1944|Stop=1946|Lat=37.99634|Lon=-123.01469|Source=3|Notes=Search<br>Barry Group}}
{{USRadarSiteList|Unit=SF-S2|Loc=Wolf Ridge|Numb=1|State=CA|Type=SCR-682|Start=1944|Stop=1946|Lat=37.84293|Lon=-122.53942|Source=3|Notes=Search<br>Funston Group}}
{{USRadarSiteList|Unit=SF-01|Loc=Wildcat Ridge|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1946|Lat=37.97635|Lon=-122.79236|Source=3|Notes=FC for [[Battery Townsley]]<br>2-16" Guns}}
{{USRadarSiteList|Unit=SF-02|Loc=Bolinas Point|Numb=|State=CA|Type=SCR-296-A|Start=|Stop=|Lat=37.90436|Lon=-122.72601|Source=3,7|Notes=FC for [[Battery 129]]<br>2-16" Guns (Deferred)}}
{{USRadarSiteList|Unit=SF-03|Loc=Hill 640|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1946|Lat=37.88873|Lon=-122.62627|Source=3|Notes=FC for [[Battery Smith (2)]]<br>2-6" Guns}}
{{USRadarSiteList|Unit=SF-04|Loc=Wolf Ridge|Numb=2|State=CA|Type=SCR-296-A|Start=1944|Stop=1946|Lat=37.84066|Lon=-122.54762|Source=3|Notes=FC for [[Battery Guthrie]]<br>2-6" Guns}}
{{USRadarSiteList|Unit=SF-05|Loc=Bonita Ridge|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1946|Lat=37.82042|Lon=-122.52985|Source=3|Notes=FC for [[Battery Rathbone]]<br>2-6" Guns}}
{{USRadarSiteList|Unit=SF-06|Loc=Baker Beach|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1946|Lat=37.79562|Lon=-122.48042|Source=3|Notes=FC for [[Battery Chamberlin]]<br>2-6" Guns}}
{{USRadarSiteList|Unit=SF-07|Loc=Fort Miley|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1946|Lat=37.78293|Lon=-122.50581|Source=3|Notes=FC for [[Battery 243]]<br>2-6" Guns}}
{{USRadarSiteList|Unit=SF-08|Loc=South Funston|Numb=|State=CA|Type=SCR-296-A|Start=1943|Stop=1946|Lat=37.71604|Lon=-122.50094|Source=3|Notes=FC for [[Battery McIndoe]]<br>2-6" Guns}}
{{USRadarSiteList|Unit=SF-09|Loc=Milagra Ridge|Numb=|State=CA|Type=SCR-296-A|Start=1943|Stop=1946|Lat=37.64086|Lon=-122.4793|Source=3|Notes=FC for [[Battery Wallace (2)]]<br>2-12" Guns}}
{{USRadarSiteList|Unit=SF-10|Loc=Devil's Slide|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1946|Lat=37.57456|Lon=-122.51913|Source=3|Notes=FC for [[Battery 244]]<br>2-6" Guns}}
{{USRadarSiteList|Unit=SF-11|Loc=Pillar Point|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1946|Lat=37.57451|Lon=-122.49753|Source=3|Notes=FC for [[Battery Davis (2)]]<br>2-16" Guns}}
<!--San Francisco ADW-->
{{USRadarSiteList|Unit=B-71|Loc=Trinidad|Numb=|State=CA|Type=SCR-270B|Start=1942|Stop=1946|Lat=41.52223|Lon=-124.07862|Source=6|Notes=Intact buildings}}
{{USRadarSiteList|Unit=B-72|Loc=False Cape|Numb=|State=CA|Type=SCR-270B|Start=|Stop=|Lat=40.497889|Lon=-124.294417|Source=6|Notes=}}
{{USRadarSiteList|Unit=B-74|Loc=Fort Bragg|Numb=|State=CA|Type=SCR-270B|Start=|Stop=|Lat=39.46798|Lon=-123.76057|Source=6,7|Notes=Exact location undetermined}}
{{USRadarSiteList|Unit=B-75<br>J-75|Loc=Gualala|Numb=|State=CA|Type=SCR-588|Start=|Stop=|Lat=38.70628|Lon=-123.43294|Source=6,7|Notes=CHL<br>Aka Point Arena}}
{{USRadarSiteList|Unit=B-76|Loc=Jenner|Numb=|State=CA|Type=SCR-270B|Start=|Stop=|Lat=38.44217|Lon=-123.12366|Source=6|Notes=}}
{{USRadarSiteList|Unit=J-77|Loc=Bolinas|Numb=|State=CA|Type=SCR-586|Start=|Stop=|Lat=|Lon=|Source=6|Notes=CHL}}
{{USRadarSiteList|Unit=B-78|Loc=Mt. Tamalpias|Numb=|State=CA|Type=SCR-270B|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
 
 
{{USRadarSiteList|Unit=J-80|Loc=Point Montara|Numb=|State=CA|Type=SCR-588|Start=1943|Stop=1947|Lat=37.56488|Lon=-122.50757|Source=6,7|Notes=CHL}}
{{USRadarSiteList|Unit=O-81|Loc=South of Bay|Numb=|State=CA|Type=|Start=|Stop=|Lat=|Lon=|Source=6|Notes=CH}}
{{USRadarSiteList|Unit=L-82|Loc=Half Moon Bay|Numb=|State=CA|Type=SCR-588B|Start=1942|Stop=1951|Lat=37.44683|Lon=-122.4366|Source=6,7|Notes=CHB}}
{{USRadarSiteList|Unit=B-84|Loc=Pigeon Point|Numb=|State=CA|Type=SCR-270B|Start=|Stop=|Lat=37.18159|Lon=-122.39435|Source=6|Notes=}}
{{USRadarSiteList|Unit=B-85|Loc=Point Sur|Numb=|State=CA|Type=SCR-270B|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
{{USRadarSiteList|Unit=B-86|Loc=Cambria|Numb=|State=CA|Type=SCR-270B|Start=|Stop=|Lat=35.52222|Lon=-121.06361|Source=6,7|Notes=}}
<!--HD Los Angeles-->
{{USRadarSiteList|Unit=LA-S1|Loc=San Pedro Hill|Numb=|State=CA|Type=SCR-682|Start=1944|Stop=1946|Lat=33.74543|Lon=-118.33615|Source=4|Notes=}}
{{USRadarSiteList|Unit=LA-01|Loc=Point Vicente|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1946|Lat=|Lon=|Source=4|Notes=}}
{{USRadarSiteList|Unit=LA-02|Loc=Boca Chica|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1946|Lat=33.70943|Lon=-118.04039|Source=4|Notes=}}
{{USRadarSiteList|Unit=LA-03|Loc=Palos Verdes Hills|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1946|Lat=|Lon=|Source=4|Notes=}}
{{USRadarSiteList|Unit=LA-04|Loc=Fort MacArthur|Numb=|State=CA|Type=SCR-296-A|Start=1945|Stop=1946|Lat=33.71578|Lon=-118.29673|Source=4|Notes=}}
<!--Los Angeles ADW-->
{{USRadarSiteList|Unit=B-30|Loc=Point Arguello|Numb=|State=CA|Type=SCR-270B|Start=|Stop=|Lat=34.582768|Lon=-120.630956|Source=6,7|Notes=}}
{{USRadarSiteList|Unit=J-31|Loc=Point Conception|Numb=|State=CA|Type=SCR-588|Start=|Stop=|Lat=|Lon=|Source=6,7|Notes=CHL<br>Vandenberg AFB}}
{{USRadarSiteList|Unit=X-23|Loc=Gaviota|Numb=|State=CA|Type=SCR-516|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
{{USRadarSiteList|Unit=X-33|Loc=Goleta|Numb=|State=CA|Type=SCR-516|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
{{USRadarSiteList|Unit=L-35|Loc=Oxnard|Numb=|State=CA|Type=SCR-588|Start=|Stop=|Lat=34.13999|Lon=-119.15138|Source=6,7|Notes=CHB<br>Cantonment Area}}
{{USRadarSiteList|Unit=B-36|Loc=Dume Point|Numb=|State=CA|Type=SCR-270B|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
{{USRadarSiteList|Unit=B-38|Loc=Santa Rosa Is.|Numb=1|State=CA|Type=SCR-270B|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
{{USRadarSiteList|Unit=J-38|Loc=Santa Rosa Is.|Numb=2|State=CA|Type=SCR-588|Start=|Stop=|Lat=|Lon=|Source=6|Notes=CH}}
{{USRadarSiteList|Unit=L-39|Loc=Santa Ana|Numb=|State=CA|Type=SCR-588|Start=|Stop=|Lat=33.68239|Lon=-117.86338|Source=6,7|Notes=CH}}
{{USRadarSiteList|Unit=X-40|Loc=San Clemente Beach|Numb=|State=CA|Type=SCR-516|Start=1944|Stop=1945|Lat=33.55470|Lon=-117.75819|Source=6,7|Notes=}}
{{USRadarSiteList|Unit=B-41|Loc=Santa Catalina Is.|Numb=1|State=CA|Type=SCR-270B|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
{{USRadarSiteList|Unit=J-41|Loc=Santa Catalina Is.|Numb=2|State=CA|Type=SCR-588|Start=|Stop=|Lat=|Lon=|Source=6|Notes=CHL}}
{{USRadarSiteList|Unit=J-42|Loc=San Nicholas Is.|Numb=|State=CA|Type=SCR-588|Start=|Stop=|Lat=33.23255, |Lon=-119.48039|Source=6,7|Notes=CHL}}
<!--HD San Diego-->
{{USRadarSiteList|Unit=SD-S1|Loc=Cabrillo|Numb=|State=CA|Type=SCR-682|Start=1944|Stop=1945|Lat=32.67038|Lon=-117.24057|Source=5|Notes=Search}}
{{USRadarSiteList|Unit=SD-01|Loc=La Jolla|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1945|Lat=32.8254|Lon=-117.27316|Source=5|Notes=FC for [[Battery Ashburn]]<br>2-16" Guns}}
{{USRadarSiteList|Unit=SD-02|Loc=Fort Rosecrans|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1945|Lat=32.70248|Lon=-117.24957|Source=5|Notes=FC for [[Battery 237]]<br>2-6" Guns}}
{{USRadarSiteList|Unit=SD-04|Loc=Point Loma|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1945|Lat=32.66669|Lon=-117.2419|Source=5|Notes=FC for [[Battery 238]]<br>2-6" Guns}}
{{USRadarSiteList|Unit=SD-05|Loc=Fort Emory|Numb=|State=CA|Type=SCR-296-A|Start=1944|Stop=1945|Lat=32.59703|Lon=-117.12707|Source=5|Notes=FC for [[Battery 239]]<br>2-6" Guns}}
{{USRadarSiteList|Unit=SD-06|Loc=Mexican Border|Numb=|State=CA|Type=SCR-296-A|Start=1945|Stop=1945|Lat=32.5367|Lon=-117.10537|Source=5|Notes=FC for [[Battery Strong]]<br>2-8" Guns}}
<!--San Diego ADW-->
{{USRadarSiteList|Unit=L-01|Loc=Oceanside|Numb=|State=CA|Type=SCR-588|Start=|Stop=|Lat=33.23286|Lon=-117.40543|Source=6|Notes=CHB}}
{{USRadarSiteList|Unit=X-02|Loc=Encinitas|Numb=|State=CA|Type=SCR-516|Start=|Stop=|Lat=33.021083|Lon=-117.271436|Source=6|Notes=}}
{{USRadarSiteList|Unit=B-03|Loc=San Clemente Is.|Numb=1|State=CA|Type=SCR-270B|Start=|Stop=|Lat=32.97785|Lon=-118.55601|Source=6,7|Notes=}}
{{USRadarSiteList|Unit=B-04|Loc=San Clemente Is.|Numb=2|State=CA|Type=SCR-270|Start=|Stop=|Lat=32.81115|Lon=-118.42541|Source=6,7|Notes=}}
{{USRadarSiteList|Unit=J-04|Loc=San Clemente Is.|Numb=3|State=CA|Type=SCR-588|Start=|Stop=|Lat=32.81115|Lon=-118.42541|Source=6,7|Notes=CHL}}
{{USRadarSiteList|Unit=B-05|Loc=La Jolla|Numb=|State=CA|Type=SCR-270B|Start=|Stop=|Lat=32.83917|Lon=-117.25169|Source=6,7|Notes=}}
{{USRadarSiteList|Unit=L-06|Loc=Mission Beach|Numb=|State=CA|Type=SCR-270B|Start=1942/43|Stop=1946|Lat=32.74623|Lon=-117.20356|Source=6,7|Notes=CHB}}
{{USRadarSiteList|Unit=B-38|Loc=Manhattan Beach|Numb=|State=CA|Type=SCR-270-D|Start=|Stop=|Lat=33.88486|Lon=-118.41011|Source=6,7|Notes=}}
{{USRadarSiteList|Unit=B-08|Loc=Otay Mountain|Numb=1|State=CA|Type=SCR-270B|Start=|Stop=|Lat=32.59317|Lon=-116.84467|Source=6,7|Notes=}}
{{USRadarSiteList|Unit=J-08|Loc=Otay Mountain|Numb=2|State=CA|Type=SCR-588|Start=|Stop=|Lat=32.59317|Lon=-116.84467|Source=6.7|Notes=CHL}}
{{USRadarSiteList|Unit=F-09|Loc=El Centro|Numb=|State=CA|Type=SCR-588|Start=|Stop=|Lat=32.82535|Lon=-115.66486|Source=6,7|Notes=GCI}}
{{USRadarSiteList|Unit=X-10|Loc=Calexico|Numb=|State=CA|Type=SCR-516|Start=|Stop=|Lat=32.69902|Lon=-115.49432|Source=6,7|Notes=}}
{{USRadarSiteList|Unit=X-11|Loc=Qgilby|Numb=|State=CA|Type=SCR-516|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
{{USRadarSiteList|Unit=X-12|Loc=Gadsden|Numb=|State=AZ|Type=SCR-516|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
{{USRadarSiteList|Unit=B-13|Loc=Yuma|Numb=|State=AZ|Type=SCR-270B|Start=|Stop=|Lat=|Lon=|Source=6|Notes=}}
<!--Unknown-->
{{USRadarSiteList|Unit=B-69|Loc=Ilwaco|Numb=|State=WA|Type=|Start=1942|Stop=1944|Lat=|Lon=|Source=6|Notes=No Data}}
{{USRadarSiteList|Unit=0-24|Loc=|Numb=|State=|Type=|Start=|Stop=|Lat=|Lon=|Source=6|Notes=No Data}}
{{USRadarSiteList|Unit=B-26|Loc=|Numb=|State=|Type=|Start=|Stop=|Lat=|Lon=|Source=6|Notes=No Data}}
{{USRadarSiteList|Unit=F-83|Loc=|Numb=|State=|Type=|Start=|Stop=|Lat=|Lon=|Source=6|Notes=No Data}}
{{USRadarSiteList|Unit=F-87|Loc=|Numb=|State=|Type=|Start=|Stop=|Lat=|Lon=|Source=6|Notes=No Data}}
{{USRadarSiteList|Unit=X-37|Loc=|Numb=|State=|Type=|Start=|Stop=|Lat=|Lon=|Source=6|Notes=No Data}}
{{USRadarSiteList|Unit=0-42|Loc=|Numb=|State=|Type=|Start=|Stop=|Lat=|Lon=|Source=6|Notes=No Data}}
 
<!--{{USRadarSiteList|Unit=|Loc=|Numb=|State=|Type=|Start=|Stop=|Lat=|Lon=|Source=|Notes=}}-->
{{USRadarSiteFooterWest}}

Latest revision as of 11:30, 25 August 2022

This List is Under Construction.

Western US WWII Radar Sites (edit list)
ID Site State Type Start Stop GPS Src Notes
F-50 Paine Field WA SCR-588-B
SCR-588-B
1943
1945
1944
1945
6
12
GCI
Balloon tracking
X-52 Joyce WA SCR-516 6
X-53 Clallam Bay WA SCR-516 6
X-54 Neah Bay WA SCR-516 1942 1945 6
B-55 Portage Head WA SCR-270-B 6
J-55 Cape Flattery WA SCR-588
SCR-527
SCR-584
1943
1945
1944
1945
6
12
CHL
Balloon tracking
B-57 Ruby Beach WA SCR-270-B 1943
1945
1944
1945
6
12

Balloon tracking
F-59 Fort Lewis WA SCR-588 6 GCI
J-61 Cape Elizabeth WA SCR-588-B 1943 1945 6 CHL
B-61 Point Grenville WA SCR-270-B 6 CHL
B-62 Grayland WA SCR-270-B 6
L-63 Baleville WA SCR-588-B
SCR-588-B
1943
1945
1944
1945
46.68585,
-123.78528
6
12
GCI Ops Bldg still Standing
Balloon tracking
Queets WA SCR-527
SCR-584
1945 1945 12 Balloon tracking
Rochester WA TPS-1B 1945 1945 12 Balloon tracking
PS-S1 Fort Worden (1) WA SCR-582 1943 1946 48.14022,
-122.76898
1 HECP/HDCP
Search
PS-S2 Camp Hayden (1) WA SCR-682 1944 1946 48.15961,
-123.68582
1 Alt HECP/HDCP
Search
PS-01 Fort Ebey WA SCR-296-A 1943 1946 48.21569,
-122.75877
1 FC for Battery 248
2 - 6" Guns
PS-02 Fort Worden (2) WA SCR-296-A 1943 1946 48.14009,
-122.77124
1 FC for Battery Tolles-B
2 - 6" Guns
PS-03 Camp Hayden (2) WA SCR-296-A 1944 1946 48.16045,
-123.68258
1 FC for Battery 249
2 - 6" Guns
PS-04 Majestic WA SCR-296-A 1944 1946 48.15824,
-123.88741
1 FC for Battery 131
2 - 16" Guns
PS-NA Ebeys Landing WA SCR-547 48.19052,
-122.70518
1 HF for Battery AMTB - Ebey's Landing
4 - 90mm Guns
PS-NA Wilson Point WA SCR-547 48.14385,
-122.75459
1 HF for Battery AMTB - Point Wilson
4 - 90mm Guns
CR-S1 North Head (1) WA SCR-682 1944 1946 46.30038,
-124.07568
2 HECP/HDCP
Search
CR-01 Fort Canby WA SCR-296-A 1943 1946 46.27862,
-124.05469
2 FC for Battery 247
2 - 6" Guns
CR-03 North Head (2) WA SCR-296-A 1943 1946 46.29999,
-124.07242
2 FC for Battery 246
2 - 6" Guns
CR-05 Fort Stevens OR SCR-296-A 1943 1946 46.1889,
-123.97343
2 FC for Battery 245
2 - 6" Guns
CR-NA Cape Disappointment WA SCR-547 46.2746,
-124.04273
2 HF for Battery AMTB - Cape Disappointment
4 - 90mm Guns
J-23 Tillamook Head OR SCR-588
TPS-1B
1943
1948
1944
1950
45.94200,
-123.98700
6, 13 CHL
B-25 Cape Meares OR SCR-270-B 1943 1944 45.47411,
-123.9679
6 Aka Tillamook
B-26 Siletz Bay OR SCR-270B 6 Location unknown
B-27 Yachats OR SCR-270B 44.3153,
-124.09693
6 Approx Location
B-28 Cape Arago OR SCR-270B 1942 1944 43.3152,
-124.38855
6
B-29 Cape Sebastian OR SCR-270B 6 Location unknown
SF-S1 Point Reyus CA SCR-682 1944 1946 37.99634,
-123.01469
3 Search
Barry Group
SF-S2 Wolf Ridge (1) CA SCR-682 1944 1946 37.84293,
-122.53942
3 Search
Funston Group
SF-01 Wildcat Ridge CA SCR-296-A 1944 1946 37.97635,
-122.79236
3 FC for Battery Townsley
2-16" Guns
SF-02 Bolinas Point CA SCR-296-A 37.90436,
-122.72601
3,7 FC for Battery 129
2-16" Guns (Deferred)
SF-03 Hill 640 CA SCR-296-A 1944 1946 37.88873,
-122.62627
3 FC for Battery Smith (2)
2-6" Guns
SF-04 Wolf Ridge (2) CA SCR-296-A 1944 1946 37.84066,
-122.54762
3 FC for Battery Guthrie
2-6" Guns
SF-05 Bonita Ridge CA SCR-296-A 1944 1946 37.82042,
-122.52985
3 FC for Battery Rathbone
2-6" Guns
SF-06 Baker Beach CA SCR-296-A 1944 1946 37.79562,
-122.48042
3 FC for Battery Chamberlin
2-6" Guns
SF-07 Fort Miley CA SCR-296-A 1944 1946 37.78293,
-122.50581
3 FC for Battery 243
2-6" Guns
