Henry Clay: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
John Stanton (talk | contribs) m Text replace - "{{DEFAULTSORT:" to "|} {{DEFAULTSORT:" |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{SocialNetworks}} | |||
{{PageHeader}} | |||
{{Stub}} | {{Stub}} | ||
'''Dr. Henry Clay (1736-1820)''' | |||
Dr. Henry Clay (1736-1820) | |||
Born: 19 Sep 1736 Cumberland, Virginia Died: 17 Jan 1820 Bourbon County, Kentucky Age: 83 | Born: 19 Sep 1736 Cumberland, Virginia Died: 17 Jan 1820 Bourbon County, Kentucky Age: 83 | ||
Father: Henry Clay Jr. (1711-1764) Mother: Lucy Green (1717-?) | Father: Henry Clay Jr. (1711-1764) Mother: Lucy Green (1717-?) | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Clay}} | |||
[[Category:People]] | |||
[[Category:Henry Clay's Station]] | |||
Latest revision as of 12:46, 25 March 2015
|
This is a stub article. You are encouraged to add content and remove the stub notation {{Stub}} when you feel it has enough content to qualify as a full article. Dr. Henry Clay (1736-1820) Born: 19 Sep 1736 Cumberland, Virginia Died: 17 Jan 1820 Bourbon County, Kentucky Age: 83 Father: Henry Clay Jr. (1711-1764) Mother: Lucy Green (1717-?) |