Winnipeg Trips: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CategoryHeader}} <googlemap version="0.9" lat="55.652798" lon="-95.888672" zoom="5" width="800" height="600" scale="yes" type="map" overview="yes" controls="large"> (F) 50.1..." |
John Stanton (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat=" | <googlemap version="0.9" lat="50.071244" lon="-98.294678" type="map" zoom="6" width="800" height="600" scale="yes" overview="yes" controls="large"> | ||
(F) 50.109572, -96.934611, Lower Fort Garry | (F) 50.109572, -96.934611, Lower Fort Garry | ||
(F) 49.90403, -97.13193, Fort Douglas (2) | (F) 49.90403, -97.13193, Fort Douglas (2) | ||
Line 30: | Line 30: | ||
(R) 48.731944, -97.904444, Cavalier Air Force Station | (R) 48.731944, -97.904444, Cavalier Air Force Station | ||
(1977-Present) | (1977-Present) | ||
(R) 47.50704, -111.1832, Malmstrom AFB | |||
(D) 48.41415, -101.32424, Minot SAGE Direction Center DC-19 | |||
(1959-1963) | |||
(D) 47.516433, -111.181897, Malmstrom SAGE Direction Center DC-20 | |||
(1959-1966) | |||
(D) 47.94639, -97.38194, Grand Forks SAGE Direction Center DC-11 | |||
(1957-1963) | |||
6#B2C5757C | |||
(X) 48.385613, -89.247437, Thunder Bay ON | |||
(X) 49.789674, -94.551761, Kenora ON | |||
(X) 49.887639, -97.138367, Winnipeg ON | |||
(X) 49.841991, -99.961814, Bandon MB | |||
(X) 48.425952, -101.342434, Minot AFB MT | |||
(X) 48.196405, -106.634641, Glasgow | |||
(X) 47.495284, -111.291504, Great Falls | |||
(X) 46.6218, -112.0947, Helena | |||
</googlemap> | </googlemap> | ||
Line 36: | Line 55: | ||
[[Category:Trips]] | [[Category:Trips]] | ||
[[Category:2016 Research Trip]] |
Latest revision as of 15:41, 17 July 2016
{"selectable":false,"height":"600","width":"800"}