Ontario-Manitoba-North Dakota Visits: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 63: | Line 63: | ||
(M) 48.61499, -93.35637, Fort St. Pierre | (M) 48.61499, -93.35637, Fort St. Pierre | ||
(R) 48.66992, -94.62081, Baudette Air Force Station | (R) 48.66992, -94.62081, Baudette Air Force Station | ||
<!--Winnipeg--> | <!--Winnipeg--> | ||
(F) 50.109572, -96.934611, Lower Fort Garry | (F) 50.109572, -96.934611, Lower Fort Garry | ||
| Line 71: | Line 73: | ||
(C) 49.884706,-97.147536, Winnipeg Internment Camp | (C) 49.884706,-97.147536, Winnipeg Internment Camp | ||
(1914-1916) | (1914-1916) | ||
(M) 49.890174, -97.236354, Air Force Heritage Museum & Park | |||
<!--West--> | <!--West--> | ||
(F) 49.9512, -98.3276, Fort La Reine | (F) 49.9512, -98.3276, Fort La Reine | ||
(C) 49. | (C) 49.84231, -99.96193, Brandon Internment Camp | ||
(1914-1916) | (1914-1916) | ||
(M) 49.88006, -99.55684, Camp Hughes - West | |||
(M) 49.90372, -99.94288, MHM British Commonwealth Air Training Plan Hanger #1 - Brandon MB (Museum) | |||
(F) 50.10549, -98.15575, Flee Island Dakota Entrenchment | |||
(F) 50.22673, -98.07728, St. Ambroise Dakota Entrenchment | |||
(F) 49.77759, -99.74593, Brandon House | |||
(F) 49.8392, -100.84425, Fort Montagne à la Bosse | (F) 49.8392, -100.84425, Fort Montagne à la Bosse | ||
(F) 50.40992, -101.28721, Fort Ellice | (F) 50.40992, -101.28721, Fort Ellice | ||
<!--North West--> | <!--North West--> | ||
(F) 50.866667, -98.858889, Manitoba House | (F) 50.866667, -98.858889, Manitoba House | ||
Latest revision as of 06:34, 30 July 2016
{"selectable":false,"height":"600","width":"800"}