Template:WWIIRadarHDSitka: Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{USRadarSiteList|Unit=ST-S1|Loc=Makhnati Island|Numb=1|State=AK|Type=SCR-296-A|Start=1944|Stop=1946|Lat=57.03977|Lon=-135.38905|Source=3|Notes=HDCP}} | {{USRadarSiteList|Unit=ST-S1|Loc=Makhnati Island|Numb=1|State=AK|Type=SCR-296-A|Start=1944|Stop=1946|Lat=57.03977|Lon=-135.38905|Source=3|Notes=* HDCP}} | ||
{{USRadarSiteList|Unit=ST-01|Loc=Clam-Abalone Island|Numb=|State=AK|Type=SCR-296-A|Start=1943|Stop=1946|Lat=57.06832|Lon=-135.43166|Source=3|Notes=Battery 292}} | {{USRadarSiteList|Unit=ST-01|Loc=Clam-Abalone Island|Numb=|State=AK|Type=SCR-296-A|Start=1943|Stop=1946|Lat=57.06832|Lon=-135.43166|Source=3|Notes=* Battery 292}} | ||
{{USRadarSiteList|Unit=ST-03|Loc=Biorka Island|Numb=|State=AK|Type=SCR-296-A|Start=1943|Stop=1944|Lat=56.85141|Lon=-135.55771|Source=3|Notes=Abandoned with Battery 291}} | {{USRadarSiteList|Unit=ST-03|Loc=Biorka Island|Numb=|State=AK|Type=SCR-296-A|Start=1943|Stop=1944|Lat=56.85141|Lon=-135.55771|Source=3|Notes=* Abandoned with Battery 291}} | ||
{{USRadarSiteList|Unit=ST-04|Loc=St Lazaria Island|Numb=|State=AK|Type=SCR-296-A|Start=1943|Stop=1944|Lat=|Lon=|Source=3|Notes=Abandoned with Battery 290}} | {{USRadarSiteList|Unit=ST-04|Loc=St Lazaria Island|Numb=|State=AK|Type=SCR-296-A|Start=1943|Stop=1944|Lat=|Lon=|Source=3|Notes=* Abandoned with Battery 290}} | ||
{{USRadarSiteList|Unit=ST-05|Loc=Watson Point|Numb=|State=AK|Type=SCR-547|Start=194?|Stop=1946|Lat=57.06545|Lon=-135.36499|Source=3|Notes=AMTB No. 1}} | {{USRadarSiteList|Unit=ST-05|Loc=Watson Point|Numb=|State=AK|Type=SCR-547|Start=194?|Stop=1946|Lat=57.06545|Lon=-135.36499|Source=3|Notes=* AMTB No. 1}} | ||
{{USRadarSiteList|Unit=ST-06|Loc=Whale Island|Numb=|State=AK|Type=SCR-547|Start=194?|Stop=1946|Lat=57.023|Lon=-135.34469|Source=3|Notes=AMTB No. 2}} | {{USRadarSiteList|Unit=ST-06|Loc=Whale Island|Numb=|State=AK|Type=SCR-547|Start=194?|Stop=1946|Lat=57.023|Lon=-135.34469|Source=3|Notes=* AMTB No. 2}} | ||
{{USRadarSiteList|Unit=ST-07|Loc=Makhnati Island|Numb=2|State=AK|Type=SCR-547|Start=194?|Stop=1946|Lat=57.03977|Lon=-135.38905|Source=3|Notes=Spare Set kept at HDCP}} | {{USRadarSiteList|Unit=ST-07|Loc=Makhnati Island|Numb=2|State=AK|Type=SCR-547|Start=194?|Stop=1946|Lat=57.03977|Lon=-135.38905|Source=3|Notes=* Spare Set kept at HDCP}} | ||
Latest revision as of 06:54, 12 November 2017
|-valign="top"
|align="center" width="55px"|ST-S1
| width="110px"| Makhnati Island (1)
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |57.03977,
-135.38905
|align="center"|3
|* HDCP
|-valign="top"
|align="center" width="55px"|ST-01
| width="110px"| Clam-Abalone Island
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |57.06832,
-135.43166
|align="center"|3
|* Battery 292
|-valign="top"
|align="center" width="55px"|ST-03
| width="110px"| Biorka Island
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1944
| align="center" |56.85141,
-135.55771
|align="center"|3
|* Abandoned with Battery 291
|-valign="top"
|align="center" width="55px"|ST-04
| width="110px"| St Lazaria Island
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1944
| align="center" |
|align="center"|3
|* Abandoned with Battery 290
|-valign="top"
|align="center" width="55px"|ST-05
| width="110px"| Watson Point
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-547
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |57.06545,
-135.36499
|align="center"|3
|* AMTB No. 1
|-valign="top"
|align="center" width="55px"|ST-06
| width="110px"| Whale Island
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-547
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |57.023,
-135.34469
|align="center"|3
|* AMTB No. 2
|-valign="top"
|align="center" width="55px"|ST-07
| width="110px"| Makhnati Island (2)
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-547
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |57.03977,
-135.38905
|align="center"|3
|* Spare Set kept at HDCP