Template:CPS-6BDeployed: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
Created page with "{{RadarDeployHeader|Name=CPS-6B Deployments|EditPage=CPS-6BDeployed}} {{RadarDeployList|ID=P-01|Loc=McChord AFB|State=WA|Number=2|Unit=63..."
 
John Stanton (talk | contribs)
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
{{RadarDeployList|ID=P-01|Loc=[[McChord Air Force Base Radar Site|McChord AFB]]|State=WA|Number=2|Unit=635th|Oper=1951-02|Replaced=L-32|Notes=}}
{{RadarDeployList|ID=P-01|Loc=[[McChord Air Force Base Radar Site|McChord AFB]]|State=WA|Number=2|Unit=635th|Oper=1951-02|Replaced=L-32|Notes=}}
{{RadarDeployList|ID=P-31|Loc=[[Williams Bay Air Force Station|Williams Bay]]|State=WI|Number=2|Unit=755th|Oper=1951-??|Replaced=??|Notes=}}
{{RadarDeployList|ID=P-31|Loc=[[Williams Bay Air Force Station|Williams Bay]]|State=WI|Number=2|Unit=755th|Oper=1951-??|Replaced=??|Notes=}}
{{RadarDeployList|ID=P-14|Loc=[[St. Albans Air Force Station|St. Albans]]|State=VT|Number=2|Unit=764th|Oper=1951-09|Replaced=L-3|Notes=}}
{{RadarDeployList|ID=P-14|Loc=[[Saint Albans Air Force Station|Saint Albans]]|State=VT|Number=2|Unit=764th|Oper=1951-09|Replaced=L-3|Notes=}}
{{RadarDeployList|ID=P-34|Loc=[[Empire Air Force Station|Empire]]|State=MI|Number=2|Unit=752nd|Oper=1951-??|Replaced=|Notes=}}
{{RadarDeployList|ID=P-34|Loc=[[Empire Air Force Station|Empire]]|State=MI|Number=2|Unit=752nd|Oper=1951-??|Replaced=|Notes=}}
{{RadarDeployList|ID=P-21|Loc=[[Lockport Air Force Station|Lockport]]|State=NY|Number=2|Unit=763rd|Oper=1951-09|Replaced=L-19|Notes=}}
{{RadarDeployList|ID=P-21|Loc=[[Lockport Air Force Station|Lockport]]|State=NY|Number=2|Unit=763rd|Oper=1951-09|Replaced=L-19|Notes=}}
Line 9: Line 9:
{{RadarDeployList|ID=P-30|Loc=[[Benton Air Force Station|Benton]]|State=PA|Number=2|Unit=648th|Oper=1951-10|Replaced=|Notes=}}
{{RadarDeployList|ID=P-30|Loc=[[Benton Air Force Station|Benton]]|State=PA|Number=2|Unit=648th|Oper=1951-10|Replaced=|Notes=}}
{{RadarDeployList|ID=P-58|Loc=[[Mather Air Force Base Radar Site|Mather AFB]]|State=CA|Number=2|Unit=668th|Oper=1951-??|Replaced=L-37|Notes=}}
{{RadarDeployList|ID=P-58|Loc=[[Mather Air Force Base Radar Site|Mather AFB]]|State=CA|Number=2|Unit=668th|Oper=1951-??|Replaced=L-37|Notes=}}
{{RadarDeployList|ID=|Loc=Keesler AFB|State=MS|Number=2|Unit=|Oper=|Replaced=|Notes=Training Sets}}
<!--{{RadarDeployList|ID=|Loc=|State=|Number=|Unit=|Oper=|Replaced=|Notes=}}-->
<!--{{RadarDeployList|ID=|Loc=|State=|Number=|Unit=|Oper=|Replaced=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}

Latest revision as of 18:15, 9 January 2018

CPS-6B Deployments (edit list)
ID Location State Number Unit Operational Replaced Notes
P-01 McChord AFB WA 2 635th 1951-02 L-32
P-31 Williams Bay WI 2 755th 1951-?? ??
P-14 Saint Albans VT 2 764th 1951-09 L-3
P-34 Empire MI 2 752nd 1951-??
P-21 Lockport NY 2 763rd 1951-09 L-19
P-13 Brunswick ME 2 654th 1951-10 L-4
P-38 Mill Valley CA 2 666th 1951-10 L-38
P-30 Benton PA 2 648th 1951-10
P-58 Mather AFB CA 2 668th 1951-?? L-37
Keesler AFB MS 2 Training Sets