Category:Nova Scotia Radar Sites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CategoryHeader}} <googlemap version="0.9" lat="45.444717" lon="-62.753906" zoom="7" width="800" height="600" scale="yes" type="map" overview="yes" controls="large"> <!-- WWI..." |
John Stanton (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
(R) 44.93028, -63.72583, Beaverbank Air Station | (R) 44.93028, -63.72583, Beaverbank Air Station | ||
<!-- Canadian Coastal Radar --> | <!-- Canadian Coastal Radar --> | ||
(R) 43.45224, -65.47194, Canadian Coastal Radar Site Barrington | |||
(R) 46.16725, -60.16451, Canadian Coastal Radar Site Sydney | |||
</googlemap> | </googlemap> | ||
Latest revision as of 14:14, 8 June 2018
{"selectable":false,"height":"600","width":"800"}
Pages in category "Nova Scotia Radar Sites"
The following 9 pages are in this category, out of 9 total.