Template:BostonNike: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
Line 1: Line 1:
{{NikeListHeader4|Name=Boston|EditPage=BostonNike}}
{{NikeListHeader4|Name=Boston|EditPage=BostonNike}}
{{NikeListItem4|Battery=[[Boston Army Air Defense Command Post B-21DC|B-21DC]]|Type=Command Post|Loc=Fort Heath, MA|Lat=42.38867,
{{NikeListItem4|Battery=[[Boston Army Air Defense Command Post B-21DC|B-21DC]]|Type=Command Post|Loc=Fort Heath, MA|Lat=42.38867
|Lon=-70.96778|Start=1960|Stop=1965|Config=MM-1<br>Missile Master<br>Missile Mentor|Notes=}}
|Lon=-70.96778|Start=1960|Stop=1965|Config=MM-1<br>Missile Master<br>Missile Mentor|Notes=}}


{{NikeListItem4|Battery=B-03C|Type=Control|Loc=Reading|Lat=42.50806|Lon=-71.09853|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-03C|Type=Control|Loc=Reading, MA|Lat=42.50806|Lon=-71.09853|Start=1955-06|Stop=1963-03|Config=|Notes=}}
{{NikeListItem4|Battery=B-03L|Type=Launch|Loc=Reading|Lat=42.54284|Lon=-71.08414|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-03L|Type=Launch|Loc=Reading, MA|Lat=42.54284|Lon=-71.08414|Start=1955-06|Stop=1963-03|Config=2A/1B, 30A, 2L-A|Notes=}}


{{NikeListItem4|Battery=B-05C|Type=Control|Loc=Danvers|Lat=42.58773|Lon=-70.94391|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-05C|Type=Control|Loc=Danvers, MA|Lat=42.58773|Lon=-70.94391|Start=1956-11|Stop=1974-04|Config=HIPAR, SMFU, RRIS|Notes=}}
{{NikeListItem4|Battery=B-05L|Type=Launch|Loc=Danvers|Lat=42.60810|Lon=-70.94740|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-05L|Type=Launch|Loc=Danvers, MA|Lat=42.60810|Lon=-70.94740|Start=1956-11|Stop=1974-04|Config=1A/1B/1C, 18H/30A,<br>12L-UA, 7L-U|Notes=}}


{{NikeListItem4|Battery=B-15C|Type=Control|Loc=Beverly|Lat=42.57875|Lon=-70.87639|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-15C|Type=Control|Loc=Beverly, MA|Lat=42.57875|Lon=-70.87639|Start=1957-02|Stop=1963-03|Config=|Notes=}}
{{NikeListItem4|Battery=B-15L|Type=Launch|Loc=Beverly|Lat=42.58917|Lon=-70.91150|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-15L|Type=Launch|Loc=Beverly, MA|Lat=42.58917|Lon=-70.91150|Start=1957-02|Stop=1963-03|Config=2A/1B, 30A, 12L-A|Notes=}}


{{NikeListItem4|Battery=B-17C|Type=Control|Loc=Nahant|Lat=42.41855|Lon=-70.92879|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-17C|Type=Control|Loc=Nahant, MA|Lat=42.41855|Lon=-70.92879|Start=1957-02|Stop=1963-03|Config=|Notes=}}
{{NikeListItem4|Battery=B-17L|Type=Launch|Loc=Nahant|Lat=42.41882|Lon=-70.90380|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-17L|Type=Launch|Loc=Nahant, MA|Lat=42.41882|Lon=-70.90380|Start=1957-02|Stop=1963-03|Config=2A/1B, 30A,12L-A|Notes=}}


{{NikeListItem4|Battery=B-35R|Type=Radar|Loc=Long Island|Lat=42.33005|Lon=-70.95738|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-35R|Type=Radar|Loc=Long Island, MA|Lat=42.33005|Lon=-70.95738|Start=|Stop=|Config=|Notes=}}


{{NikeListItem4|Battery=B-36C|Type=Control|Loc=Fort Duvall|Lat=42.30022|Lon=-70.89539|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-36C|Type=Control|Loc=Fort Duvall, MA|Lat=42.30022|Lon=-70.89539|Start=1956-01|Stop=1974-04|Config=HIPAR|Notes=}}
{{NikeListItem4|Battery=B-36L|Type=Launch|Loc=Fort Duvall|Lat=42.25956|Lon=-70.92473|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-36L|Type=Launch|Loc=Hull, MA|Lat=42.25956|Lon=-70.92473|Start=1956-01|Stop=1974-04|Config=2B, 12H/20A, 8L-U|Notes=}}


{{NikeListItem4|Battery=B-37C|Type=Control|Loc=Squantum/Quincy|Lat=42.30379|Lon=-71.01109|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-37C|Type=Control|Loc=Squantum, MA|Lat=42.30379|Lon=-71.01109|Start=1956-01|Stop=1961-12|Config=|Notes=}}
{{NikeListItem4|Battery=B-37L|Type=Launch|Loc=Squantum/Quincy|Lat=42.31705|Lon=-70.96887|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-37L|Type=Launch|Loc=Quincy, MA|Lat=42.31705|Lon=-70.96887|Start=1956-01|Stop=1961-12|Config=2B, 20A,12L-A|Notes=}}


{{NikeListItem4|Battery=B-38C|Type=Control|Loc=Cohasset/Hingham|Lat=42.23962|Lon=-70.85213|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-38C|Type=Control|Loc=Cohasset, MA|Lat=42.23962|Lon=-70.85213|Start=1956-11|Stop=1961-12|Config=|Notes=}}
{{NikeListItem4|Battery=B-38L|Type=Launch|Loc=Cohasset/Hingham|Lat=42.23745|Lon=-70.83088|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-38L|Type=Launch|Loc=Hingham, MA|Lat=42.23745|Lon=-70.83088|Start=1956-11|Stop=1961-12|Config=2A/1B, 30A, 12L-A|Notes=}}


{{NikeListItem4|Battery=B-40C|Type=Control|Loc=Quincy|Lat=|Lon=|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-40C|Type=HQ|Loc=Quincy, MA|Lat=|Lon=|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-40L|Type=Launch|Loc=Quincy|Lat=|Lon=|Start=|Stop=|Config=|Notes=}}


{{NikeListItem4|Battery=B-55C|Type=Control|Loc=Blue Hills|Lat=42.22239|Lon=-71.06187|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-55C|Type=Control|Loc=Blue Hills, MA|Lat=42.22239|Lon=-71.06187|Start=1955-06|Stop=1963-03|Config=|Notes=}}
{{NikeListItem4|Battery=B-55L|Type=Launch|Loc=Blue Hills|Lat=42.20002|Lon=-71.07257|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-55L|Type=Launch|Loc=Blue Hills, MA|Lat=42.20002|Lon=-71.07257|Start=1955-06|Stop=1963-03|Config=2A/1B, 30A, 12L-A|Notes=}}


{{NikeListItem4|Battery=B-63C|Type=Control|Loc=Needham|Lat=42.29017|Lon=-71.25497|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-63C|Type=Control|Loc=Needham, MA|Lat=42.29017|Lon=-71.25497|Start=1955-06|Stop=1963-03|Config=|Notes=}}
{{NikeListItem4|Battery=B-63L|Type=Launch|Loc=Needham|Lat=42.27395|Lon=-71.27296|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-63L|Type=Launch|Loc=Needham, MA|Lat=42.27395|Lon=-71.27296|Start=1955-06|Stop=1963-03|Config=2A/1B, 30A, 12L-A|Notes=}}


{{NikeListItem4|Battery=B-73C|Type=Control|Loc=South Lincoln|Lat=42.40681|Lon=-71.33205|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-71|Type=?|Loc=Natick, MA|Lat=|Lon=|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-73L|Type=Launch|Loc=South Lincoln|Lat=42.40980|Lon=-71.36028|Start=|Stop=|Config=|Notes=}}


{{NikeListItem4|Battery=B-75R|Type=Radar|Loc=Fort Strong|Lat=|Lon=|Start=|Stop=|Config=|Notes=B-35???}}
{{NikeListItem4|Battery=B-73C|Type=Control|Loc=South Lincoln, MA|Lat=42.40681|Lon=-71.33205|Start=1956-01|Stop=1974-04|Config=|Notes=ABAR/71<br>FPA-16}}
{{NikeListItem4|Battery=B-73L|Type=Launch|Loc=South Lincoln, MA|Lat=42.40980|Lon=-71.36028|Start=1956-01|Stop=1974-04|Config=2B, 12H/20A, 8L-U|Notes=}}


{{NikeListItem4|Battery=B-84C|Type=Control|Loc=Burlington|Lat=42.49009|Lon=-71.17768|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-75R|Type=Radar|Loc=Fort Strong, MA|Lat=|Lon=|Start=|Stop=|Config=|Notes=Radar Section}}
{{NikeListItem4|Battery=B-84L|Type=Launch|Loc=Burlington|Lat=42.47819|Lon=-71.19259|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-82|Type=HQ|Loc=Fort Devens, MA|Lat=|Lon=|Start=|Stop=|Config=|Notes=HQ}}


{{NikeListItem4|Battery=B-85C|Type=Control|Loc=Bedford|Lat=42.49092|Lon=-71.30315|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-84C|Type=Control|Loc=Burlington, MA|Lat=42.49009|Lon=-71.17768|Start=1956-01|Stop=1963-08|Config=|Notes=}}
{{NikeListItem4|Battery=B-85L|Type=Launch|Loc=Bedford|Lat=42.50731|Lon=-71.29270|Start=|Stop=|Config=|Notes=}}
{{NikeListItem4|Battery=B-84L|Type=Launch|Loc=Burlington, MA|Lat=42.47819|Lon=-71.19259|Start=1956-01|Stop=1963-08|Config=2B, 20A, 8L-A|Notes=}}
 
{{NikeListItem4|Battery=B-85C|Type=Control|Loc=Bedford, MA|Lat=42.49092|Lon=-71.30315|Start=1956-11|Stop=1961-12|Config=|Notes=}}
{{NikeListItem4|Battery=B-85L|Type=Launch|Loc=Bedford, MA|Lat=42.50731|Lon=-71.29270|Start=1956-11|Stop=1961-12|Config=2A/1B, 30A,12L-A|Notes=}}





Latest revision as of 10:20, 11 May 2018

Boston Nike Batteries (edit list)
Battery Type Location GPS Operational Deactivated Configuration Notes
B-21DC Command Post Fort Heath, MA 42.38867,
-70.96778
1960 1965 MM-1
Missile Master
Missile Mentor
B-03C Control Reading, MA 42.50806,
-71.09853
1955-06 1963-03
B-03L Launch Reading, MA 42.54284,
-71.08414
1955-06 1963-03 2A/1B, 30A, 2L-A
B-05C Control Danvers, MA 42.58773,
-70.94391
1956-11 1974-04 HIPAR, SMFU, RRIS
B-05L Launch Danvers, MA 42.60810,
-70.94740
1956-11 1974-04 1A/1B/1C, 18H/30A,
12L-UA, 7L-U
B-15C Control Beverly, MA 42.57875,
-70.87639
1957-02 1963-03
B-15L Launch Beverly, MA 42.58917,
-70.91150
1957-02 1963-03 2A/1B, 30A, 12L-A
B-17C Control Nahant, MA 42.41855,
-70.92879
1957-02 1963-03
B-17L Launch Nahant, MA 42.41882,
-70.90380
1957-02 1963-03 2A/1B, 30A,12L-A
B-35R Radar Long Island, MA 42.33005,
-70.95738
B-36C Control Fort Duvall, MA 42.30022,
-70.89539
1956-01 1974-04 HIPAR
B-36L Launch Hull, MA 42.25956,
-70.92473
1956-01 1974-04 2B, 12H/20A, 8L-U
B-37C Control Squantum, MA 42.30379,
-71.01109
1956-01 1961-12
B-37L Launch Quincy, MA 42.31705,
-70.96887
1956-01 1961-12 2B, 20A,12L-A
B-38C Control Cohasset, MA 42.23962,
-70.85213
1956-11 1961-12
B-38L Launch Hingham, MA 42.23745,
-70.83088
1956-11 1961-12 2A/1B, 30A, 12L-A
B-40C HQ Quincy, MA ,
B-55C Control Blue Hills, MA 42.22239,
-71.06187
1955-06 1963-03
B-55L Launch Blue Hills, MA 42.20002,
-71.07257
1955-06 1963-03 2A/1B, 30A, 12L-A
B-63C Control Needham, MA 42.29017,
-71.25497
1955-06 1963-03
B-63L Launch Needham, MA 42.27395,
-71.27296
1955-06 1963-03 2A/1B, 30A, 12L-A
B-71 ? Natick, MA ,
B-73C Control South Lincoln, MA 42.40681,
-71.33205
1956-01 1974-04 ABAR/71
FPA-16
B-73L Launch South Lincoln, MA 42.40980,
-71.36028
1956-01 1974-04 2B, 12H/20A, 8L-U
B-75R Radar Fort Strong, MA ,
Radar Section
B-82 HQ Fort Devens, MA ,
HQ
B-84C Control Burlington, MA 42.49009,
-71.17768
1956-01 1963-08
B-84L Launch Burlington, MA 42.47819,
-71.19259
1956-01 1963-08 2B, 20A, 8L-A
B-85C Control Bedford, MA 42.49092,
-71.30315
1956-11 1961-12
B-85L Launch Bedford, MA 42.50731,
-71.29270
1956-11 1961-12 2A/1B, 30A,12L-A


Source:
* Ed Thelen Site - Nike Site Locations
* Wikipedia - List of Nike Sites
* Tech Bastards - Nike Missile Locations
* Radomes - List of Nike Related Radar Sites
* Nike Historical Society
* Lonnquest, John C. and Winkler, David F., To Defend and Deter: The Legacy of the United States Cold War Missile Program, USACERL Special Report 97/01, Nov 1996, 607 pages, Pdf
* Morgan, Mark L. and Berhow, Mark A., Rings of Supersonic Steel: Air Defenses of the United States Army 1950-1979, Third Edition, Hole in the Head Press, Bodega Bay, 2010, ISBN 978-0-9761494-0-8, 358 pages