CPN-18: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{SocialNetworks}} {{PageHeader}} '''{{PAGENAME}} medium range Gap-filler Radar Set''' - A medium range radar set originally meant as a part of an Air Traffic Control System a..." |
John Stanton (talk | contribs) m Text replace - "[http://www.radomes.org" to "Bad Links " |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 52: | Line 52: | ||
|} | |} | ||
| width="50%" | | | width="50%" | | ||
[[ | [[File:CPN-18 ESS Gap Filler.jpg|thumb|left|350px|CPN-18 Medium Range Search Radar.]] | ||
|} | |} | ||
[[File:CPN-18 | [[File:Halibut Point CPN-18 Gap Filler.jpg|thumb|center|800px|CPN-18 ESS Installation at Halibut Point Radar Site.]] | ||
{{CPN-18Components}} | <!--{{CPN-18Components}}--> | ||
'''See Also:''' | '''See Also:''' | ||
| Line 66: | Line 66: | ||
'''Links:''' | '''Links:''' | ||
* [ | * [[Bad Links]] /museum/equip.php Radar Equipment] | ||
* [http://www.c-and-e-museum.org/Pinetreeline/metz/otherm4/cpn-18.html C & E Museum - AN/CPN-18] | * [http://www.c-and-e-museum.org/Pinetreeline/metz/otherm4/cpn-18.html C & E Museum - AN/CPN-18] | ||
| Line 73: | Line 73: | ||
{{PageFooter}} | {{PageFooter}} | ||
[[Category:Radar Sets]] | [[Category:Radar Sets]] | ||
[[Category:CPN-18]] | |||
Latest revision as of 07:24, 29 May 2020
|
CPN-18 medium range Gap-filler Radar Set - A medium range radar set originally meant as a part of an Air Traffic Control System adapted as a Gap-filler Radar set for the Experimental Sage Sub-Sector (ESS). Built by Bendix Radio in the late 1940s. CPN-18 Gap-filler Radar
Sources:
Links:
|

