Template:AZRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 6: Line 6:
{{RadarCatList|Site=[[Vincent Air Force Base Radar Site|Vincent AFB]]|ID=SM-162|State=AZ|Type=USAF RS|Opened=1956|Closed=1963|Lat=32.65381|Lon=-114.59090|Notes=}}
{{RadarCatList|Site=[[Vincent Air Force Base Radar Site|Vincent AFB]]|ID=SM-162|State=AZ|Type=USAF RS|Opened=1956|Closed=1963|Lat=32.65381|Lon=-114.59090|Notes=}}
{{RadarCatList|Site=[[Kingman Air Force Station|Kingman AFS]]|ID=M-128|State=AZ|Type=USAF RS|Opened=1955|Closed=1958|Lat=35.19722|Lon=-114.04111|Notes=}}
{{RadarCatList|Site=[[Kingman Air Force Station|Kingman AFS]]|ID=M-128|State=AZ|Type=USAF RS|Opened=1955|Closed=1958|Lat=35.19722|Lon=-114.04111|Notes=}}
{{RadarCatList|Site=[[Poston Air Force Station|Poston AFS]]|ID=M-160|State=AZ|Type=USAF RS|Opened=1953|Closed=19628Lat=33.99357|Lon=-114.40613|Notes=Never manned or operational}}
{{RadarCatList|Site=[[Poston Air Force Station|Poston AFS]]|ID=M-160|State=AZ|Type=USAF RS|Opened=1953|Closed=19628|Lat=33.99357|Lon=-114.40613|Notes=Never manned or operational<br>Became unmanned Gap Filler site}}


<!-- FAA Radar Sites -->
<!-- FAA Radar Sites -->

Latest revision as of 08:48, 8 April 2019

Arizona Radar Sites (edit list)
Site ID State Type Opened Closed GPS Notes
Luke SAGE DC DC-21 AZ USAF DC 1960 1966 33.54278, 112.35750
Ajo AFS TM-181/Z-181 AZ USAF RS 1959 1969 32.43111, -112.94500
Mount Lemon AFS M-92/Z-92 AZ USAF RS 1956 1969 32.44167, -110.78944
Winslow AFS M-93/Z-93 AZ USAF RS 1955 1963 35.08028, -110.83361
Vincent AFB SM-162 AZ USAF RS 1956 1963 32.65381, -114.59090
Kingman AFS M-128 AZ USAF RS 1955 1958 35.19722, -114.04111
Poston AFS M-160 AZ USAF RS 1953 19628 33.99357, -114.40613 Never manned or operational
Became unmanned Gap Filler site
Phoenix FAA Z-247 AZ FAA RS 19?? Active 33.98139, -111.79806
Ajo FAA J-29A AZ FAA RS 1969 Active 32.43111, -112.94500
Seligman FAA QXP AZ FAA RS 19?? Active 35.35278, -112.94972
Fort Huachuca Aerostat B-41 AZ CBP Aerostat 1986 Active 31.48581, -110.29555
Yuma Aerostat B-40 AZ CBP Aerostat 1988 Active 33.01589, -114.24331