Template:Richards-GebaurMDCRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{DCRadarListHeader|Title=Richards-Gebaur Manual Direction Center SM-169 Radar Sites|EditPage=Richards-GebaurMDCRadarSites}}
{{DCRadarListHeader|Title=Richards-Gebaur Manual Direction Center SM-169 Radar Sites|EditPage=Richards-GebaurMDCRadarSites}}
{{DCRadarList|Loc=[[Walnut Ridge Air Force Station|Walnut Ridge]]|State=AR|Type=|ADC=SM-143|NORAD=Z-143|From=1956|To=1963|Lat=36.13|Lon=-90.91917|Sqdn=725th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Walnut Ridge Air Force Station|Walnut Ridge]]|State=AR|Type=|ADC=SM-143|NORAD=Z-143|From=1956|To=1961|Lat=36.13|Lon=-90.91917|Sqdn=725th|JSS=|Notes=[[Truax SAGE Direction Center DC-07|To Truax DC-07]]}}
{{DCRadarList|Loc=[[Olathe Air Force Station|Olathe]]|State=KS|Type=|ADC=P-72|NORAD=Z-72|From=1951|To=1968|Lat=38.835|Lon=-94.90444|Sqdn=738th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Olathe Air Force Station|Olathe]]|State=KS|Type=|ADC=P-72|NORAD=Z-72|From=1956|To=1961|Lat=38.835|Lon=-94.90444|Sqdn=738th|JSS=|Notes=[[Sioux City SAGE Direction Center DC-22|To Sioux City DC-22]]}}
{{DCRadarList|Loc=[[Waverly Air Force Station|Waverly]]|State=IA|Type=|ADC=P-81|NORAD=Z-81|From=1952|To=1969|Lat=42.69|Lon=-92.48444|Sqdn=788th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Waverly Air Force Station|Waverly]]|State=IA|Type=|ADC=P-81|NORAD=Z-81|From=1956|To=1958|Lat=42.69|Lon=-92.48444|Sqdn=788th|JSS=|Notes= [[Truax Manual Direction Center P-23|To Truax MDC P-23]]}}
{{DCRadarList|Loc=[[Omaha Air Force Station|Omaha]]|State=NE|Type=|ADC=P-71|NORAD=Z-71|From=1951|To=1968|Lat=41.36083|Lon=-96.02444|Sqdn=789th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Omaha Air Force Station|Omaha]]|State=NE|Type=|ADC=P-71|NORAD=Z-71|From=1956|To=1961|Lat=41.36083|Lon=-96.02444|Sqdn=789th|JSS=|Notes=[[Sioux City SAGE Direction Center DC-22|To Sioux City DC-22]]}}
{{DCRadarList|Loc=[[Kirksville Air Force Station|Kirksville]]|State=MO|Type=|ADC=P-64|NORAD=Z-64|From=1952|To=1968|Lat=40.29778|Lon=-92.57556|Sqdn=790th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Kirksville Air Force Station|Kirksville]]|State=MO|Type=|ADC=P-64|NORAD=Z-64|From=1956|To=1958|Lat=40.29778|Lon=-92.57556|Sqdn=790th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Hanna City Air Force Station|Hanna City]]|State=IL|Type=|ADC=P-85|NORAD=Z-85|From=1952|To=1968|Lat=40.69889|Lon=-89.82583|Sqdn=791st|JSS=|Notes=}}
{{DCRadarList|Loc=[[Hanna City Air Force Station|Hanna City]]|State=IL|Type=|ADC=P-85|NORAD=Z-85|From=1956|To=1958|Lat=40.69889|Lon=-89.82583|Sqdn=791st|JSS=|Notes=}}
{{DCRadarList|Loc=[[Hutchinson Air Force Station|Hutchinson]]|State=KS|Type=|ADC=P-47|NORAD=Z-47|From=1952|To=1968|Lat=37.92611|Lon=-97.88694|Sqdn=793rd|JSS=|Notes=}}
{{DCRadarList|Loc=[[Hutchinson Air Force Station|Hutchinson]]|State=KS|Type=|ADC=P-47|NORAD=Z-47|From=1956|To=1961|Lat=37.92611|Lon=-97.88694|Sqdn=793rd|JSS=|Notes=}}
{{DCRadarList|Loc=[[Bartlesville Air Force Station|Bartlesville]]|State=OK|Type=|ADC=P-77|NORAD=|From=1952|To=1961|Lat=36.76222|Lon=-96.03833|Sqdn=796th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Bartlesville Air Force Station|Bartlesville]]|State=OK|Type=|ADC=P-77|NORAD=|From=1956|To=1961|Lat=36.76222|Lon=-96.03833|Sqdn=796th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Fordland Air Force Station|Fordland]]|State=MO|Type=|ADC=P-68|NORAD=|From=1956|To=1961|Lat=37.15417|Lon=-92.87583|Sqdn=797th|JSS=|Notes=√}}
{{DCRadarList|Loc=[[Fordland Air Force Station|Fordland]]|State=MO|Type=|ADC=P-68|NORAD=|From=1956|To=1961|Lat=37.15417|Lon=-92.87583|Sqdn=797th|JSS=|Notes=√}}
{{DCRadarList|Loc=[[Belleville Air Force Station|Belleville]]|State=IL|Type=|ADC=P-70|NORAD=Z-70|From=1951|To=1968|Lat=38.47556|Lon=-89.90583|Sqdn=798th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Belleville Air Force Station|Belleville]]|State=IL|Type=|ADC=P-70|NORAD=Z-70|From=1956|To=1961|Lat=38.47556|Lon=-89.90583|Sqdn=798th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Dallas Center Air Force Station|Dallas Center]]|State=IA|Type=|ADC=M-122|NORAD=|From=1956|To=1957|Lat=41.71819|Lon=-93.90528|Sqdn=650th|JSS=|Notes=√}}
{{DCRadarList|Loc=[[Dallas Center Air Force Station|Dallas Center]]|State=IA|Type=|ADC=M-122|NORAD=|From=1956|To=1957|Lat=41.71819|Lon=-93.90528|Sqdn=650th|JSS=|Notes=√}}


<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->
<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->
{{DCRadarListFooter}}
{{DCRadarListFooter}}

Latest revision as of 07:50, 3 June 2020

Richards-Gebaur Manual Direction Center SM-169 Radar Sites (edit list)
Location Type State Unit ADC NORAD JSS From To GPS Notes
Walnut Ridge AR 725th SM-143 Z-143 1956 1961 36.13,
-90.91917
To Truax DC-07
Olathe KS 738th P-72 Z-72 1956 1961 38.835,
-94.90444
To Sioux City DC-22
Waverly IA 788th P-81 Z-81 1956 1958 42.69,
-92.48444
To Truax MDC P-23
Omaha NE 789th P-71 Z-71 1956 1961 41.36083,
-96.02444
To Sioux City DC-22
Kirksville MO 790th P-64 Z-64 1956 1958 40.29778,
-92.57556
Hanna City IL 791st P-85 Z-85 1956 1958 40.69889,
-89.82583
Hutchinson KS 793rd P-47 Z-47 1956 1961 37.92611,
-97.88694
Bartlesville OK 796th P-77 1956 1961 36.76222,
-96.03833
Fordland MO 797th P-68 1956 1961 37.15417,
-92.87583
Belleville IL 798th P-70 Z-70 1956 1961 38.47556,
-89.90583
Dallas Center IA 650th M-122 1956 1957 41.71819,
-93.90528