Category:Missouri Fur Company: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) New page: {{CategoryHeader}} '''Missouri Fur Company''' Category:Fur Companies |
John Stanton (talk | contribs) No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="44.653024" lon="-105.842285" zoom="5" type="map" width="800" height="300" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | |||
(F) 45.92532, -111.50493, Fort Henry (1) | |||
(1810-1810) | |||
(F) 43.92472, -111.77083, Fort Henry (2) | |||
(1810-1811) | |||
(F) 45.89444, -100.45861, Fort Manuel (1) | |||
(1812-1813) | |||
(F) 46.16167, -107.45889, Fort Raymond | |||
(1807-1813) | |||
(F) 47.5291406, -101.429987, Fort Manuel Lisa (1) | |||
(1809-1813, 1823) | |||
(F) 41.37335, -95.95361, Fort Lisa (3) | |||
(1809, 1812-1823) | |||
</googlemap> | |||
{{ManuelLisaForts}} | |||
[[Category:Forts]] | |||
[[Category:Fur Companies]] | [[Category:Fur Companies]] | ||
Latest revision as of 19:48, 20 August 2016
{"selectable":false,"height":"300","width":"800"}
Some confusion exists over the naming of the forts created by Manuel Lisa and his company, exact locations are unknown for some of them and this has led to further confusion. The forts and their locations are detailed below:
| Primary Name | Dates | State | Location | AKA Names |
|---|---|---|---|---|
| Fort Manuel (1) | 1812-1813 | South Dakota | Under Lake Oahe |
|
| Cedar Island Post | 1811-18?? | South Dakota | Under Lake Francis Case |
|
| Fort Manuel Lisa (1) | 1809-1813 | North Dakota | Under Garrison Dam project | |
| Fort Raymond (1) | 1810-1811 | Montana | ||
| Fort Henry (1) | 1810-1811 | Montana | 3 Forks | |
| Fort Lisa (3) | 1809, 1812-1823 | Nebraska | ||
| Fort Henry (2) | 1810-1811 | Idaho | Henry's fork of the Snake River |
Pages in category "Missouri Fur Company"
The following 19 pages are in this category, out of 19 total.