Category:West Point 1815: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) New page: {{CategoryHeader}} West Point Class of 1826 - 41 Graduates Category:United States Military Academy |
John Stanton (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
West Point Class of | '''West Point Class of 1815 - 40 Graduates''' | ||
{{ClassHeader}} | |||
{{ClassLine|121|Henry Middleton| }} | |||
{{ClassLine|122|William F. Rigal| }} | |||
{{ClassLine|123|James Simonson| }} | |||
{{ClassLine|124|John Hills| }} | |||
{{ClassLine|125|Simon Willard| }} | |||
{{ClassLine|126|John Symington| }} | |||
{{ClassLine|127|William W. Gordon| }} | |||
{{ClassLine|128|Henry R. Dulany| }} | |||
{{ClassLine|129|John R. Sloo| }} | |||
{{ClassLine|130|Henry W. Griswold| }} | |||
{{ClassLine|131|James Monroe| }} | |||
{{ClassLine|132|Robert C. Brent| }} | |||
{{ClassLine|133|Abraham Wendell| }} | |||
{{ClassLine|134|George A. Washington| }} | |||
{{ClassLine|135|Robert J. Scott| }} | |||
{{ClassLine|136|Alonzo Brewer| }} | |||
{{ClassLine|137|Francis N. Berier| }} | |||
{{ClassLine|138|George Cooper| }} | |||
{{ClassLine|139|Henry Smith| }} | |||
{{ClassLine|140|Alexander F. Cochrane| }} | |||
{{ClassLine|141|Michael F. van de Venter| }} | |||
{{ClassLine|142|Milo Johnson| }} | |||
{{ClassLine|143|Aaron G. Gano| }} | |||
{{ClassLine|144|Robert M. Forsyth| }} | |||
{{ClassLine|145|Thomas W. Lendrum| }} | |||
{{ClassLine|146|George Blaney| }} | |||
{{ClassLine|147|Thomas J. Leslie| }} | |||
{{ClassLine|148|William S. Eveleth| }} | |||
{{ClassLine|149|Robert W. Pooler| }} | |||
{{ClassLine|150|William H. Chase| }} | |||
{{ClassLine|151|Wolvert E. Williams| }} | |||
{{ClassLine|152|William B. Davidson| }} | |||
{{ClassLine|153|John A. Webber| }} | |||
{{ClassLine|154|Thomas J. Gardner| }} | |||
{{ClassLine|155|Benjamin L.E. Bonneville| }} | |||
{{ClassLine|156|Samuel Cooper| }} | |||
{{ClassLine|157|Charles Davies| }} | |||
{{ClassLine|158|James R. Stubbs| }} | |||
{{ClassLine|159|Peter Embury| }} | |||
{{ClassLine|160|Richard M. White| }} | |||
{{ClassFooter}} | |||
[[Category:United States Military Academy]] | [[Category:United States Military Academy]] |
Latest revision as of 19:07, 30 May 2010
West Point Class of 1815 - 40 Graduates
Rank | Name | Notes |
---|---|---|
121 | Henry Middleton | |
122 | William F. Rigal | |
123 | James Simonson | |
124 | John Hills | |
125 | Simon Willard | |
126 | John Symington | |
127 | William W. Gordon | |
128 | Henry R. Dulany | |
129 | John R. Sloo | |
130 | Henry W. Griswold | |
131 | James Monroe | |
132 | Robert C. Brent | |
133 | Abraham Wendell | |
134 | George A. Washington | |
135 | Robert J. Scott | |
136 | Alonzo Brewer | |
137 | Francis N. Berier | |
138 | George Cooper | |
139 | Henry Smith | |
140 | Alexander F. Cochrane | |
141 | Michael F. van de Venter | |
142 | Milo Johnson | |
143 | Aaron G. Gano | |
144 | Robert M. Forsyth | |
145 | Thomas W. Lendrum | |
146 | George Blaney | |
147 | Thomas J. Leslie | |
148 | William S. Eveleth | |
149 | Robert W. Pooler | |
150 | William H. Chase | |
151 | Wolvert E. Williams | |
152 | William B. Davidson | |
153 | John A. Webber | |
154 | Thomas J. Gardner | |
155 | Benjamin L.E. Bonneville | |
156 | Samuel Cooper | |
157 | Charles Davies | |
158 | James R. Stubbs | |
159 | Peter Embury | |
160 | Richard M. White | |
Pages in category "West Point 1815"
The following 2 pages are in this category, out of 2 total.