Template:FtCarrollEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
m Text replace - "Coastal Defense Study Group" to "Coast Defense Study Group"
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{BatteryListHeaderC|Fort=Fort Carroll|Period=Endicott Period|EditPage=FtCarrollEndicott}}
{{BatteryListHeaderC|Fort=Fort Carroll (1)|Period=Endicott Period|EditPage=FtCarrollEndicott}}
{{BatteryListC|Name=Battery Towson|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1898-1899-1900-1918|Cost=$ 79,937|Notes=Guns to [[Fort Wadsworth]], [[Battery Ayres]]}}
{{BatteryListC|Name=Battery Towson|Number=2|Caliber=12"|Carriage=Barbette Carriage|Dates=1898-1899-1900-1918|Cost=$ 79,937|Notes=Guns to [[Fort Wadsworth]],<br>[[Battery Ayres]]}}
{{BatteryListC|Name=Battery Heart|Number=2|Caliber=5"|Carriage=Balanced Pillar Mount|Dates=1899-1900-1900-1917|Cost=$ 12,300|Notes=}}
{{BatteryListC|Name=Battery Heart|Number=2|Caliber=5"|Carriage=Balanced Pillar Mount|Dates=1899-1900-1900-1917|Cost=$ 12,300|Notes=Guns to France}}
{{BatteryListC|Name=Battery Augustin|Number=2|Caliber=3"|Carriage=Balanced Pillar Mount|Dates=1899-1900-1900-1920|Cost=$ 7,600|Notes=}}
{{BatteryListC|Name=Battery Augustin|Number=2|Caliber=3"|Carriage=Masking Parapet Mount|Dates=1899-1900-1900-1920|Cost=$ 7,600|Notes=}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/matlan.htm Coastal Defense Study Group]}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/matlan.htm Coast Defense Study Group]}}

Latest revision as of 21:03, 24 April 2014

Fort Carroll (1) Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Towson 2 12" Barbette Carriage 1898-1899-1900-1918 $ 79,937 Guns to Fort Wadsworth,
Battery Ayres
Battery Heart 2 5" Balanced Pillar Mount 1899-1900-1900-1917 $ 12,300 Guns to France
Battery Augustin 2 3" Masking Parapet Mount 1899-1900-1900-1920 $ 7,600
Source: CDSG