Template:BostonFCTowerList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
New page: {{FCTowerListHead|Description=Boston Harbor Fire Control Towers|EditPage=BostonFCTowerList}} {{FCTowerList|Image=Image:NoImage.png|Plan=Image:NoImage.png|District=1|Harbor=Boston|Location=...
 
John Stanton (talk | contribs)
No edit summary
 
(36 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{FCTowerListHead|Description=Boston Harbor Fire Control Towers|EditPage=BostonFCTowerList}}
{{FCTowerListHead|Description=Boston Harbor Fire Control Towers|EditPage=BostonFCTowerList}}
{{FCTowerList|Image=Image:NoImage.png|Plan=Image:NoImage.png|District=1|Harbor=Boston|Location=[[Fort Williams]]|LatLong=43.6239996, -70.2112305|Notes=}}
{{FCTowerList|Image=Image:Halibut Point MR - 32.jpg|Plan=Image:NoImage.png|District=1|Harbor=Boston|Location=[[Halibut Point Military Reservation|Halibut Point MR]] Loc 136 Site1A|LatLong=42.688988, -70.632399|Notes=Good condition, open to the public}}
{{FCTowerList|Image=Image:Fort Ruckman FC 1A - 4.jpg|Plan=Image:Fort Ruckman FC 1A Plan - 1.jpg|District=1|Harbor=Boston|Location=[[Fort Ruckman]] Loc 130 Site 1A|LatLong=42.419893,-70.932156|Notes=Ivy covered on private property}}
{{FCTowerList|Image=Image:East Point MR FC 1A.jpg|Plan=Image:East Point MR FC 1A Plan.jpg|District=1|Harbor=Boston|Location=[[East Point Military Reservation|East Point MR]] Loc 131 Site 1A|LatLong=42.417208, -70.90932|Notes=On private property but visible}}
{{FCTowerList|Image=Image:East Point MR FC 2A.jpg|Plan=Image:Fire Control Station Site 2A.jpg|District=1|Harbor=Boston|Location=[[East Point Military Reservation|East Point MR]] Loc 131 Site 2A|LatLong=42.416868, -70.909507|Notes=On private property but visible}}
{{FCTowerList|Image=Image:East Point MR FC 4A - 1.jpg|Plan=Image:NoImage.png|District=1|Harbor=Boston|Location=[[East Point Military Reservation|East Point MR]] Loc 131 Site 4A|LatLong=42.418332, -70.908085|Notes=On private property but visible}}
{{FCTowerList|Image=Image:NoImage.png|Plan=Image:NoImage.png|District=1|Harbor=Boston|Location=[[East Point Military Reservation|East Point MR]] Loc 131 Site 5A|LatLong=42.42565, -70.909871|Notes=Destroyed, coordinates are approximate}}
{{FCTowerList|Image=Image:Allerton FC Tower - 1.jpg|Plan=Image:NoImage.png|District=1|Harbor=Boston|Location=[[Point Allerton Military Reservation|Point Allerton MR]] Loc 120 Site1D|LatLong=42.30738, -70.885031|Notes=}}
{{FCTowerList|Image=Image:Fourth Cliff MR FC114-1C - 1.jpg|Plan=Image:Fourth Cliff MR FC Tower 1A Plan.jpg|District=1|Harbor=Boston|Location=[[Fourth Cliff Military Reservation|Fourth Cliff MR]] Loc 114 Site 1A|LatLong=42.159705, -70.705186|Notes=Three floor concrete cottage type fire control station.<br>Different site designations exist on different documents for this tower, supplement numbers use here.}}
{{FCTowerList|Image=Image:Fourth Cliff MR FC114-1A - 3.jpg|Plan=Image:Fourth Cliff MR FC.jpg|District=1|Harbor=Boston|Location=[[Fourth Cliff Military Reservation|Fourth Cliff MR]] Loc 114 Site 1C|LatLong=42.162022, -70.706299|Notes=Five floor concrete tower built with a cottage at the back.<br>Different site designations exist on different documents for this tower, supplement numbers use here.}}


{{FCTowerList|Image=Image:Coolidge Point MR FC Tower - 1.jpg|Plan=Image:Coolidge Point MR FC Tower - 2.jpg|District=1|Harbor=Boston|Location=[[Coolidge Point Military Reservation|Coolidge Point MR]] Loc 134 Site1A|LatLong=42.573678,-70.725341|Notes=Five floor concrete tower.}}
<!--{{FCTowerList|Image=Image:NoImage.png|Plan=Image:NoImage.png|District=1|Harbor=Boston|Location=Loc 136 Site1A|LatLong=|Notes=}}-->
{{FCTowerListFoot|Source=CDSG}}
{{FCTowerListFoot|Source=CDSG}}

Latest revision as of 13:15, 25 June 2012

Boston Harbor Fire Control Towers (edit list)
Image Plan District Harbor Location Coordinates
1 Boston Halibut Point MR Loc 136 Site1A 42.688988, -70.632399
Notes: Good condition, open to the public
1 Boston Fort Ruckman Loc 130 Site 1A 42.419893,-70.932156
Notes: Ivy covered on private property
1 Boston East Point MR Loc 131 Site 1A 42.417208, -70.90932
Notes: On private property but visible
1 Boston East Point MR Loc 131 Site 2A 42.416868, -70.909507
Notes: On private property but visible
1 Boston East Point MR Loc 131 Site 4A 42.418332, -70.908085
Notes: On private property but visible
1 Boston East Point MR Loc 131 Site 5A 42.42565, -70.909871
Notes: Destroyed, coordinates are approximate
1 Boston Point Allerton MR Loc 120 Site1D 42.30738, -70.885031
Notes:
1 Boston Fourth Cliff MR Loc 114 Site 1A 42.159705, -70.705186
Notes: Three floor concrete cottage type fire control station.
Different site designations exist on different documents for this tower, supplement numbers use here.
1 Boston Fourth Cliff MR Loc 114 Site 1C 42.162022, -70.706299
Notes: Five floor concrete tower built with a cottage at the back.
Different site designations exist on different documents for this tower, supplement numbers use here.
1 Boston Coolidge Point MR Loc 134 Site1A 42.573678,-70.725341
Notes: Five floor concrete tower.
Sources: CDSG