Template:FtCarrollEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
Bill Thayer (talk | contribs)
m Text replace - "$ " to "$ "
John Stanton (talk | contribs)
m Text replace - "Coastal Defense Study Group" to "Coast Defense Study Group"
 
Line 3: Line 3:
{{BatteryListC|Name=Battery Heart|Number=2|Caliber=5"|Carriage=Balanced Pillar Mount|Dates=1899-1900-1900-1917|Cost=$ 12,300|Notes=Guns to France}}
{{BatteryListC|Name=Battery Heart|Number=2|Caliber=5"|Carriage=Balanced Pillar Mount|Dates=1899-1900-1900-1917|Cost=$ 12,300|Notes=Guns to France}}
{{BatteryListC|Name=Battery Augustin|Number=2|Caliber=3"|Carriage=Masking Parapet Mount|Dates=1899-1900-1900-1920|Cost=$ 7,600|Notes=}}
{{BatteryListC|Name=Battery Augustin|Number=2|Caliber=3"|Carriage=Masking Parapet Mount|Dates=1899-1900-1900-1920|Cost=$ 7,600|Notes=}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/matlan.htm Coastal Defense Study Group]}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/matlan.htm Coast Defense Study Group]}}

Latest revision as of 21:03, 24 April 2014

Fort Carroll (1) Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Towson 2 12" Barbette Carriage 1898-1899-1900-1918 $ 79,937 Guns to Fort Wadsworth,
Battery Ayres
Battery Heart 2 5" Balanced Pillar Mount 1899-1900-1900-1917 $ 12,300 Guns to France
Battery Augustin 2 3" Masking Parapet Mount 1899-1900-1900-1920 $ 7,600
Source: CDSG