Template:FtHGWrightEndicottPeriod: Difference between revisions

From FortWiki
Jump to navigation Jump to search
Bill Thayer (talk | contribs)
m Text replace - "$ " to "$ "
John Stanton (talk | contribs)
m Text replace - "Coastal Defense Study Group" to "Coast Defense Study Group"
 
Line 9: Line 9:
{{BatteryListC|Name=Battery Hoffman|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 13,471|Dates=1902-1904-1904-1946|Notes=}}
{{BatteryListC|Name=Battery Hoffman|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 13,471|Dates=1902-1904-1904-1946|Notes=}}
{{BatteryListC|Name=Battery Hoppock|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 17,250|Dates=1903-1905-1905-1946|Notes=}}
{{BatteryListC|Name=Battery Hoppock|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 17,250|Dates=1903-1905-1905-1946|Notes=}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/natlan.htm Coastal Defense Study Group]}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/natlan.htm Coast Defense Study Group]}}

Latest revision as of 21:11, 24 April 2014

Fort H.G. Wright Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Dynamite (4) 1 15" Pneumatic Unknown $ ?
Battery Clinton 8 12" Mortar 1900-1902-1902-1943 $ 114,895
Battery Butterfield 2 12" Disappearing 1898-1900-1901-1945 $ 110,000
Battery Barlow (2) 2 10" Disappearing 1898-1900-1901-1939 $ 110,000
Battery Dutton 3 6" Disappearing 1898-1900-1901-1945 $ 78,000
Battery Hamilton (2) 2 6" Disappearing 1903-1905-1905-1917 $ 52,250
Battery Marcy 2 6" Disappearing 1903-1906-1906-1917 $ 50,000
Battery Hoffman 2 3" Pedestal 1902-1904-1904-1946 $ 13,471
Battery Hoppock 2 3" Pedestal 1903-1905-1905-1946 $ 17,250
Source: CDSG