Template:FtPickensWorldWarII: Difference between revisions

From FortWiki
Jump to navigation Jump to search
m Text replace - "$ " to "$ "
John Stanton (talk | contribs)
No edit summary
 
Line 1: Line 1:
{{BatteryListHeaderC|Fort=Fort Pickens|Period=World War II|EditPage=FtPickensWorldWarII}}
{{BatteryListHeaderC|Fort=Fort Pickens|Period=World War II|EditPage=FtPickensWorldWarII}}
{{BatteryListC|Name=Battery 234|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Dates=1943-1943-1943-1947|Cost=$ 212,482|Notes=Gun tubes<br>never received}}
{{BatteryListC|Name=Battery 234|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Dates=1943-1943-1943-1947|Cost=$ 212,482|Notes=Gun tubes<br>never received}}
{{BatteryListC|Name=Battery AMTB - Fort Pickens|Number=2|Caliber=90mm|Carriage=Fixed Pedestal|Dates=1943-1943-1943-1946|Cost=$ 16,811|Notes=}}
{{BatteryListC|Name=Battery AMTB - Fort Pickens|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed Pedestal<br>Mobile|Dates=1943-1943-1943-1946|Cost=$ 16,811|Notes=}}
{{BatteryListC|Name=Battery 155 - Fort Pickens|Number=4|Caliber=155mm|Carriage=Tractor-drawn<br>Panama Mount|Dates=1942-1942-1942-1945|Cost=$ 26,652|Notes=Constructed around<br>[[Battery Cooper]]}}
{{BatteryListC|Name=Battery 155 - Fort Pickens|Number=4|Caliber=155mm|Carriage=Tractor-drawn<br>Panama Mount|Dates=1942-1942-1942-1945|Cost=$ 26,652|Notes=Constructed around<br>[[Battery Cooper]]}}
{{BatteryListFooterC|Source={{CDSGBatteryLink}}}}
{{BatteryListFooterC|Source={{CDSGBatteryLink}}}}

Latest revision as of 13:06, 7 March 2015

Fort Pickens World War II Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery 234 2 6" Shielded Barbette (SBC) 1943-1943-1943-1947 $ 212,482 Gun tubes
never received
Battery AMTB - Fort Pickens 2
2
90mm
90mm
Fixed Pedestal
Mobile
1943-1943-1943-1946 $ 16,811
Battery 155 - Fort Pickens 4 155mm Tractor-drawn
Panama Mount
1942-1942-1942-1945 $ 26,652 Constructed around
Battery Cooper
Source: CDSG