Template:BOMARCSiteList: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{BOMARCHeader|Title=BOMARC Sites|EditPage=BOMARCSiteList}} | {{BOMARCHeader|Title=BOMARC Missile Sites|EditPage=BOMARCSiteList}} | ||
{{BOMARCList|Site=McGuire|Type=AFB|State=NJ|A=28|B=56|Unit=46th ADMS (BOMARC)|Start=1959|Stop=1972|Lat=40.035|Lon=-74.441389|Notes=}} | {{BOMARCList|Site=[[McGuire AFB BOMARC Missile Site|McGuire]]|Type=AFB|State=NJ|A=28|B=56|Unit=46th ADMS (BOMARC)|Start=1959|Stop=1972|Lat=40.035|Lon=-74.441389|Notes=}} | ||
{{BOMARCList|Site=Otis|Type=AFB|State=MA|A=28|B=28|Unit=26th ADMS (BOMARC)|Start=1960|Stop=1972|Lat=41.682222|Lon=-70.539167|Notes=}} | {{BOMARCList|Site=[[Otis AFB BOMARC Missile Site|Otis]]|Type=AFB|State=MA|A=28|B=28|Unit=26th ADMS (BOMARC)|Start=1960|Stop=1972|Lat=41.682222|Lon=-70.539167|Notes=}} | ||
{{BOMARCList|Site=Langley|Type=AFB|State=VA|A=28|B=28|Unit=22nd ADMS (BOMARC)|Start=1960|Stop=1972|Lat=37.099167|Lon=-76.479722|Notes=}} | {{BOMARCList|Site=[[Langley AFB BOMARC Missile Site|Langley]]|Type=AFB|State=VA|A=28|B=28|Unit=22nd ADMS (BOMARC)|Start=1960|Stop=1972|Lat=37.099167|Lon=-76.479722|Notes=}} | ||
{{BOMARCList|Site=Suffolk|Type=AFB|State=NY|A=56|B=0|Unit=6th ADMS (BOMARC)|Start=1959|Stop=1964|Lat=40.833333|Lon=-72.680833|Notes=}} | {{BOMARCList|Site=[[Suffolk AFB BOMARC Missile Site|Suffolk]]|Type=AFB|State=NY|A=56|B=0|Unit=6th ADMS (BOMARC)|Start=1959|Stop=1964|Lat=40.833333|Lon=-72.680833|Notes=}} | ||
{{BOMARCList|Site=Dow|Type=AFB|State=ME|A=28|B= 0|Unit=30th ADMS (BOMARC)|Start=1960|Stop=1964|Lat=44.853056|Lon=-68.786389|Notes=}} | {{BOMARCList|Site=[[Dow AFB BOMARC Missile Site|Dow]]|Type=AFB|State=ME|A=28|B= 0|Unit=30th ADMS (BOMARC)|Start=1960|Stop=1964|Lat=44.853056|Lon=-68.786389|Notes=}} | ||
{{BOMARCList|Site=Niagara Falls|Type=AFMS|State=NY|A= 0|B=56|Unit=35th ADMS (BOMARC)|Start=1961|Stop=1969|Lat=43.1175|Lon=-78.946944|Notes=}} | {{BOMARCList|Site=[[Niagara Falls BOMARC Missile Site|Niagara Falls]]|Type=AFMS|State=NY|A= 0|B=56|Unit=35th ADMS (BOMARC)|Start=1961|Stop=1969|Lat=43.1175|Lon=-78.946944|Notes=}} | ||
{{BOMARCList|Site=Kincheloe|Type=AFB|State=MI|A= 0|B=28|Unit=37th ADMS (BOMARC)|Start=1961|Stop=1972|Lat=46.348056|Lon=-84.805|Notes=}} | {{BOMARCList|Site=[[Kincheloe AFB BOMARC Missile Site|Kincheloe]]|Type=AFB|State=MI|A= 0|B=28|Unit=37th ADMS (BOMARC)|Start=1961|Stop=1972|Lat=46.348056|Lon=-84.805|Notes=}} | ||
{{BOMARCList|Site=Duluth|Type=IAP|State=MN|A= 0|B=28|Unit=74th ADMS (BOMARC)|Start=1960|Stop=1972|Lat=46.932222|Lon=-91.883333|Notes=}} | {{BOMARCList|Site=[[Duluth IAP BOMARC Missile Site|Duluth]]|Type=IAP|State=MN|A= 0|B=28|Unit=74th ADMS (BOMARC)|Start=1960|Stop=1972|Lat=46.932222|Lon=-91.883333|Notes=}} | ||
{{BOMARCList|Site=North Bay|Type=CFB|State=ON|A= 0|B=28|Unit=446 SAM Squadron|Start=1962|Stop=1972|Lat=46.429444|Lon=-79.471111|Notes=}} | {{BOMARCList|Site=[[North Bay CFB BOMARC Missile Site|North Bay]]|Type=CFB|State=ON|A= 0|B=28|Unit=446 SAM Squadron|Start=1962|Stop=1972|Lat=46.429444|Lon=-79.471111|Notes=}} | ||
{{BOMARCList|Site=La Macaza|Type=CFB|State=QC|A= 0|B=28|Unit=447 SAM Squadron|Start=1962|Stop=1972|Lat=46.411389|Lon=-74.768889|Notes=Location Approximate}} | {{BOMARCList|Site=[[La Macaza CFB BOMARC Missile Site|La Macaza]]|Type=CFB|State=QC|A= 0|B=28|Unit=447 SAM Squadron|Start=1962|Stop=1972|Lat=46.411389|Lon=-74.768889|Notes=Location Approximate}} | ||
<!--Under Construction Not Activated --> | <!--Under Construction Not Activated --> | ||
{{BOMARCList|Site=[[Camp Adair]]|Type=AFS|State=OR|A= 0|B=28|Unit=|Start=Cancelled|Stop=|Lat=44.702222|Lon=-123.2|Notes=}} | {{BOMARCList|Site=[[Camp Adair BOMARC Missile Site|Camp Adair]]|Type=AFS|State=OR|A= 0|B=28|Unit=|Start=Cancelled|Stop=|Lat=44.702222|Lon=-123.2|Notes=}} | ||
{{BOMARCList|Site=Charleston|Type=AFB|State=SC|A= 0|B=28|Unit=|Start=Cancelled|Stop=|Lat=|Lon=|Notes=}} | {{BOMARCList|Site=[[Charleston AFB BOMARC Missile Site|Charleston]]|Type=AFB|State=SC|A= 0|B=28|Unit=|Start=Cancelled|Stop=|Lat=|Lon=|Notes=}} | ||
{{BOMARCList|Site=[[Fort Ethan Allen | {{BOMARCList|Site=[[Fort Ethan Allen BOMARC Missile Site|Ethan Allen]]|Type=AFB|State=VT|A= 0|B=28|Unit=|Start=Cancelled|Stop=|Lat=44.510556|Lon=-73.163611|Notes=}} | ||
{{BOMARCList|Site=Paine|Type=AFB|State=WA|A= 0|B=28|Unit=|Start=Cancelled|Stop=|Lat=47.911944|Lon=-122.265278|Notes=}} | {{BOMARCList|Site=[[Paine AFB BOMARC Missile Site|Paine]]|Type=AFB|State=WA|A= 0|B=28|Unit=|Start=Cancelled|Stop=|Lat=47.911944|Lon=-122.265278|Notes=}} | ||
{{BOMARCList|Site=Travis|Type=AFB|State=CA|A= 0|B=28|Unit=|Start=Cancelled|Stop=|Lat=38.487260|Lon=-121.883231|Notes=}} | {{BOMARCList|Site=[[Travis AFB BOMARC Missile Site|Travis]]|Type=AFB|State=CA|A= 0|B=28|Unit=|Start=Cancelled|Stop=|Lat=38.487260|Lon=-121.883231|Notes=}} | ||
{{BOMARCList|Site=Truax | {{BOMARCList|Site=[[Truax AFB BOMARC Missile Site|Truax]]|Type=AFB|State=WI|A= 0|B=28|Unit=|Start=Cancelled|Stop=|Lat=43.190833|Lon=-89.154167|Notes=}} | ||
{{BOMARCList|Site=Vandenberg|Type=AFB|State=CA|A= 0|B=28|Unit=|Start=Cancelled|Stop=|Lat=34.729722|Lon=-120.504167|Notes=}} | {{BOMARCList|Site=[[Vandenberg AFB BOMARC Missile Site|Vandenberg]]|Type=AFB|State=CA|A= 0|B=28|Unit=|Start=Cancelled|Stop=|Lat=34.729722|Lon=-120.504167|Notes=}} | ||
<!--{{BOMARCList|Site=|Type=|State=|A=|B=|Unit=|Start=|Stop=|Lat=|Lon=|Notes=}}--> | <!--{{BOMARCList|Site=|Type=|State=|A=|B=|Unit=|Start=|Stop=|Lat=|Lon=|Notes=}}--> | ||
{{CommonFooter}} | {{CommonFooter}} | ||
Latest revision as of 16:39, 7 July 2016
| Site | Type | State | Unit | A Model | B Model | From | To | GPS | Notes |
|---|---|---|---|---|---|---|---|---|---|
| McGuire | AFB | NJ | 46th ADMS (BOMARC) | 28 | 56 | 1959 | 1972 | 40.035, -74.441389 |
|
| Otis | AFB | MA | 26th ADMS (BOMARC) | 28 | 28 | 1960 | 1972 | 41.682222, -70.539167 |
|
| Langley | AFB | VA | 22nd ADMS (BOMARC) | 28 | 28 | 1960 | 1972 | 37.099167, -76.479722 |
|
| Suffolk | AFB | NY | 6th ADMS (BOMARC) | 56 | 0 | 1959 | 1964 | 40.833333, -72.680833 |
|
| Dow | AFB | ME | 30th ADMS (BOMARC) | 28 | 0 | 1960 | 1964 | 44.853056, -68.786389 |
|
| Niagara Falls | AFMS | NY | 35th ADMS (BOMARC) | 0 | 56 | 1961 | 1969 | 43.1175, -78.946944 |
|
| Kincheloe | AFB | MI | 37th ADMS (BOMARC) | 0 | 28 | 1961 | 1972 | 46.348056, -84.805 |
|
| Duluth | IAP | MN | 74th ADMS (BOMARC) | 0 | 28 | 1960 | 1972 | 46.932222, -91.883333 |
|
| North Bay | CFB | ON | 446 SAM Squadron | 0 | 28 | 1962 | 1972 | 46.429444, -79.471111 |
|
| La Macaza | CFB | QC | 447 SAM Squadron | 0 | 28 | 1962 | 1972 | 46.411389, -74.768889 |
Location Approximate |
| Camp Adair | AFS | OR | 0 | 28 | Cancelled | 44.702222, -123.2 |
|||
| Charleston | AFB | SC | 0 | 28 | Cancelled | ||||
| Ethan Allen | AFB | VT | 0 | 28 | Cancelled | 44.510556, -73.163611 |
|||
| Paine | AFB | WA | 0 | 28 | Cancelled | 47.911944, -122.265278 |
|||
| Travis | AFB | CA | 0 | 28 | Cancelled | 38.487260, -121.883231 |
|||
| Truax | AFB | WI | 0 | 28 | Cancelled | 43.190833, -89.154167 |
|||
| Vandenberg | AFB | CA | 0 | 28 | Cancelled | 34.729722, -120.504167 |