Category:North Dakota Not Visited: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
(F) 47.5125023, -101.8132264, Fort Berthold (2) | (F) 47.5125023, -101.8132264, Fort Berthold (2) | ||
(1858-1874) | (1858-1874) | ||
(F) 47.5291406, -101.429987, Fort Manuel Lisa (1) | (F) 47.5291406, -101.429987, Fort Manuel Lisa (1) | ||
(1809-1813, 1823) | (1809-1813, 1823) | ||
<!-- Radar Sites --> | <!-- Radar Sites --> | ||
(R) 48.90389, -103.86667, Fortuna Air Force Station | (R) 48.90389, -103.86667, Fortuna Air Force Station | ||
(1952-1979) | (1952-1979) | ||
(R) 46.92056, -102.73222, Dickinson Air Force Station | (R) 46.92056, -102.73222, Dickinson Air Force Station | ||
(1959-1965) | (1959-1965) | ||
(R) 48. | (R) 48.58943, -98.35677, Nekoma Safeguard Missile Radar Site | ||
( | (1975-1976) | ||
(R) | (R) 47.67889, -103.78056, Watford City FAA/JSS Radar Site | ||
( | (1979-Active) | ||
</googlemap> | </googlemap> | ||
{{StateCategories|North Dakota}} | {{StateCategories|North Dakota}} | ||
Latest revision as of 19:43, 8 September 2016
{"selectable":false,"height":"600","width":"800"}
Pages in category "North Dakota Not Visited"
The following 6 pages are in this category, out of 6 total.