Template:LasCrucesAFSGFS: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
Created page with "{{GapFillerListHeader|Title=Las Cruces AFS Gap Filler Radar Sites|EditPage=LasCrucesAFSGFS}} {{GapFillerList|Loc=El Paso|State=TX|Type=FPS-14, FST-1|ADC=M-95A|NORAD=|From=1957..."
 
John Stanton (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{GapFillerListHeader|Title=Las Cruces AFS Gap Filler Radar Sites|EditPage=LasCrucesAFSGFS}}
{{GapFillerListHeader|Title=Las Cruces AFS Gap Filler Radar Sites|EditPage=LasCrucesAFSGFS}}
{{GapFillerList|Loc=El Paso|State=TX|Type=FPS-14, FST-1|ADC=M-95A|NORAD=|From=1957|To=1963|Lat=31.82583|Lon=-105.98889|Notes=}}
{{GapFillerList|Loc=El Paso|State=TX|Type=[[FPS-14]], [[FST-1]]|ADC=M-95A|NORAD=|From=1957|To=1963|Lat=31.82583|Lon=-105.98889|Notes=}}
{{GapFillerList|Loc=Columbus|State=NM|Type=FPS-14, FST-1|ADC=M-95B|NORAD=|From=1957|To=1960|Lat=31.79889|Lon=-107.73417|Notes=}}
{{GapFillerList|Loc=Columbus|State=NM|Type=[[FPS-14]], [[FST-1]]|ADC=M-95B|NORAD=|From=1957|To=1960|Lat=31.79889|Lon=-107.73417|Notes=}}
{{GapFillerList|Loc=Sierra Blanca|State=NM|Type=FPS-1?, FST-1|ADC=M-95E|NORAD=|From=?|To=?|Lat=31.69806|Lon=-105.3825|Notes=}}
{{GapFillerList|Loc=Sierra Blanca|State=NM|Type=FPS-1?, [[FST-1]]|ADC=M-95E|NORAD=|From=?|To=?|Lat=31.69806|Lon=-105.3825|Notes=}}
{{GapFillerList|Loc=Gage|State=NM|Type=FPS-1?, FST-1|ADC=M-95G|NORAD=|From=?|To=?|Lat=32.20722|Lon=-108.12639|Notes=Not Operational?}}
{{GapFillerList|Loc=Gage|State=NM|Type=FPS-1?, [[FST-1]]|ADC=M-95G|NORAD=|From=?|To=?|Lat=32.20722|Lon=-108.12639|Notes=Not Operational?}}
{{GapFillerListFooter}}
{{GapFillerListFooter}}

Latest revision as of 17:22, 18 February 2016

Las Cruces AFS Gap Filler Radar Sites (edit list)
ADC NORAD Location State Type From To GPS Notes
M-95A El Paso TX FPS-14, FST-1 1957 1963 31.82583,
-105.98889
M-95B Columbus NM FPS-14, FST-1 1957 1960 31.79889,
-107.73417
M-95E Sierra Blanca NM FPS-1?, FST-1 ? ? 31.69806,
-105.3825
M-95G Gage NM FPS-1?, FST-1 ? ? 32.20722,
-108.12639
Not Operational?