Template:DC-31RadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
Created page with "{{DCRadarListHeader|Title=North Bay SAGE Direction Center DC-31 Radar Sites|EditPage=DC-31RadarSites}} {{DCRadarList|Loc=Stephenville|State=NL|Typ..."
 
John Stanton (talk | contribs)
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{DCRadarListHeader|Title=North Bay SAGE Direction Center DC-31 Radar Sites|EditPage=DC-31RadarSites}}
{{DCRadarListHeader|Title=North Bay SAGE Direction Center DC-31 Radar Sites|EditPage=DC-31RadarSites}}
{{DCRadarList|Loc=[[Stephenville Air Station|Stephenville]]|State=NL|Type=AS|ADC=|NORAD=|From=1960-06-01|To=1966-04-01|Lat=|Lon=|Sqdn=640th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Caswell Air Force Station|Caswell]]|State=ME|Type=AFS|ADC=P-80|NORAD=Z-80|From=1969-11-19|To=1980-07-01|Lat=46.97083|Lon=-67.83444|Sqdn=766th|JSS=|Notes=?}}
{{DCRadarList|Loc=[[Melville Air Station|Melville]]|State=NL|Type=AS|ADC=|NORAD=|From=1960-04-01|To=1966-04-01|Lat=|Lon=|Sqdn=641st|JSS=|Notes=}}
{{DCRadarList|Loc=[[CFS Gander|Gander]]|State=NL|Type=CFS|ADC=N-25|NORAD=C-25|From=1966-11-01|To=1983-00-00|Lat=48.94333|Lon=-54.5825|Sqdn=222|JSS=R-54|Notes=}}
{{DCRadarList|Loc=[[Red Cliff Air Station|Red Cliff]]|State=NL|Type=AS|ADC=|NORAD=|From=1960-06-01|To=1961-10-01|Lat=|Lon=|Sqdn=642nd|JSS=|Notes=}}
{{DCRadarList|Loc=[[Baldy Hughes Air Station|Baldy Hughes]]|State=BC|Type=AFS|ADC=C-20|NORAD=C-20|From=1966-00-00|To=1983-00-00|Lat=53.61833|Lon=-122.93556|Sqdn=54|JSS=R-33|Notes=}}
{{DCRadarList|Loc=[[Resolution Island Air Station|Resolution Island]]|State=NT|Type=AS|ADC=|NORAD=|From=1960-04-01|To=1961-10-01|Lat=|Lon=|Sqdn=920th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Kamloops Air Station|Kamloops]]|State=BC|Type=AS|ADC=SM-153|NORAD=Z-153|From=1963-04-01|To=1983-00-00|Lat=50.8022|Lon=-120.12667|Sqdn=825th|JSS=C-32|Notes=}}
{{DCRadarList|Loc=[[Saint Anthony Air Station|Saint Anthony]]|State=NL|Type=AS|ADC=|NORAD=|From=1960-04-01|To=1966-04-01|Lat=|Lon=|Sqdn=921st|JSS=|Notes=}}
{{DCRadarList|Loc=[[Senneterre Air Station|Senneterre]]|State=QC|Type=AS|ADC=C-8|NORAD=C-08|From=1963-00-00|To=1983-00-00|Lat=48.36139|Lon=-77.2225|Sqdn=34|JSS=|Notes=}}
{{DCRadarList|Loc=[[Cartwright Air Station|Cartwright]]|State=NL|Type=AS|ADC=|NORAD=|From=1960-04-01|To=1966-04-01|Lat=|Lon=|Sqdn=922nd|JSS=|Notes=}}
{{DCRadarList|Loc=[[RCAF Station Saint Margarets|Saint Margarets]]|State=NB|Type=AS|ADC=C-05|NORAD=C-05|From=1969-00-00|To=1983-00-00|Lat=46.90917|Lon=-65.20917|Sqdn=21|JSS=|Notes=}}
{{DCRadarList|Loc=[[Hopedale Air Station|Hopedale]]|State=NL|Type=AS|ADC=|NORAD=|From=1960-04-01|To=1966-04-01|Lat=|Lon=|Sqdn=923nd|JSS=|Notes=}}
{{DCRadarList|Loc=[[CFS Beaverlodge|Beaverlodge]]|State=AB|Type=AS|ADC=C-21|NORAD=C-21|From=1963-04-0|To=|Lat=55.23083|Lon=-119.30528|Sqdn=919th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Saglek Air Station|Saglek]]|State=NL|Type=AS|ADC=|NORAD=|From=1960-04-01|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}
<!--
{{DCRadarList|Loc=[[Frobisher Bay Air Station|Frobisher Bay]]|State=NT|Type=AB|ADC=|NORAD=|From=1960-04-01|To=1961-11-01|Lat=|Lon=|Sqdn=|JSS=|Notes=}}
{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}
{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}
{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}
-->
<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->
<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->
{{DCRadarListFooter}}
{{DCRadarListFooter}}

Latest revision as of 07:32, 29 June 2021

North Bay SAGE Direction Center DC-31 Radar Sites (edit list)
Location Type State Unit ADC NORAD JSS From To GPS Notes
Caswell AFS ME 766th P-80 Z-80 1969-11-19 1980-07-01 46.97083,
-67.83444
?
Gander CFS NL 222 N-25 C-25 R-54 1966-11-01 1983-00-00 48.94333,
-54.5825
Baldy Hughes AFS BC 54 C-20 C-20 R-33 1966-00-00 1983-00-00 53.61833,
-122.93556
Kamloops AS BC 825th SM-153 Z-153 C-32 1963-04-01 1983-00-00 50.8022,
-120.12667
Senneterre AS QC 34 C-8 C-08 1963-00-00 1983-00-00 48.36139,
-77.2225
Saint Margarets AS NB 21 C-05 C-05 1969-00-00 1983-00-00 46.90917,
-65.20917
Beaverlodge AS AB 919th C-21 C-21 1963-04-0 55.23083,
-119.30528