Template:FtHancockEndicott: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) m Protected "Template:FtHancockEndicott" [edit=autoconfirmed:move=autoconfirmed] |
John Stanton (talk | contribs) No edit summary |
||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{BatteryListHeaderC|Fort=Fort Hancock (2)|Period=Endicott Period|EditPage=FtHancockEndicott}} | ||
{{BatteryListC|Name=Battery Dynamite (1)|Number=2<br>1|Caliber=15"<br>8"|Carriage=Pneumatic|Dates=1896-1902|Cost=$ ?|Notes=USCG Shooting Range<br>Mine Casemate 1921}} | |||
| | {{BatteryListC|Name=Battery Potter|Number=2|Caliber=12"|Carriage=Gun-lift|Dates=1890-1894-1898-1907|Cost=$ 357,100|Notes=Advanced HECP #1 1943}} | ||
{{BatteryListC|Name=Battery McCook|Number=8|Caliber=12"|Carriage=Mortar|Dates=1891-1894-1898-1920|Cost=$ 138,371|Notes=HDCP 1943}} | |||
{{BatteryListC|Name=Battery Reynolds|Number=8|Caliber=12"|Carriage=Mortar|Dates=1891-1894-1898-1920|Cost=$ 138,371|Notes=}} | |||
{{BatteryListC|Name=Battery Alexander (2)|Number=2|Caliber=12"|Carriage=Disappearing|Dates=1898-1898-1899-1943|Cost=$ 94,228|Notes=}} | |||
{{BatteryListC|Name=Battery Bloomfield|Number=2|Caliber=12"|Carriage=Disappearing|Dates=1898-1899-1899-1943|Cost=$ 94,228|Notes=}} | |||
{{BatteryListC|Name=Battery Richardson|Number=2|Caliber=12"|Carriage=Disappearing|Dates=1902-1904-1904-1944|Cost=$ 100,000|Notes=}} | |||
| | {{BatteryListC|Name=Battery Halleck|Number=3|Caliber=10"|Carriage=Disappearing|Dates=1896-1899-1900-1942|Cost=$ 73,843|Notes=#1 removed 1918}} | ||
{{BatteryListC|Name=Battery Granger|Number=2|Caliber=10"|Carriage=Disappearing|Dates=1896-1898-1898-1943|Cost=$ 87,000|Notes=}} | |||
|2 | {{BatteryListC|Name=Battery Arrowsmith|Number=3|Caliber=8"|Carriage=Disappearing|Dates=1905-1909-1909-1920|Cost=$ 63,500|Notes=Part destroyed}} | ||
|15" | {{BatteryListC|Name=Battery Peck|Number=2|Caliber=6"|Carriage=Pedestal|Dates=1901-1903-1903-1946|Cost=$ 33,940|Notes=Guns & Carriages relocated<br>to [[Battery Gunnison]] in 1943 }} | ||
{{BatteryListC|Name=Battery Gunnison|Number=2|Caliber=6"|Carriage=Disappearing|Dates=1903-1905-1905-1943|Cost=$ 45,000|Notes=Rebuilt for [[Battery Peck]] guns}} | |||
{{BatteryListC|Name=Battery Engle (1)|Number=1|Caliber=5"|Carriage=Balance Pillar|Dates=1898-1917|Cost=$ 4,700|Notes=CRF built on emplacement}} | |||
{{BatteryListC|Name=Battery Urmston|Number=6|Caliber=3"|Carriage=Masking Parapet<br>Pedestal Mount|Dates=1899-1903-1903-1944|Cost=$ 25,400|Notes=2 guns replaced with M1903}} | |||
{{BatteryListC|Name=Battery Morris (1)|Number=4|Caliber=3"|Carriage=Pedestal|Dates=1903-1904-1904-1946|Cost=$ 23,000|Notes=}} | |||
{{BatteryListFooterC|Source=[http://www.cdsg.org/matlan.htm Coast Defense Study Group]}} | |||
|Pneumatic | |||
|1896-1902 | |||
| | |||
|Potter | |||
|2 | |||
|12" | |||
|Gun-lift | |||
| | |||
| | |||
|McCook | |||
|8 | |||
|12" | |||
|Mortar | |||
|1898- | |||
| | |||
|Reynolds | |||
|8 | |||
|12" | |||
|Mortar | |||
|1898- | |||
| | |||
|Alexander | |||
|2 | |||
|12" | |||
|Disappearing | |||
|1899-1943 | |||
| | |||
|Bloomfield | |||
|2 | |||
|12" | |||
|Disappearing | |||
|1899- | |||
| | |||
|Richardson | |||
|2 | |||
|12" | |||
|Disappearing | |||
|1904-1944 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Granger | |||
|2 | |||
|10" | |||
|Disappearing | |||
|1898- | |||
| | |||
|Arrowsmith | |||
|3 | |||
|8" | |||
|Disappearing | |||
|1909- | |||
| | |||
|Peck | |||
|2 | |||
|6" | |||
|Pedestal | |||
|1903-1946 | |||
| | |||
|Gunnison | |||
|2 | |||
|6" | |||
|Disappearing | |||
|1905-1943 | |||
| | |||
|Engle | |||
|1 | |||
|5" | |||
| | |||
|1898-1917 | |||
| | |||
|Urmston | |||
|6 | |||
|3" | |||
|Masking | |||
|1903-1944 | |||
| | |||
|Morris | |||
|4 | |||
|3" | |||
|Pedestal | |||
| | |||
| | |||
| | |||
Latest revision as of 20:42, 18 December 2014
Battery Click on Battery links below |
No. | Caliber | Type Mount | Service Years | Battery Cost | Notes |
---|---|---|---|---|---|---|
Battery Dynamite (1) | 2 1 |
15" 8" |
Pneumatic | 1896-1902 | $ ? | USCG Shooting Range Mine Casemate 1921 |
Battery Potter | 2 | 12" | Gun-lift | 1890-1894-1898-1907 | $ 357,100 | Advanced HECP #1 1943 |
Battery McCook | 8 | 12" | Mortar | 1891-1894-1898-1920 | $ 138,371 | HDCP 1943 |
Battery Reynolds | 8 | 12" | Mortar | 1891-1894-1898-1920 | $ 138,371 | |
Battery Alexander (2) | 2 | 12" | Disappearing | 1898-1898-1899-1943 | $ 94,228 | |
Battery Bloomfield | 2 | 12" | Disappearing | 1898-1899-1899-1943 | $ 94,228 | |
Battery Richardson | 2 | 12" | Disappearing | 1902-1904-1904-1944 | $ 100,000 | |
Battery Halleck | 3 | 10" | Disappearing | 1896-1899-1900-1942 | $ 73,843 | #1 removed 1918 |
Battery Granger | 2 | 10" | Disappearing | 1896-1898-1898-1943 | $ 87,000 | |
Battery Arrowsmith | 3 | 8" | Disappearing | 1905-1909-1909-1920 | $ 63,500 | Part destroyed |
Battery Peck | 2 | 6" | Pedestal | 1901-1903-1903-1946 | $ 33,940 | Guns & Carriages relocated to Battery Gunnison in 1943 |
Battery Gunnison | 2 | 6" | Disappearing | 1903-1905-1905-1943 | $ 45,000 | Rebuilt for Battery Peck guns |
Battery Engle (1) | 1 | 5" | Balance Pillar | 1898-1917 | $ 4,700 | CRF built on emplacement |
Battery Urmston | 6 | 3" | Masking Parapet Pedestal Mount |
1899-1903-1903-1944 | $ 25,400 | 2 guns replaced with M1903 |
Battery Morris (1) | 4 | 3" | Pedestal | 1903-1904-1904-1946 | $ 23,000 | |
Source: CDSG |