Template:HBCBritishColumbia: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 7: Line 7:
{{HBCList|Name=[[Fort Rupert]]|HBCID=B.185|Prov=BC|Loc=Fort Rupert|Start=1849|Stop=185?|River=Vancouver Island|Lat=50.69634|Lon=-127.40505|Notes=}}
{{HBCList|Name=[[Fort Rupert]]|HBCID=B.185|Prov=BC|Loc=Fort Rupert|Start=1849|Stop=185?|River=Vancouver Island|Lat=50.69634|Lon=-127.40505|Notes=}}
{{HBCList|Name=[[Fort St. James]]|HBCID=B.188|Prov=BC|Loc=Fort St. James|Start=1821|Stop=1952|River=Stuart|Lat=54.44066|Lon=-124.25645|Notes=}}
{{HBCList|Name=[[Fort St. James]]|HBCID=B.188|Prov=BC|Loc=Fort St. James|Start=1821|Stop=1952|River=Stuart|Lat=54.44066|Lon=-124.25645|Notes=}}
{{HBCList|Name=[[Fort Langley]]|HBCID=B.113|Prov=BC|Loc=|Start=|Stop=|River=|Lat=|Lon=|Notes=}}
{{HBCList|Name=[[Fort McLoughlin]]|HBCID=B.120|Prov=BC|Loc=|Start=|Stop=|River=|Lat=|Lon=|Notes=}}
{{HBCList|Name=[[Fort Rupert]]|HBCID=B.185|Prov=BC|Loc=|Start=|Stop=|River=|Lat=|Lon=|Notes=}}
{{HBCList|Name=[[Fort St. James]]|HBCID=B.188|Prov=BC|Loc=|Start=|Stop=|River=|Lat=|Lon=|Notes=}}
{{HBCList|Name=[[Fort St. John]]|HBCID=B.189|Prov=BC|Loc=|Start=|Stop=|River=|Lat=|Lon=|Notes=}}
{{HBCList|Name=[[Fort St. John]]|HBCID=B.189|Prov=BC|Loc=|Start=|Stop=|River=|Lat=|Lon=|Notes=}}
{{HBCList|Name=[[Fort Simpson]]|HBCID=B.201|Prov=BC|Loc=|Start=|Stop=|River=|Lat=|Lon=|Notes=}}
{{HBCList|Name=[[Fort Simpson]]|HBCID=B.201|Prov=BC|Loc=|Start=|Stop=|River=|Lat=|Lon=|Notes=}}

Revision as of 17:10, 29 November 2016

British Columbia HBC Posts (edit list)
Name ID Prov Location Open Close River GPS Notes
Fort Alexandria B.5 BC Alexandria 1821 1867 Fraser 52.56277,
-122.46353
Fort Halkett B.85 BC 1829 1875 Liard River 59.5497,
-126.4818
*
Fort Kamloops B.97 BC Kamloops 1812 1872 North Thompson 50.67906,
-120.33849
Fort Langley B.113 BC Fort Langley 1886 1827 Fraser 49.16758,
-122.57231
Fort McLoughlin B.120 BC Wagisla 1833 1843 Campbell Island 52.17043,
-128.14328
Fort Rupert B.185 BC Fort Rupert 1849 185? Vancouver Island 50.69634,
-127.40505
Fort St. James B.188 BC Fort St. James 1821 1952 Stuart 54.44066,
-124.25645
Fort St. John B.189 BC
Fort Simpson B.201 BC
Fort Victoria B.226 BC
Fort Grahame B.249 BC
Fort George B.280 BC
Fort Hope B.292 BC
Fort Nelson B.320 BC