Template:HBCManitoba: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 5: Line 5:
{{HBCList|Name=[[Fort Churchill (2)|Fort Churchill]]|HBCID=B.42|Prov=MB|Loc=Churchill|Start=1717|Stop=1941|River=Churchill River|Lat=58.73417|Lon=-93.82028|Notes=Includes:<br>[[Prince of Wales Fort]]}}
{{HBCList|Name=[[Fort Churchill (2)|Fort Churchill]]|HBCID=B.42|Prov=MB|Loc=Churchill|Start=1717|Stop=1941|River=Churchill River|Lat=58.73417|Lon=-93.82028|Notes=Includes:<br>[[Prince of Wales Fort]]}}
{{HBCList|Name=[[Norway House]]|HBCID=B.154|Prov=MB|Loc=Norway House|Start=1796|Stop=1939|River=Nelson River|Lat=53.98972|Lon=-97.81722|Notes=Includes:<br>[[Jack River Post]]<br>Norway House I<br>Norway House II}}
{{HBCList|Name=[[Norway House]]|HBCID=B.154|Prov=MB|Loc=Norway House|Start=1796|Stop=1939|River=Nelson River|Lat=53.98972|Lon=-97.81722|Notes=Includes:<br>[[Jack River Post]]<br>Norway House I<br>Norway House II}}
{{HBCList|Name=[[Fort Alexander]]|HBCID=B.4|Prov=MB|Loc=Pine Falls|Start=1795|Stop=1940|River=Winnipeg River|Lat=50.60905|Lon=-96.29336|Notes=Includes:<br>[[Pointe au Foutre House]]}}
{{HBCList|Name=[[Fort Alexander (5)|Fort Alexander]]|HBCID=B.4|Prov=MB|Loc=Pine Falls|Start=1795|Stop=1940|River=Winnipeg River|Lat=50.60905|Lon=-96.29336|Notes=Includes:<br>[[Pointe au Foutre House]]}}
<!--{{HBCList|Name=[[]]|HBCID=|Prov=MB|Loc=|Start=|Stop=|River=|Lat=|Lon=|Notes=}}-->
<!--{{HBCList|Name=[[]]|HBCID=|Prov=MB|Loc=|Start=|Stop=|River=|Lat=|Lon=|Notes=}}-->
{{HBCFooter}}
{{HBCFooter}}

Revision as of 20:38, 28 December 2016

Major Manitoba HBC Posts (edit list)
Name ID Prov Location Open Close River GPS Notes
York Factory B.239 MB Churchill 1684 1957 Hayes River 57.00279,
-92.30474
Lower Fort Garry B.303 MB Selkirk 1854 1911 Red River 50.11212,
-96.93164
Winnipeg B.235 MB Winnipeg 1797 1925 Red River 49.888,
-97.135
Includes:
Fort Douglas
Upper Fort Garry
Fort Gibraltar
Fort Churchill B.42 MB Churchill 1717 1941 Churchill River 58.73417,
-93.82028
Includes:
Prince of Wales Fort
Norway House B.154 MB Norway House 1796 1939 Nelson River 53.98972,
-97.81722
Includes:
Jack River Post
Norway House I
Norway House II
Fort Alexander B.4 MB Pine Falls 1795 1940 Winnipeg River 50.60905,
-96.29336
Includes:
Pointe au Foutre House