Template:FtCaseyEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{BatteryList|Name=Schenck|Number=2|Caliber=12"|Carriage=Mortar|Dates=1898-1942|Notes=}}
{{BatteryList|Name=Schenck|Number=2|Caliber=12"|Carriage=Mortar|Dates=1898-1942|Notes=}}
{{BatteryList|Name=Seymour|Number=8|Caliber=12"|Carriage=Mortar|Dates=1899-1942|Notes=}}
{{BatteryList|Name=Seymour|Number=8|Caliber=12"|Carriage=Mortar|Dates=1899-1942|Notes=}}
{{BatteryList|Name=Worth|Number=8|Caliber=10"|Carriage=Disappearing Carriage|Dates=1898-1942|Notes=2 Replacement guns 1967}}
{{BatteryList|Name=Worth|Number=8|Caliber=10"|Carriage=Disappearing Carriage|Dates=1898-1942|Notes=2 display guns 1967}}
{{BatteryList|Name=Kingsbury|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1902-1942|Notes=}}
{{BatteryList|Name=Kingsbury|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1902-1942|Notes=}}
{{BatteryList|Name=Moore|Number=3|Caliber=10"|Carriage=Disappearing Carriage|Dates=1904-1942|Notes=}}
{{BatteryList|Name=Moore|Number=3|Caliber=10"|Carriage=Disappearing Carriage|Dates=1904-1942|Notes=}}
Line 8: Line 8:
{{BatteryList|Name=Valleau|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1907-1918|Notes=}}
{{BatteryList|Name=Valleau|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1907-1918|Notes=}}
{{BatteryList|Name=Turman|Number=2|Caliber=5"|Carriage=Balanced Pillar|Dates=1901-1918|Notes=}}
{{BatteryList|Name=Turman|Number=2|Caliber=5"|Carriage=Balanced Pillar|Dates=1901-1918|Notes=}}
{{BatteryList|Name=Trevor|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1905-1933|Notes=}}
{{BatteryList|Name=Trevor|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1905-1933|Notes=2 display guns 1960}}
{{BatteryList|Name=Van Horne|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1905-1945|Notes=}}
{{BatteryList|Name=Van Horne|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1905-1945|Notes=}}
{{BatteryListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}}
{{BatteryListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}}

Revision as of 19:56, 16 July 2008

Fort Casey Endicott Period Battery
Battery No. Caliber Type Mount Years Notes
Schenck 2 12" Mortar 1898-1942
Seymour 8 12" Mortar 1899-1942
Worth 8 10" Disappearing Carriage 1898-1942 2 display guns 1967
Kingsbury 2 10" Disappearing Carriage 1902-1942
Moore 3 10" Disappearing Carriage 1904-1942
Parker 2 6" Disappearing Carriage 1905-1918
Valleau 2 6" Disappearing Carriage 1907-1918
Turman 2 5" Balanced Pillar 1901-1918
Trevor 2 3" Pedestal Mount 1905-1933 2 display guns 1960
Van Horne 2 3" Pedestal Mount 1905-1945
Source: CDSG