Template:FtEbeyBattery248: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) New page: {|border="1" cellpadding="4px" |+'''Battery 247 Armament''' |-style="background:LemonChiffon" !Gun No. !Caliber !Length !Model !Serial No. !Manufacturer !Carriage !Service Dates !Notes |-... |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| | {{ArmsListHeader|Battery=248}} | ||
| | {{ArmsList|Gun=1|Caliber=6"|Length=309.9"|Model=T2|SN=Unk|Man=Unk|Carriage=Barbette M4|Dates=Jul 1944-(1947 or 1948)|Notes=}} | ||
{{ArmsList|Gun=1|Caliber=6"|Length=309.9"|Model=T2|SN=Unk|Man=Unk|Carriage=Barbette M4|Dates=Jul 1944-(1947 or 1948)|Notes=}} | |||
{{ArmsListFooter|Source=[http://www.cdsg.org/HDCRdata/b245.htm Coastal Defense Study Group]}} | |||
|6" | |||
|309.9" | |||
|T2 | |||
| | |||
| | |||
|Barbette M4 | |||
|1944-(1947 or 1948) | |||
| | |||
| | |||
|6" | |||
|309.9" | |||
|T2 | |||
| | |||
| | |||
|Barbette M4 | |||
|1944-(1947 or 1948) | |||
| | |||
| | |||
Revision as of 19:23, 22 July 2008
No. | Caliber | Length | Model | Serial No. | Manufacturer | Carriage | Service Dates | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | 6" Rifle | 309.9" | T2 | Unk | Unk | Barbette M4 | Jul 1944-(1947 or 1948) | ||
1 | 6" Rifle | 309.9" | T2 | Unk | Unk | Barbette M4 | Jul 1944-(1947 or 1948) | ||
Source: Coastal Defense Study Group |