Template:MillValleyAFSStructures: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{AFSBuildingsHeader2|Title=Mill Valley AFS Structures|EditPage=MillValleyAFSStructures}} {{AFSBuildingsList2|No=101|Name=Paint locker and lubricant storage|Exists=No|Area=Can..." |
John Stanton (talk | contribs) No edit summary |
||
Line 35: | Line 35: | ||
{{AFSBuildingsList2|No=405|Name=Supply building|Exists=|Area=Operations|Notes=}} | {{AFSBuildingsList2|No=405|Name=Supply building|Exists=|Area=Operations|Notes=}} | ||
{{AFSBuildingsList2|No=406|Name=Heating plant|Exists=|Area=Operations|Notes=}} | {{AFSBuildingsList2|No=406|Name=Heating plant|Exists=|Area=Operations|Notes=}} | ||
{{AFSBuildingsList2|No=407|Name=HF Radar tower|Exists=|Area=Operations|Notes=}} | {{AFSBuildingsList2|No=407|Name=HF Radar tower|Exists=No|Area=Operations|Notes=}} | ||
{{AFSBuildingsList2|No=408|Name=Operations building|Exists=Yes|Area=Operations|Notes=}} | {{AFSBuildingsList2|No=408|Name=Operations building|Exists=Yes|Area=Operations|Notes=}} | ||
{{AFSBuildingsList2|No=409|Name=Search Radar tower|Exists=|Area=Operations|Notes=}} | {{AFSBuildingsList2|No=409|Name=Search Radar tower|Exists=No|Area=Operations|Notes=}} | ||
{{AFSBuildingsList2|No=410|Name=Generator building|Exists=No|Area=Operations|Notes=}} | {{AFSBuildingsList2|No=410|Name=Generator building|Exists=No|Area=Operations|Notes=}} | ||
{{AFSBuildingsList2|No=411|Name=FPS-26 tower now ARSR-4 tower|Exists=|Area=Operations|Notes=}} | {{AFSBuildingsList2|No=411|Name=FPS-26 tower now ARSR-4 tower|Exists=Yes|Area=Operations|Notes=}} | ||
{{AFSBuildingsList2|No=413|Name=PME Lab|Exists=|Area=Operations|Notes=}} | {{AFSBuildingsList2|No=413|Name=PME Lab|Exists=No|Area=Operations|Notes=}} | ||
<!--{{AFSBuildingsList2|No=|Name=|Exists=|Area=|Notes=}}--> | <!--{{AFSBuildingsList2|No=|Name=|Exists=|Area=|Notes=}}--> | ||
{{CommonFooter}} | {{CommonFooter}} |
Revision as of 20:58, 7 September 2017
Number | Building | Area | Currently Exists |
Notes |
---|---|---|---|---|
101 | Paint locker and lubricant storage | Cantonment | No | |
102 | Heating plant | Cantonment | Yes | |
103 | Civil Engineering maintenance shop | Cantonment | No | |
104 | Garage and auto hobby shop | Cantonment | No | |
105 | Civil Engineering storage | Cantonment | No | |
106 | Bowling Alley/Radio | Cantonment | Yes | |
107 | Motorcycle hobby shop | Cantonment | No | |
184 | Pump station and fire pump storage | Cantonment | No | |
201 | Bachelor airmen quarters | Cantonment | No | |
202 | Administrativebuilding | Cantonment | No | |
203 | Theater | Cantonment | No | |
204 | Bachelor Airmen Quarters: | Cantonment | No | |
206 | Exchange | Cantonment | No | |
208 | Bachelor Airmen Quarters: | Cantonment | No | |
210 | Bachelor Airmen Quarters: | Cantonment | No | |
212 | Bachelor Airmen Quarters: | Cantonment | No | |
214 | Bachelor Airmen Quarters: | Cantonment | No | |
216 | Multi-purpose | Cantonment | No | |
218 | Consolidated open mess (NCO Club) | Cantonment | No | |
220 | Dining Hall | Cantonment | No | |
221 | Cold storage | Cantonment | No | |
222 | Supply and Admin | Cantonment | No | |
223 | Civil Engineeering admin | Cantonment | No | |
224 | Physical conditioning center | Cantonment | No | |
302 | Gatehouse | Cantonment | No | |
304 | Sewage tank | Cantonment | No | |
305 | Storage shed | Cantonment | No | |
306 | Explosive Storage | Cantonment | No | |
307 | Pool Building | Cantonment | No | |
600-609 | Base housing units (9) | Cantonment | No | |
400 | Gatehouse | Operations | No | |
402 | Civil Engineering Storage | Operations | ||
403 | Training | Operations | ||
405 | Supply building | Operations | ||
406 | Heating plant | Operations | ||
407 | HF Radar tower | Operations | No | |
408 | Operations building | Operations | Yes | |
409 | Search Radar tower | Operations | No | |
410 | Generator building | Operations | No | |
411 | FPS-26 tower now ARSR-4 tower | Operations | Yes | |
413 | PME Lab | Operations | No |