Template:NortheastWWIIRadarSites: Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
{{USRadarSiteList|Unit=PO-S1|Loc=Fort Williams|Numb=|State=ME|Type=SCR-582|Start=194?|Stop=1946|Lat=43.6225|Lon=-70.21089|Source=1|Notes=HECP/HDOP/HDCP}} | {{USRadarSiteList|Unit=PO-S1|Loc=Fort Williams|Numb=|State=ME|Type=SCR-582|Start=194?|Stop=1946|Lat=43.6225|Lon=-70.21089|Source=1|Notes=HECP/HDOP/HDCP}} | ||
{{USRadarSiteList|Unit=PO-01|Loc=Cape Elizabeth|Numb=1|State=ME|Type=SCR-296-A|Start=194?|Stop=1946|Lat=43.564236|Lon=-70.20254|Source=1|Notes=}} | {{USRadarSiteList|Unit=PO-01|Loc=Cape Elizabeth|Numb=1|State=ME|Type=SCR-296-A|Start=194?|Stop=1946|Lat=43.564236|Lon=-70.20254|Source=1|Notes=}} | ||
{{USRadarSiteList|Unit=PO-03|Loc=Fort Levett|Numb=|State=ME|Type=SCR-296-A|Start=194?|Stop=1946|Lat= | {{USRadarSiteList|Unit=PO-03|Loc=Fort Levett|Numb=|State=ME|Type=SCR-296-A|Start=194?|Stop=1946|Lat=43.64611Lon=-70.19174|Source=1|Notes=}} | ||
{{USRadarSiteList|Unit=PO-04|Loc=Cape Elizabeth|Numb=2|State=ME|Type=SCR-296-A|Start=194?|Stop=1946|Lat=43.56422|Lon=-70.19876|Source=1|Notes=}} | {{USRadarSiteList|Unit=PO-04|Loc=Cape Elizabeth|Numb=2|State=ME|Type=SCR-296-A|Start=194?|Stop=1946|Lat=43.56422|Lon=-70.19876|Source=1|Notes=}} | ||
{{USRadarSiteList|Unit=PO-06|Loc=Bailey Island|Numb=|State=ME|Type=SCR-296-A|Start=194?|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | {{USRadarSiteList|Unit=PO-06|Loc=Bailey Island|Numb=|State=ME|Type=SCR-296-A|Start=194?|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | ||
Revision as of 08:54, 26 October 2017
| ID | Site | State | Type | Start | Stop | GPS | Src | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PO-S1 | Fort Williams | ME | SCR-582 | 194? | 1946 | 43.6225, -70.21089 |
1 | HECP/HDOP/HDCP | ||
| PO-01 | Cape Elizabeth (1) | ME | SCR-296-A | 194? | 1946 | 43.564236, -70.20254 |
1 | |||
| PO-03 | Fort Levett | ME | SCR-296-A | 194? | 1946 | 43.64611Lon=-70.19174, {{{Lon}}} |
1 | |||
| PO-04 | Cape Elizabeth (2) | ME | SCR-296-A | 194? | 1946 | 43.56422, -70.19876 |
1 | |||
| PO-06 | Bailey Island | ME | SCR-296-A | 194? | 1946 | 1 | ||||
| PO-07 | Peak Island | ME | SCR-296-A | 194? | 1946 | 1 | ||||
| PO-08 | Long Island | ME | SCR-296-A | 194? | 1946 | 1 | ||||
| PO-10 | Jewell Island | ME | SCR-296-A | 194? | 1946 | 1 | ||||
| PS-S1 | Fort Stark | NH | SCR-682 | 194? | 1946 | 2 | ||||
| PS-01 | Concord Point | NH | SCR-296-A | 194? | 1946 | 2 | ||||
| PS-02 | Appledore Island | NH | SCR-296-A | 194? | 1946 | 2 | ||||
| PS-06 | Sisters Point (1) | NH | SCR-296-A | 194? | 1946 | 2 | ||||
| PS-X1 | Sisters Point (2) | NH | SCR-268 | 194? | 1946 | 2 | ||||
| PS-X2 | Fort Dearborn | NH | SCR-268 | 194? | 1946 | 2 | ||||
| PS-X3 | Ragged Neck | NH | SCR-268 | 194? | 1946 | 2 | ||||
| BO-S1 | Point Allerton (1) | MA | SCR-682 | 194? | 1946 | 3 | ||||
| BO-S2 | Fort Dawes (1) | MA | SCR-582 | 194? | 1946 | 3 | ||||
| BO-01 | Holly Hill | MA | SCR-296-A | 194? | 1946 | 3 | ||||
| BO-02 | Point Allerton (2) | MA | SCR-296-A | 194? | 1946 | 3 | ||||
| BO-03 | Strawberry Point | MA | SCR-296-A | 194? | 1946 | 3 | ||||
| BO-04 | Fort Heath | MA | SCR-296-A | 194? | 1946 | 3 | ||||
| BO-05 | Outer Bewster | MA | SCR-296-A | 194? | 1946 | 3 | ||||
| BO-06 | Strawberry Hill | MA | SCR-296-A | 194? | 1946 | 3 | ||||
| BO-07 | Fort Dawes (2) | MA | SCR-296-A | 194? | 1946 | 3 | ||||
| BO-08 | East Point | MA | SCR-296-A | 194? | 1946 | 3 | ||||
| BO-09 | Marblehead Neck | MA | SCR-296-A | 194? | 1946 | 3 | ||||
| BO-10 | Gales Point | MA | SCR-296-A | 194? | 1946 | 3 | ||||
| NB-S1 | Mishaum Point (1) | MA | SCR-682 | 194? | 1946 | 4 | ||||
| NB-01 | Mishaum Point (2) | MA | SCR-296-A | 194? | 1946 | 4 | ||||
| NB-02 | Cuttyhunk Island | MA | SCR-296-A | 194? | 1946 | 4 | ||||
| NG-S1 | Fort Burnside (1) | MA | SCR-582 | 194? | 1946 | 5 | ||||
| NG-01 | Block Island West | MA | SCR-296-A | 194? | 1946 | 5 | Completion Deferred | |||
| NG-02 | Block Island East | MA | SCR-296-A | 194? | 1946 | 5 | ||||
| NG-03 | Green Hill | MA | SCR-296-A | 194? | 1946 | 5 | ||||
| NG-04 | Fort Green | MA | SCR-296-A | 194? | 1946 | 5 | ||||
| NG-06 | Fort Burnside (2) | MA | SCR-296-A | 194? | 1946 | 5 | ||||
| NG-07 | Brenton Point (1) | MA | SCR-296-A | 194? | 1946 | 5 | ||||
| NG-09 | Brenton Point (2) | MA | SCR-296-A | 194? | 1946 | 5 | ||||
| NG-10 | Sachuest Point | MA | SCR-296-A | 194? | 1946 | 5 | ||||
| NG-11 | Warren Point | MA | SCR-296-A | 194? | 1946 | 5 | ||||
| LI-S1 | Mount Prospect (1) | NY | SCR-682 | 194? | 1946 | 6 | ||||
| LI-S2 | Montauk Point | NY | SCR-682 | 194? | 1946 | 6 | ||||
| LI-01 | Ditch Plain | NY | SCR-296-A | 194? | 1946 | 6 | ||||
| LI-02 | Prospect Hill | NY | SCR-296-A | 194? | 1946 | 6 | Cancelled ??? | |||
| LI-03 | Camp Hero (1) | NY | SCR-296-A | 194? | 1946 | 6 | ||||
| LI-04 | Camp Hero (2) | NY | SCR-296-A | 194? | 1946 | 6 | ||||
| LI-05 | Fort H.G. Wright | NY | SCR-296-A | 194? | 1946 | 6 | ||||
| LI-06 | Fort Terry | NY | SCR-296-A | 194? | 1946 | 6 | ||||
| LI-07 | Fort Michie | NY | SCR-296-A | 194? | 1946 | 6 | ||||
| LI-08 | Mount Prospect (2) | NY | SCR-296-A | 194? | 1946 | 6 | ||||
| LI-09 | Hill 90 | NY | SCR-296-A | 194? | 1946 | 6 | ||||
| NY-S1 | Hancock | NJ | SCR-682 | 194? | 1946 | 7 | ||||
| NY-S2 | Navsink (1) | NJ | SCR-582 | 194? | 1946 | 7 | ||||
| NY-S3 | Fort Tilden | NY | SCR-582 | 194? | 1946 | 7 | ||||
| NY-03 | Elberon | NJ | SCR-296-A | 194? | 1946 | 7 | ||||
| NY-?? | N. Long Branch | NJ | SCR-296-A | 194? | 1946 | 7 | ||||
| NY-04 | Monmouth Beach | NJ | SCR-296-A | 194? | 1946 | 7 | ||||
| NY-05 | Navsink (2) | NY | SCR-296-A | 194? | 1946 | 7 | ||||
| NY-17 | Miller Field | NY | SCR-296-A | 194? | 1946 | 7 | ||||
| NY-13 | Norton Point | NY | SCR-296-A | 194? | 1946 | 7 | ||||
| NY-22 | Seaside | NY | SCR-296-A | 194? | 1946 | 7 | ||||
| NY-24 | Arverne | NY | SCR-296-A | 194? | 1946 | 7 | ||||
| NY-23 | Long Beach | NY | SCR-296-A | 194? | 1946 | 7 | ||||
| DE-S1 | Fort Miles (1) | DE | SCR-582 | 194? | 1946 | 8 | ||||
| DE-01 | Tower 2 | DE | SCR-296-A | 194? | 1946 | 8 | ||||
| DE-02 | Tower 3 | DE | SCR-296-A | 194? | 1946 | 8 | ||||
| DE-03 | Tower 6 | DE | SCR-296-A | 194? | 1946 | 8 | ||||
| DE-04 | Fort Miles (2) | DE | SCR-296-A | 194? | 1946 | 8 | ||||
| DE-05 | Tower 24 | DE | SCR-296-A | 194? | 1946 | 38.93303, -74.90821 |
8 | |||
|
Notes: |
Sources | |||||||||