Template:AKManRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 3: Line 3:
{{AKManRadar|IDF=F-02|IDA=A-02|IDC=|Func=JDC|Loc=[[Murphy Dome Air Force Station|Murphy Dome AFS]]|Lat=64.951944|Lon=-148.35681|Unit=744th|Cmd=11th AD|From=1951|To=1983|Notes=}}
{{AKManRadar|IDF=F-02|IDA=A-02|IDC=|Func=JDC|Loc=[[Murphy Dome Air Force Station|Murphy Dome AFS]]|Lat=64.951944|Lon=-148.35681|Unit=744th|Cmd=11th AD|From=1951|To=1983|Notes=}}
{{AKManRadar|IDF=F-03|IDA=A-07|IDC=C-01|Func=ADCC|Loc=[[King Salmon Air Force Station|King Salmon AFS]]|Lat=58.692500|Lon=-156.670278|Unit=705th|Cmd=10th AD|From=1951|To=1983|Notes=}}
{{AKManRadar|IDF=F-03|IDA=A-07|IDC=C-01|Func=ADCC|Loc=[[King Salmon Air Force Station|King Salmon AFS]]|Lat=58.692500|Lon=-156.670278|Unit=705th|Cmd=10th AD|From=1951|To=1983|Notes=}}
{{AKManRadar|IDF=F-04|IDA=A-11|IDC=|Func=??|Loc=[[Tin City Air Force Station|Tin City AFS]]|Lat=65.57579|Lon=-168.01207|Unit=710th AD|Cmd=11th AD|From=1953|To=1983|Notes=}}
{{AKManRadar|IDF=F-04|IDA=A-11|IDC=|Func=??|Loc=[[Tin City Air Force Station|Tin City AFS]]|Lat=65.57579|Lon=-168.01207|Unit=710th|Cmd=11th AD|From=1953|To=1983|Notes=}}
{{AKManRadar|IDF=F-05|IDA=A-09|IDC=|Func=EW|Loc=[[Cape Newenham Air Force Station|Cape Newenham AFS]]|Lat=58.62659|Lon=-162.07595|Unit=794th|Cmd=10th AD|From=1954|To=1983|Notes=}}
{{AKManRadar|IDF=F-05|IDA=A-09|IDC=|Func=EW|Loc=[[Cape Newenham Air Force Station|Cape Newenham AFS]]|Lat=58.62659|Lon=-162.07595|Unit=794th|Cmd=10th AD|From=1954|To=1983|Notes=}}
{{AKManRadar|IDF=F-06|IDA=A-10|IDC=|Func=EW|Loc=[[Cape Romanzof Air Force Station|Cape Romanzof AFS]]|Lat=61.789722|Lon=-165.961944|Unit=795th|Cmd=10th AD|From=1953|To=1983|Notes=}}
{{AKManRadar|IDF=F-06|IDA=A-10|IDC=|Func=EW|Loc=[[Cape Romanzof Air Force Station|Cape Romanzof AFS]]|Lat=61.789722|Lon=-165.961944|Unit=795th|Cmd=10th AD|From=1953|To=1983|Notes=}}

Revision as of 07:35, 20 February 2018

Alaska Manual System Radar Sites (edit list)
Site Man ID JSS ID ID 3 Func Unit Command From To GPS Notes
Fire Island AFS F-01 JDC 626th 10th AD 1951 1969 61.14111,
-150.21806
Murphy Dome AFS F-02 A-02 JDC 744th 11th AD 1951 1983 64.951944,
-148.35681
King Salmon AFS F-03 A-07 C-01 ADCC 705th 10th AD 1951 1983 58.692500,
-156.670278
Tin City AFS F-04 A-11 ?? 710th 11th AD 1953 1983 65.57579,
-168.01207
Cape Newenham AFS F-05 A-09 EW 794th 10th AD 1954 1983 58.62659,
-162.07595
Cape Romanzof AFS F-06 A-10 EW 795th 10th AD 1953 1983 61.789722,
-165.961944
Cape Lisburne AFS F-07 A-13 EW 711th 11th AD 1953 1983 68.8705,
-166.15085
Campion AFS F-08 A-04 ADCC 743nd 11th AD 1952 1983 64.70583,
-156.72806
Northeast Cape AFS F-09 ?? 712th 10th AD 1953 1969 63.29116,
-168.96887
Tatalina AFS F-10 A-05 C-02 GCI 717th 10th AD 1952 1983 62.92917,
-156.01417
Fort Yukon AFS F-14 A-01 GCI 709th 11th AD 1958 1983 66.56083,
-145.20944
Sparrevohn AFS F-15 A-06 GCI 719th 10th AD 1954 1983 61.11915,
-155.59609
Indian Mountain AFS F-16 A-03 GCI 708th 11th AD 1953 1983 66.06873,
-153.68624
Unalakleet AFS F-20 GCI 718th 10th AD 1958 1969 63.91755,
-160.75087
Bethel AFS F-21 C-03 GCI 713th 10th AD 1958 1963 60.785500,
-161.882677
Middleton Island AFS F-22 ?? 720th 10th AD 1958 1963 59.43611,
-146.33056
Kotzebue AFS F-24 A-12 GCI 748th 11th AD 1958 1983 66.84333,
-162.59556
Ohlson Mountain AFS F-25 GCI 937th 10th AD 1958 1963 59.71389,
-151.53472
Cold Bay AFS F-26 A-08 ?? 714th 10th AD 1959 1983 55.24513,
-162.76964