Experimental SAGE Subsector: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 36: Line 36:
! Notes
! Notes
|-
|-
| --- || DC ||Lincoln Labs ESS || XD1 ||  || {{GPSLink|Lat=42.46028|Lon=-71.26778}} ||
| --- || DC ||Lincoln Labs ESS || [[XD1]] ||  || {{GPSLink|Lat=42.46028|Lon=-71.26778}} ||
|-
|-
| --- || LRR HF || West Bath ME Mitre Test Site || FPS-31<br>FPS-6 (2) || OCT 1955 || {{GPSLink|Lat=43.90167|Lon=-69.84556}} ||
| --- || LRR HF || West Bath ME Mitre Test Site || [[FPS-31]]<br>[[FPS-6]] (2) || OCT 1955 || {{GPSLink|Lat=43.90167|Lon=-69.84556}} ||
|-
|-
| --- || LRR HF || Montauk Point NY Mitre Test Site || FPS-3/20<br>FPS-6 ||  || {{GPSLink|Lat=41.06254|Lon=-71.87417}} ||
| --- || LRR HF || Montauk Point NY Mitre Test Site || [[FPS-3]]/[[FPS-20]]<br>[[FPS-6]] ||  || {{GPSLink|Lat=41.06254|Lon=-71.87417}} ||
|-
|-
| --- || LRR HF || South Truro MA Mitre Test Site ||  || || {{GPSLink|Lat=41.97575|Lon=-70.02398}} || Search Site?<br>41.97592 -70.01518  HF Site<br>41.97331 -70.01957  HF Site?
| --- || LRR HF || South Truro MA Mitre Test Site ||  || || {{GPSLink|Lat=41.97575|Lon=-70.02398}} || Search Site?<br>41.97592 -70.01518  HF Site<br>41.97331 -70.01957  HF Site?
|-
|-
| B-1 || GF || Halibut Point (Rockport) MA || SCR-784  || Jul 1952 || {{GPSLink|Lat=42.68897|Lon=-70.63243}} ||
| B-1 || GF || Halibut Point (Rockport) MA || [[SCR-784]] || Jul 1952 || {{GPSLink|Lat=42.68897|Lon=-70.63243}} ||
|-
|-
| B-1A || HF || Pigeon Hill (Rockport) MA || MPS-4 || Apr 1952 || {{GPSLink|Lat=|Lon=-}} ||
| B-1A || HF || Pigeon Hill (Rockport) MA || [[MPS-4]] || Apr 1952 || {{GPSLink|Lat=|Lon=-}} ||
|-
|-
| B-2 || GF || Scituate MA || SCR-548<br>TPS-10|| Oct 1951<br>Sep 1952|| {{GPSLink|Lat=42.17944|Lon=-70.72306}} || Hill Removed                                     
| B-2 || GF || Scituate MA || [[SCR-548]]<br>[[TPS-10]]|| Oct 1951<br>Sep 1952|| {{GPSLink|Lat=42.17944|Lon=-70.72306}} || Hill Removed                                     
|-
|-
| B-3 || GF || Marthas Vineyard MA || SP-1M or SCR 548 || 29 Oct 1952 || {{GPSLink|Lat=41.35528|Lon=-70.73467}} ||  
| B-3 || GF || Marthas Vineyard MA || [[SP-1M]] or [[SCR 548]] || 29 Oct 1952 || {{GPSLink|Lat=41.35528|Lon=-70.73467}} ||  
|-
|-
| B-4 || GF || Bedford MA || CPN-18 ||  || {{GPSLink|Lat=|Lon=}} ||
| B-4 || GF || Bedford MA || [[CPN-18]] ||  || {{GPSLink|Lat=|Lon=}} ||
|-
|-
| B-5 || GF || Hampton Beach NH || SCR-784 || 25 Aug 1952 || {{GPSLink|Lat=42.91846|Lon=-70.79594}} ||  
| B-5 || GF || Hampton Beach NH || [[SCR-784]] || 25 Aug 1952 || {{GPSLink|Lat=42.91846|Lon=-70.79594}} ||  
|-
|-
| B-6 || GF || Foxboro MA || CPN-18 || Jul 1952 || {{GPSLink|Lat=42.06199|Lon=-71.28608}} ||  
| B-6 || GF || Foxboro MA || [[CPN-18]] || Jul 1952 || {{GPSLink|Lat=42.06199|Lon=-71.28608}} ||  
|-
|-
| B-7 || GF || Clinton (Boylston) MA || CPN-18 || Dec 1952 || {{GPSLink|Lat=42.37792|Lon=-71.69611}} ||  
| B-7 || GF || Clinton (Boylston) MA || [[CPN-18]] || Dec 1952 || {{GPSLink|Lat=42.37792|Lon=-71.69611}} ||  
|-
|-
| B-8 || GF || Fall River MA || CPN-18 || Nov 1952 || {{GPSLink|Lat=41.72889|Lon=-71.06750}} || same as AWS-06 and GF P-45B/Z-10E
| B-8 || GF || Fall River MA || [[CPN-18]] || Nov 1952 || {{GPSLink|Lat=41.72889|Lon=-71.06750}} || same as AWS-06 and GF P-45B/Z-10E
|-
|-
| B-9 || GF || Chestnut Hill CT || CPN-18 || 17 Nov 1952 || {{GPSLink|Lat=41.865767|Lon=-71.820911}} ||  
| B-9 || GF || Chestnut Hill CT || [[CPN-18]] || 17 Nov 1952 || {{GPSLink|Lat=41.865767|Lon=-71.820911}} ||  
|-
|-
| B-10 || GF || Chatham MA || CPN-18 || Oct 1952 || {{GPSLink|Lat=41.69735|Lon=-69.97958}} ||AWS-05A
| B-10 || GF || Chatham MA || [[CPN-18]] || Oct 1952 || {{GPSLink|Lat=41.69735|Lon=-69.97958}} ||AWS-05A
|-
|-
| B-11 || -- || North Truro MA || CPS-6B ||  ||  {{GPSLink|Lat=42.03417|Lon=-70.05417}} || AWS-05
| B-11 || -- || North Truro MA || CPS-6B ||  ||  {{GPSLink|Lat=42.03417|Lon=-70.05417}} || AWS-05

Revision as of 13:56, 13 May 2018

{"selectable":false,"height":"600","width":"800"}


← back

Work in progress

Experimental SAGE System (ESS)
Site Type Location Equipment Operational GPS Notes
--- DC Lincoln Labs ESS XD1 42.46028,
-71.26778
--- LRR HF West Bath ME Mitre Test Site FPS-31
FPS-6 (2)
OCT 1955 43.90167,
-69.84556
--- LRR HF Montauk Point NY Mitre Test Site FPS-3/FPS-20
FPS-6
41.06254,
-71.87417
--- LRR HF South Truro MA Mitre Test Site 41.97575,
-70.02398
Search Site?
41.97592 -70.01518 HF Site
41.97331 -70.01957 HF Site?
B-1 GF Halibut Point (Rockport) MA SCR-784 Jul 1952 42.68897,
-70.63243
B-1A HF Pigeon Hill (Rockport) MA MPS-4 Apr 1952
B-2 GF Scituate MA SCR-548
TPS-10
Oct 1951
Sep 1952
42.17944,
-70.72306
Hill Removed
B-3 GF Marthas Vineyard MA SP-1M or SCR 548 29 Oct 1952 41.35528,
-70.73467
B-4 GF Bedford MA CPN-18
B-5 GF Hampton Beach NH SCR-784 25 Aug 1952 42.91846,
-70.79594
B-6 GF Foxboro MA CPN-18 Jul 1952 42.06199,
-71.28608
B-7 GF Clinton (Boylston) MA CPN-18 Dec 1952 42.37792,
-71.69611
B-8 GF Fall River MA CPN-18 Nov 1952 41.72889,
-71.06750
same as AWS-06 and GF P-45B/Z-10E
B-9 GF Chestnut Hill CT CPN-18 17 Nov 1952 41.865767,
-71.820911
B-10 GF Chatham MA CPN-18 Oct 1952 41.69735,
-69.97958
AWS-05A
B-11 -- North Truro MA CPS-6B 42.03417,
-70.05417
AWS-05
B-12 GF Pine Hill MA Camp Edwards CPN-18 24 Nov 1952 41.708611,
-70.565833
306'
B-13 GF
HF
Nantucket MA SCR-548 Nov 1952 41.28381,
-70.05086
Open land
B-14 GF Londonderry NH CPN-18 Dec 1952 42.88989,
-71.36925
Demolished pad remains

See Also: