Template:GeigerMDCRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 6: Line 6:
{{DCRadarList|Loc=[[Colville Air Force Station|Colville]]|State=WA|Type=AFS|ADC=P-60|NORAD=|From=1954-10-08|To=1958-08-15|Lat=48.59083|Lon=-117.58861|Sqdn=760th |JSS=|Notes=To [[Larson SAGE Direction Center DC-15|Larson DC-15]]}}
{{DCRadarList|Loc=[[Colville Air Force Station|Colville]]|State=WA|Type=AFS|ADC=P-60|NORAD=|From=1954-10-08|To=1958-08-15|Lat=48.59083|Lon=-117.58861|Sqdn=760th |JSS=|Notes=To [[Larson SAGE Direction Center DC-15|Larson DC-15]]}}
{{DCRadarList|Loc=[[Baker Air Force Station|Baker]]|State=OR|Type=AFS|ADC=SM-149|NORAD=Z-149|From=1954-10-08|To=1958-08-15|Lat=44.58639|Lon=-117.78722|Sqdn=821st|JSS=|Notes=}}
{{DCRadarList|Loc=[[Baker Air Force Station|Baker]]|State=OR|Type=AFS|ADC=SM-149|NORAD=Z-149|From=1954-10-08|To=1958-08-15|Lat=44.58639|Lon=-117.78722|Sqdn=821st|JSS=|Notes=}}
{{DCRadarList|Loc=[[Cottonwood Air Force Station|Cottonwood]]|State=ID|Type=AFS|ADC=SM-150|NORAD=Z-150|From=1954-10-08|To=1958-08-15|Lat=46.06701|Lon=-116.46392|Sqdn=822nd|JSS=|Notes=To [[Larson SAGE Direction Center DC-15|Larson DC-15]]}}
<!--{{DCRadarList|Loc=[[Cottonwood Air Force Station|Cottonwood]]|State=ID|Type=AFS|ADC=SM-150|NORAD=Z-150|From=1954-10-08|To=1958-08-15|Lat=46.06701|Lon=-116.46392|Sqdn=822nd|JSS=|Notes=To [[Larson SAGE Direction Center DC-15|Larson DC-15]]}}-->
{{DCRadarList|Loc=[[Mica Peak Air Force Station|Mica Peak]]|State=WA|Type=AFS|ADC=SM-151|NORAD=Z-151|From=1954-10-08|To=1958-08-15|Lat=47.57406|Lon=117.08126|Sqdn=823rd|JSS=J-79|Notes=To [[Larson SAGE Direction Center DC-15|Larson DC-15]]}}
{{DCRadarList|Loc=[[Mica Peak Air Force Station|Mica Peak]]|State=WA|Type=AFS|ADC=SM-151|NORAD=Z-151|From=1954-10-08|To=1958-08-15|Lat=47.57406|Lon=117.08126|Sqdn=823rd|JSS=J-79|Notes=To [[Larson SAGE Direction Center DC-15|Larson DC-15]]}}
<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->
<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->
{{DCRadarListFooter}}
{{DCRadarListFooter}}

Revision as of 08:25, 7 October 2018

Geiger Manual Direction Center SM-172 Radar Sites (edit list)
Location Type State Unit ADC NORAD JSS From To GPS Notes
McChord AFB WA 635th P-01 1954-10-20 1958-08-15 47.12417,
-122.49222
Condon AFS OR 636th P-32 Z-32 1954-10-08 1958-08-15 45.23667,
-120.30167
To Larson DC-15
Othello AFS WA 637th P-40 Z-40 1954-10-08 1958-08-15 46.72139,
-119.18
To Larson DC-15
Curlew AFS WA 638th P-06 1954-10-08 1958-08-15 48.87722,
-118.78556
Colville AFS WA 760th P-60 1954-10-08 1958-08-15 48.59083,
-117.58861
To Larson DC-15
Baker AFS OR 821st SM-149 Z-149 1954-10-08 1958-08-15 44.58639,
-117.78722
Mica Peak AFS WA 823rd SM-151 Z-151 J-79 1954-10-08 1958-08-15 47.57406,
117.08126
To Larson DC-15