Template:ZLCRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{JSSHeader|Title=Salt Lake City ARTCC Controlled Radar Sites|EditPage=ZLCRadarSites}}
{{JSSHeader|Title=Salt Lake City ARTCC Controlled Radar Sites|EditPage=ZLCRadarSites}}
{{JSSList|Lat=40.40306|Lon=-116.86778|Site=[[Battle Mountain FAA Radar Site|Battle Mountain]]|FAAID=ZBAM|JSSID=|NORADID=Z-214|State=NV|Equip=CARSR|Beacon=ATCBI-6|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=}}
{{JSSList|Lat=40.40306|Lon=-116.86778|Site=[[Battle Mountain FAA Radar Site|Battle Mountain]]|FAAID=ZBAM|JSSID=|NORADID=Z-214|State=NV|Equip=CARSR|Beacon=ATCBI-6|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=}}
{{JSSList|Lat=38.05167|Lon=-117.22556|Site=[[Tonopah FAA Radar Site|Tonopah]]|FAAID=ZTPH|JSSID=|NORADID=Z-164|State=NV|Equip=BOS|Beacon=Mode S|Status=Active|Origin=[[Tonopah Air Force Station|Tonopah AFS]]|List=2015|ARTCC=ZLC|USAF=WADS|Notes=*}}
{{JSSList|Lat=37.59306|Lon=-112.86361|Site=[[Cedar City FAA Radar Site|Cedar City]]|FAAID=ZCDC|JSSID=|NORADID=Z-216|State=UT|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=*}}
{{JSSList|Lat=37.59306|Lon=-112.86361|Site=[[Cedar City FAA Radar Site|Cedar City]]|FAAID=ZCDC|JSSID=|NORADID=Z-216|State=UT|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=*}}
{{JSSList|Lat=41.03278|Lon=-111.83833|Site=[[Francis Peak FAA Radar Site|Francis Peak]]<br>(Salt Lake City)|FAAID=ZSLC|JSSID=|NORADID=Z-213|State=UT|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=}}
{{JSSList|Lat=41.03278|Lon=-111.83833|Site=[[Francis Peak FAA Radar Site|Francis Peak]]<br>(Salt Lake City)|FAAID=ZSLC|JSSID=|NORADID=Z-213|State=UT|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=}}
Line 10: Line 9:
{{JSSList|Lat=44.81694|Lon=-107.90222|Site=[[Lovell FAA Radar Site|Lovell]]|FAAID=ZQSI|JSSID=|NORADID=Z-224|State=WY|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2016|ARTCC=ZLC|USAF=WADS|Notes=}}
{{JSSList|Lat=44.81694|Lon=-107.90222|Site=[[Lovell FAA Radar Site|Lovell]]|FAAID=ZQSI|JSSID=|NORADID=Z-224|State=WY|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2016|ARTCC=ZLC|USAF=WADS|Notes=}}
{{JSSList|Lat=44.56250|Lon=-111.44472|Site=[[Ashton FAA Radar Site|Ashton]]|FAAID=ZQVA|JSSID=Z-225|NORADID=Z-225|State=ID|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2016|ARTCC=ZLC|USAF=WADS|Notes=}}
{{JSSList|Lat=44.56250|Lon=-111.44472|Site=[[Ashton FAA Radar Site|Ashton]]|FAAID=ZQVA|JSSID=Z-225|NORADID=Z-225|State=ID|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2016|ARTCC=ZLC|USAF=WADS|Notes=}}
{{JSSList|Lat=38.05167|Lon=-117.22556|Site=[[Tonopah FAA Radar Site|Tonopah]]|FAAID=ZTPH|JSSID=|NORADID=Z-164|State=NV|Equip=BOS|Beacon=Mode S|Status=Active|Origin=[[Tonopah Air Force Station|Tonopah AFS]]|List=2015|ARTCC=ZLC|USAF=WADS|Notes=*}}
{{CommonFooter}}
{{CommonFooter}}

Revision as of 20:19, 7 July 2019

Salt Lake City ARTCC Controlled Radar Sites (edit list)
FAA JSS NORAD Site St_ Equip_ Status Origin GPS ARTCC Notes
ZBAM Z-214 Battle Mountain NV CARSR
ATCBI-6
Active 40.40306,
-116.86778
ZLC
ZCDC Z-216 Cedar City UT CARSR
Mode S
Active 37.59306,
-112.86361
ZLC *
ZSLC Z-213 Francis Peak
(Salt Lake City)
UT CARSR
Mode S
Active 41.03278,
-111.83833
ZLC
ZGTF J-77A Bootlegger Ridge MT ARSR-4
ATCBI-6M
Active 47.61361,
-111.29028
ZLC *
ZQLS J-78 Z-179 Lakeside MT ARSR-4
ATCBI-6M
Active Kalispell AFS 48.01139,
-114.36500
ZLC *
ZRKS Z-218 Rock Springs WY CARSR
Mode S
Active 41.43472,
-109.11750
ZLC
ZQCK Z-223 Boise ID CARSR
Mode S
Active 44.44250,
-116.13694
ZLC
ZQSI Z-224 Lovell WY CARSR
Mode S
Active 44.81694,
-107.90222
ZLC
ZQVA Z-225 Z-225 Ashton ID CARSR
Mode S
Active 44.56250,
-111.44472
ZLC
ZTPH Z-164 Tonopah NV BOS
Mode S
Active Tonopah AFS 38.05167,
-117.22556
ZLC *