Template:KirtlandMDCRadarSites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
{{DCRadarList|Loc=[[Las Cruces Air Force Station|Las Cruces]]|State=NM|Type=AFS|ADC=M-095|NORAD=|From=1955|To=1960|Lat=32.25944|Lon=-106.97667|Sqdn=685th|JSS=|Notes=}} | {{DCRadarList|Loc=[[Las Cruces Air Force Station|Las Cruces]]|State=NM|Type=AFS|ADC=M-095|NORAD=|From=1955|To=1960|Lat=32.25944|Lon=-106.97667|Sqdn=685th|JSS=|Notes=}} | ||
{{DCRadarList|Loc=[[Walker Air Force Base Radar Site|Walker]]|State=NM|Type=AFB|ADC=M-090|NORAD=|From=1953|To=1960|Lat=33.30922|Lon=-104.54771|Sqdn=686th|JSS=|Notes=}} | {{DCRadarList|Loc=[[Walker Air Force Base Radar Site|Walker]]|State=NM|Type=AFB|ADC=M-090|NORAD=|From=1953|To=1960|Lat=33.30922|Lon=-104.54771|Sqdn=686th|JSS=|Notes=}} | ||
{{DCRadarList|Loc=[[West Mesa Air Force Station|West Mesa]]|State=NM|Type=|ADC=M-094|NORAD=|From=1954|To=1960|Lat=35.07170|Lon=-106.86972|Sqdn=687th|JSS=|Notes=}} | {{DCRadarList|Loc=[[West Mesa Air Force Station|West Mesa]]|State=NM|Type=AFS|ADC=M-094|NORAD=|From=1954|To=1960|Lat=35.07170|Lon=-106.86972|Sqdn=687th|JSS=|Notes=}} | ||
{{DCRadarList|Loc=[[Moriarty Air Force Station|Moriarty]]|State=NM|Type=AFS|ADC=P-51|NORAD=|From=1951|To=1960|Lat=35.03056|Lon=-105.81667|Sqdn=768th|JSS=|Notes=}} | {{DCRadarList|Loc=[[Moriarty Air Force Station|Moriarty]]|State=NM|Type=AFS|ADC=P-51|NORAD=|From=1951|To=1960|Lat=35.03056|Lon=-105.81667|Sqdn=768th|JSS=|Notes=}} | ||
{{DCRadarList|Loc=[[Tierra Amarilla Air Force Station|Tierra Amarilla]]|State=NM|Type=AFS|ADC=P-08|NORAD=|From=1951|To=1959|Lat=36.62361|Lon=-106.66389|Sqdn=767th|JSS=|Notes=}} | {{DCRadarList|Loc=[[Tierra Amarilla Air Force Station|Tierra Amarilla]]|State=NM|Type=AFS|ADC=P-08|NORAD=|From=1951|To=1959|Lat=36.62361|Lon=-106.66389|Sqdn=767th|JSS=|Notes=}} | ||
{{DCRadarList|Loc=[[Continental Divide Air Force Station|Continental Divide]]|State=NM|Type=|ADC=P-07|NORAD=|From=1951|To=1960|Lat=35.38917|Lon=-108.35333|Sqdn=769th|JSS=|Notes=}} | {{DCRadarList|Loc=[[Continental Divide Air Force Station|Continental Divide]]|State=NM|Type=AFS|ADC=P-07|NORAD=|From=1951|To=1960|Lat=35.38917|Lon=-108.35333|Sqdn=769th|JSS=|Notes=}} | ||
{{DCRadarList|Loc=[[Pyote Air Force Station|Pyote]]|State=TX|Type=AFS|ADC=TM-186|NORAD=|From=1956|To=1960|Lat=31.47778|Lon=-103.16833|Sqdn=697th|JSS=|Notes=}} | {{DCRadarList|Loc=[[Pyote Air Force Station|Pyote]]|State=TX|Type=AFS|ADC=TM-186|NORAD=|From=1956|To=1960|Lat=31.47778|Lon=-103.16833|Sqdn=697th|JSS=|Notes=}} | ||
{{DCRadarList|Loc=[[Sweetwater Air Force Station|Sweetwater]]|State=TX|Type=AFS|ADC=M-089|NORAD=|From=1960|To=1960|Lat=32.46333|Lon=-100.47333|Sqdn=683rd|JSS=|Notes=}} | {{DCRadarList|Loc=[[Sweetwater Air Force Station|Sweetwater]]|State=TX|Type=AFS|ADC=M-089|NORAD=|From=1960|To=1960|Lat=32.46333|Lon=-100.47333|Sqdn=683rd|JSS=|Notes=}} |
Latest revision as of 12:05, 25 August 2019
Location | Type | State | Unit | ADC | NORAD | JSS | From | To | GPS | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ajo | AFS | AZ | 612th | TM-181 | 1958 | 1960 | 32.43111, -112.945 |
|||
Mount Lemon | AFS | AZ | 684th | M-092 | 1956 | 1960 | 32.44167, -110.78944 |
|||
Winslow | AFS | AZ | 904th | M-093 | 1955 | 1960 | 35.08028, -110.83361 |
|||
Las Cruces | AFS | NM | 685th | M-095 | 1955 | 1960 | 32.25944, -106.97667 |
|||
Walker | AFB | NM | 686th | M-090 | 1953 | 1960 | 33.30922, -104.54771 |
|||
West Mesa | AFS | NM | 687th | M-094 | 1954 | 1960 | 35.07170, -106.86972 |
|||
Moriarty | AFS | NM | 768th | P-51 | 1951 | 1960 | 35.03056, -105.81667 |
|||
Tierra Amarilla | AFS | NM | 767th | P-08 | 1951 | 1959 | 36.62361, -106.66389 |
|||
Continental Divide | AFS | NM | 769th | P-07 | 1951 | 1960 | 35.38917, -108.35333 |
|||
Pyote | AFS | TX | 697th | TM-186 | 1956 | 1960 | 31.47778, -103.16833 |
|||
Sweetwater | AFS | TX | 683rd | M-089 | 1960 | 1960 | 32.46333, -100.47333 |
|||
Amarillo | AFB | TX | 688th | M-088 | 1960 | 1960 | 35.24611, -101.65694 |
|||
Ozona | AFS | TX | 732nd | TM-187 | 1960 | 1960 | 30.70417, -101.11667 |