Template:TARSSiteList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{TARSHeader|Title=Aerostat Site Locations|EditPage=TARSSiteList}}
{{TARSHeader|Title=Aerostat Site Locations|EditPage=TARSSiteList}}
{{TARSLine|Loc=[[Cudjoe Key Air Force Station|Cudjoe Key]]|State=FL|NORADID=Z-399|JSSID=J-08|JSS2ID=B-94|Aerostat=275K|Radar=L-88|Status=Active|Lat=24.70094|Lon=-81.50610|Notes=}}
{{TARSLine|Loc=[[Cudjoe Key Air Force Station|Cudjoe Key]]|State=FL|NORADID=Z-399|JSSID=J-08|JSS2ID=B-94|Aerostat=275K|Radar=L-88(V)3|Status=Active|Lat=24.70094|Lon=-81.50610|Notes=}}
{{TARSLine|Loc=[[Deming Aerostat Site|Deming]]|State=NM|NORADID=Z- |JSSID=J-|JSS2ID=B-42|Aerostat=420K|Radar=L-88|Status=Active|Lat=32.026574|Lon=107.864159|Notes=}}
{{TARSLine|Loc=[[Deming Aerostat Site|Deming]]|State=NM|NORADID=Z- |JSSID=J-|JSS2ID=B-42|Aerostat=420K|Radar=L-88|Status=Active|Lat=32.026574|Lon=107.864159|Notes=}}
{{TARSLine|Loc=[[Eagle Pass Aerostat Site|Eagle Pass]]|State=TX|NORADID=Z- |JSSID=J-|JSS2ID=B-44|Aerostat=420K|Radar=L-88|Status=Active|Lat=28.38536|Lon=100.285963|Notes=}}
{{TARSLine|Loc=[[Eagle Pass Aerostat Site|Eagle Pass]]|State=TX|NORADID=Z- |JSSID=J-|JSS2ID=B-44|Aerostat=420K|Radar=L-88|Status=Active|Lat=28.38536|Lon=100.285963|Notes=}}

Revision as of 16:54, 1 November 2019

Aerostat Site Locations (edit list)
Location State NORAD JSS TARS Aerostat Radar Status GPS Notes
Cudjoe Key FL Z-399 J-08 B-94 275K L-88(V)3 Active 24.70094,
-81.50610
Deming NM Z- J- B-42 420K L-88 Active 32.026574,
107.864159
Eagle Pass TX Z- J- B-44 420K L-88 Active 28.38536,
100.285963
Fort Huachuca AZ Z- J- B-41 420K L-88 Active 31.485808,
110.295546
Lajas PR Z- J- B-98 420K L-88 Active 17.978111,
67.079676
Marfa TX Z- J- B-43 420K L-88 Active 30.434399,
104.320641
Matagorda TX Z- J- B-46 420K L-88 Active 28.710482,
95.957682
Morgan City LA Z- J- B-90 420K L-88 Active 29.810666,
91.662996
Rio Grande TX Z- J- B-45 420K L-88 Active 26.572331,
98.817129
Yuma AZ Z- J- B-40 420K L-88 Active 33.015886,
114.24331