Template:FortMorganCW: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{BatteryListHeaderCW|Fort=Fort Morgan (1)|Period=U.S. Civil War|EditPage=FortMorganCW}} | {{BatteryListHeaderCW|Fort=Fort Morgan (1)|Period=U.S. Civil War|EditPage=FortMorganCW}} | ||
{{BatteryListC|Name=Battery Scott|Number=2<br>2|Caliber=8"<br>12-Pdr|Carriage=Siege Mortars<br>Napoleons|Dates=1864<br>1864|Cost=|Notes=}} | {{BatteryListC|Name=Battery Scott|Number=2<br>2|Caliber=8"<br>12-Pdr|Carriage=Siege Mortars<br>Napoleons|Dates=1864<br>1864|Cost=Union|Notes=}} | ||
{{BatteryListC|Name=Battery Canby|Number=2|Caliber=10"|Carriage=Siege Mortars|Dates=1864|Cost=|Notes=}} | {{BatteryListC|Name=Battery Canby|Number=2|Caliber=10"|Carriage=Siege Mortars|Dates=1864|Cost=Union|Notes=}} | ||
{{BatteryListC|Name=Battery Lincoln|Number=4<br>2|Caliber=10"<br>8"|Carriage=Siege Mortars<br>Siege Mortars|Dates=1864<br>1864|Cost=|Notes=}} | {{BatteryListC|Name=Battery Lincoln|Number=4<br>2|Caliber=10"<br>8"|Carriage=Siege Mortars<br>Siege Mortars|Dates=1864<br>1864|Cost=Union|Notes=}} | ||
{{BatteryListC|Name=Battery Bailey (2)|Number=2<br>4<br>2<br>2|Caliber=10"<br>30-Pdr<br>12-Pdr<br>3"|Carriage=Siege Mortars<br>Parrots<br>Napoleons<br>Rifles|Dates=1864<br>1864<br>1864<br>1864|Cost=|Notes=}} | {{BatteryListC|Name=Battery Bailey (2)|Number=2<br>4<br>2<br>2|Caliber=10"<br>30-Pdr<br>12-Pdr<br>3"|Carriage=Siege Mortars<br>Parrots<br>Napoleons<br>Rifles|Dates=1864<br>1864<br>1864<br>1864|Cost=Union|Notes=}} | ||
{{BatteryListC|Name=Battery Arnold|Number=4|Caliber=10"|Carriage=Siege Mortars|Dates=1864|Cost=|Notes=}} | {{BatteryListC|Name=Battery Arnold|Number=4|Caliber=10"|Carriage=Siege Mortars|Dates=1864|Cost=Union|Notes=}} | ||
{{BatteryListC|Name=Battery Farragut|Number=4|Caliber=9"|Carriage=Dahlgrens|Dates=1864|Cost=|Notes=}} | {{BatteryListC|Name=Battery Farragut|Number=4|Caliber=9"|Carriage=Dahlgrens|Dates=1864|Cost=Union|Notes=}} | ||
{{BatteryListC|Name=Battery Morton (1)|Number=4|Caliber=30-Pdr|Carriage=Parrots|Dates=1864|Cost=|Notes=}} | {{BatteryListC|Name=Battery Morton (1)|Number=4|Caliber=30-Pdr|Carriage=Parrots|Dates=1864|Cost=Union|Notes=}} | ||
{{BatteryListC|Name=Battery Graven|Number=4|Caliber=30-Pdr|Carriage=Parrots|Dates=1864|Cost=|Notes=}} | {{BatteryListC|Name=Battery Graven|Number=4|Caliber=30-Pdr|Carriage=Parrots|Dates=1864|Cost=Union|Notes=}} | ||
{{BatteryListFooterC|Source=}} | {{BatteryListFooterC|Source=}} | ||
Revision as of 06:28, 4 October 2021
| Battery Click on Battery links below |
No. | Caliber | Type | Service Years | Side | Notes |
|---|---|---|---|---|---|---|
| Battery Scott | 2 2 |
8" 12-Pdr |
Siege Mortars Napoleons |
1864 1864 |
Union | |
| Battery Canby | 2 | 10" | Siege Mortars | 1864 | Union | |
| Battery Lincoln | 4 2 |
10" 8" |
Siege Mortars Siege Mortars |
1864 1864 |
Union | |
| Battery Bailey (2) | 2 4 2 2 |
10" 30-Pdr 12-Pdr 3" |
Siege Mortars Parrots Napoleons Rifles |
1864 1864 1864 1864 |
Union | |
| Battery Arnold | 4 | 10" | Siege Mortars | 1864 | Union | |
| Battery Farragut | 4 | 9" | Dahlgrens | 1864 | Union | |
| Battery Morton (1) | 4 | 30-Pdr | Parrots | 1864 | Union | |
| Battery Graven | 4 | 30-Pdr | Parrots | 1864 | Union | |
| Source: CDSG | ||||||