Template:NorthBendAFSCmdrs: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
{{CMDList|Start=1960|End=1962-12-20|Rank=Major|First=Simon H.|Last=Schmidt|Cullum=|Notes=}} | {{CMDList|Start=1960|End=1962-12-20|Rank=Major|First=Simon H.|Last=Schmidt|Cullum=|Notes=}} | ||
{{CMDList|Start=1962-12-20|End=1965-09-24|Rank=Major|First=Kenneth C.|Last=Stiles|Cullum=|Notes=}} | {{CMDList|Start=1962-12-20|End=1965-09-24|Rank=Major|First=Kenneth C.|Last=Stiles|Cullum=|Notes=}} | ||
{{CMDList|Start=1965-09-24|End=1967-05-19|Rank=Major|First=Crawford|Last=Perry|Cullum=|Notes=}} | {{CMDList|Start=1965-09-24|End=1967-05-19|Rank=Major|First=Crawford|Last=Perry|Cullum=|Notes=Retired as a Lt. Colonel}} | ||
{{CMDList|Start=1974|End=1976|Rank=Major|First=Michael S.|Last=Farman|Cullum=|Notes=}} | {{CMDList|Start=1974|End=1976|Rank=Major|First=Michael S.|Last=Farman|Cullum=|Notes=}} | ||
{{CMDList|Start=1977|End=1979|Rank=Major|First=William E.|Last=Jones|Cullum=|Notes=}} | {{CMDList|Start=1977|End=1979|Rank=Major|First=William E.|Last=Jones|Cullum=|Notes=}} | ||
Revision as of 07:47, 16 May 2022
| Assumed | Relieved | Rank | Name | Cullum | Notes |
|---|---|---|---|---|---|
| 1960 | 1962-12-20 | Major | Schmidt, Simon H. | N/A | |
| 1962-12-20 | 1965-09-24 | Major | Stiles, Kenneth C. | N/A | |
| 1965-09-24 | 1967-05-19 | Major | Perry, Crawford | N/A | Retired as a Lt. Colonel |
| 1974 | 1976 | Major | Farman, Michael S. | N/A | |
| 1977 | 1979 | Major | Jones, William E. | N/A | |
| 1979~ | 1980 | Captain | Thomas, Roy | N/A | |
| Dates are formatted in yyyy-mm-dd to sort correctly. The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy. | |||||