Category:Nevada WWII Army Airfields: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
{{CommonFooter}} | {{CommonFooter}} | ||
{{DEFAULTSORT:WWII Army Airfields}} | |||
[[Category:Nevada All]] | [[Category:Nevada All]] | ||
[[Category:Airfields]] | [[Category:Airfields]] |
Latest revision as of 21:39, 4 November 2022
ID | Army Air Field | Location | County | Est | GPS | Notes |
---|---|---|---|---|---|---|
NV0057 | Las Vegas Army Airfield | Las Vegas | Clark | 1942 | 36.23556, -115.04 |
|
NV0105 | Tonopah Army Airfield | Tonopah | Nye | 1942 | 38.05528, -117.08861 |
|
NV0082 | Reno Army Air Base | Reno | Washoe | 1942 | 39.659444, -119.877222 |
|
NV0054 | Indian Springs Airport | Indian Springs | Clark | 1942 | 36.5818, -115.67624 |
|
NV0006 | Battle Mountain Flight Strip | Battle Mountain | Lander | 1942 | 40.599722, -116.876111 |
|
NV0021 | Churchill Flight Strip | Silver Springs | Lyon | 1942 | 39.403056, -119.251111 |
Pages in category "Nevada WWII Army Airfields"
The following 6 pages are in this category, out of 6 total.