Template:FtDadeEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{BatteryListHeaderNew|Fort=Fort Date|Period=Endicott Period|EditPage=FtDadeEndicott}}
{{BatteryListHeaderNew|Fort=Fort Date|Period=Endicott Period|EditPage=FtDadeEndicott}}
{{BatteryList|Name=Battery McIntosh|Number=2|Caliber=8"|Carriage=Disappearing Carriage|Dates=1900-1923|Notes=On edge of beach, surf damaged}}
{{BatteryList|Name=Battery McIntosh|Number=2|Caliber=8"|Carriage=Disappearing Carriage|Dates=1898-1900-1900-1923|Notes=On edge of beach, surf damaged}}
{{BatteryList|Name=Battery Howard|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1904-1917|Notes=Guns shipped away Oct 1917<br>Damaged by surf erosion}}
{{BatteryList|Name=Battery Howard|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1904-1917|Notes=Guns shipped away Oct 1917<br>Damaged by surf erosion}}
{{BatteryList|Name=Battery Burchsted|Number=2|Caliber=6"|Carriage=Pedestal Mount|Dates=1898-1919|Notes=British Armstrong Guns<br>Guns to [[Fort De Soto]] 1980<br>In the Gulf}}
{{BatteryList|Name=Battery Burchsted|Number=2|Caliber=6"|Carriage=Pedestal Mount|Dates=1898-1919|Notes=British Armstrong Guns<br>Guns to [[Fort De Soto]] 1980<br>In the Gulf}}

Revision as of 10:43, 10 March 2010

Fort Date Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery McIntosh 2 8" Disappearing Carriage 1898-1900-1900-1923 On edge of beach, surf damaged
Battery Howard 2 6" Disappearing Carriage 1904-1917 Guns shipped away Oct 1917
Damaged by surf erosion
Battery Burchsted 2 6" Pedestal Mount 1898-1919 British Armstrong Guns
Guns to Fort De Soto 1980
In the Gulf
Battery Burchsted 1 3" Masking Parapet Mount 1901-1920 In the Gulf
Battery Mellon 3 3" Barbette 1904-1920 On edge of beach, surf damaged
Battery Page 2 3" Barbette 1904-1921+ In the Gulf
Source: CDSG

,