Template:FtBarryEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{BatteryListHeaderNew|Fort=Fort Barry|Period=Endicott Period|EditPage=FtBarryEndicott}}
{{BatteryListHeaderNew|Fort=Fort Barry|Period=Endicott Period|EditPage=FtBarryEndicott}}
{{BatteryList|Name=Battery Alexander|Number=8|Caliber=12"|Carriage=Mortar|Dates=1901-1943|Notes=}}
{{BatteryList|Name=Battery Alexander|Number=8|Caliber=12"|Carriage=Mortar|Dates=1901-1942|Notes=}}
{{BatteryList|Name=Battery Mendell|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1901-1943|Notes=}}
{{BatteryList|Name=Battery Mendell|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1901-1943|Notes=}}
{{BatteryList|Name=Battery Guthrie|Number=2|Caliber=6"|Carriage=Pedestal Mount|Dates=1905-1946|Notes=}}
{{BatteryList|Name=Battery Guthrie|Number=2|Caliber=6"|Carriage=Pedestal Mount|Dates=1905-1946|Notes=}}

Revision as of 12:33, 9 September 2009

Fort Barry Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery Alexander 8 12" Mortar 1901-1942
Battery Mendell 2 12" Disappearing Carriage 1901-1943
Battery Guthrie 2 6" Pedestal Mount 1905-1946
Battery Smith (2) 2 6" Pedestal Mount 1905-1946
Battery Rathbone 2 6" Pedestal Mount 1905-1946
Battery McIndoe 2 6" Pedestal Mount 1905-1946
Battery O'Rorke 4 3" Pedestal Mount 1905-1945
Source: CDSG