Template:FtTaylorEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{BatteryList|Name=Battery Seminole|Number=8|Caliber=12"|Carriage=Mortar|Dates=1897-1903-1904-1943|Notes=Armament sold & removed 15 Dec 1944}}
{{BatteryList|Name=Battery Seminole|Number=8|Caliber=12"|Carriage=Mortar|Dates=1897-1903-1904-1943|Notes=Armament sold & removed 15 Dec 1944}}
{{BatteryList|Name=Battery Osceola|Number=2|Caliber=12"|Carriage=Barbette Carriage|Dates=1898-1899-1900-1944|Notes=Armament sold & removed 16 Oct 1944}}
{{BatteryList|Name=Battery Osceola|Number=2|Caliber=12"|Carriage=Barbette Carriage|Dates=1898-1899-1900-1944|Notes=Armament sold & removed 16 Oct 1944}}
{{BatteryList|Name=Battery DeLeon|Number=4|Caliber=10"|Carriage=Disappearing Carriage|Dates=1897-1903-1904-1940|Notes=Destroyed 1962}}
{{BatteryList|Name=Battery DeLeon|Number=4|Caliber=10"|Carriage=Disappearing Carriage|Dates=1904-1940|Notes=Destroyed 1962}}
{{BatteryList|Name=Battery Covington|Number=2|Caliber=8"|Carriage=Disappearing Carriage|Dates=1904-1917|Notes=Destroyed 1962}}
{{BatteryList|Name=Battery Covington|Number=2|Caliber=8"|Carriage=Disappearing Carriage|Dates=1897-1903-1904-1917|Notes=Destroyed 1962}}
{{BatteryList|Name=Battery DeKalb|Number=2|Caliber=6"|Carriage=Pedestal Mount|Dates=1906-1917|Notes=Destroyed 1950s}}
{{BatteryList|Name=Battery DeKalb|Number=2|Caliber=6"|Carriage=Pedestal Mount|Dates=1904-1904-1906-1917|Notes=Destroyed 1950s}}
{{BatteryList|Name=Battery Gardiner|Number=2|Caliber=4.7"|Carriage=Pedestal Mounts|Dates=1898-1913|Notes=British Armstrong Guns<br>Guns & Carriages to Hawaii Jul 1913<br>Destroyed 1962}}
{{BatteryList|Name=Battery Gardiner|Number=2|Caliber=4.7"|Carriage=Pedestal Mounts|Dates=1898-1899-1900-1913|Notes=British Armstrong Guns<br>Guns & Carriages to Hawaii Jul 1913<br>Destroyed 1962}}
{{BatteryList|Name=Battery Ford|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1906-1946|Notes=Destroyed 1964}}
{{BatteryList|Name=Battery Ford|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1903-1904-1906-1946|Notes=Destroyed 1964}}
{{BatteryList|Name=Battery Inman|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1906-1946|Notes=In West Martello Tower}}
{{BatteryList|Name=Battery Inman|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1904-1904-1906-1946|Notes=In West Martello Tower}}
{{BatteryList|Name=Battery Dilworth|Number=2|Caliber=3"|Carriage=Masking Pedestal Mount|Dates=1901-1920|Notes=Destroyed 1970s}}
{{BatteryList|Name=Battery Dilworth|Number=2|Caliber=3"|Carriage=Masking Pedestal Mount|Dates=1899-1900-1901-1920|Notes=Destroyed 1970s}}
{{BatteryList|Name=Battery Adair|Number=2|Caliber=3"|Carriage=Masking Pedestal Mount|Dates=1901-1920|Notes=}}
{{BatteryList|Name=Battery Adair|Number=2|Caliber=3"|Carriage=Masking Pedestal Mount|Dates=1899-1901-1904-1920|Notes=}}
{{BatteryListFooter|Source=[http://www.cdsg.org/gulf.htm Coastal Defense Study Group]}},
{{BatteryListFooter|Source=[http://www.cdsg.org/gulf.htm Coastal Defense Study Group]}},

Revision as of 16:21, 24 December 2009

Fort Taylor Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery Seminole 8 12" Mortar 1897-1903-1904-1943 Armament sold & removed 15 Dec 1944
Battery Osceola 2 12" Barbette Carriage 1898-1899-1900-1944 Armament sold & removed 16 Oct 1944
Battery DeLeon 4 10" Disappearing Carriage 1904-1940 Destroyed 1962
Battery Covington 2 8" Disappearing Carriage 1897-1903-1904-1917 Destroyed 1962
Battery DeKalb 2 6" Pedestal Mount 1904-1904-1906-1917 Destroyed 1950s
Battery Gardiner 2 4.7" Pedestal Mounts 1898-1899-1900-1913 British Armstrong Guns
Guns & Carriages to Hawaii Jul 1913
Destroyed 1962
Battery Ford 2 3" Pedestal Mount 1903-1904-1906-1946 Destroyed 1964
Battery Inman 2 3" Pedestal Mount 1904-1904-1906-1946 In West Martello Tower
Battery Dilworth 2 3" Masking Pedestal Mount 1899-1900-1901-1920 Destroyed 1970s
Battery Adair 2 3" Masking Pedestal Mount 1899-1901-1904-1920
Source: CDSG

,