Template:FtCaswellEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{BatteryListHeaderNew|Fort=Fort Caswell|Period=Endicott Period|EditPage=FtCaswellEndicott}}
{{BatteryListHeaderNew|Fort=Fort Caswell|Period=Endicott Period|EditPage=FtCaswellEndicott}}
{{BatteryList|Name=Battery Bagley|Number=8|Caliber=12"|Carriage=Mortar|Dates=1903-1925|Notes=1 gun replaced 1903}}
{{BatteryList|Name=Battery Bagley|Number=8|Caliber=12"|Carriage=Mortar|Dates=1898-1899-1903-1925|Notes=1 gun replaced 1903}}
{{BatteryList|Name=Battery Caswell|Number=2|Caliber=12"|Carriage=Barbette Carriage|Dates=1898-1899-1899-1925|Notes=}}
{{BatteryList|Name=Battery Caswell|Number=2|Caliber=12"|Carriage=Barbette Carriage|Dates=1898-1899-1899-1925|Notes=}}
{{BatteryList|Name=Battery Swift|Number=8|Caliber=8"|Carriage=Disappearing Carriage|Dates=1896-1898-1898-1920|Notes=2 guns removed 1917}}
{{BatteryList|Name=Battery Swift|Number=8|Caliber=8"|Carriage=Disappearing Carriage|Dates=1896-1898-1898-1920|Notes=2 guns removed 1917}}
{{BatteryList|Name=Battery New Madison|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1905-1917|Notes=}}
{{BatteryList|Name=Battery New Madison|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1906-1907-1907-1917|Notes=}}
{{BatteryList|Name=Battery McDonough|Number=1|Caliber=5"|Carriage=Balanced Pillar Mount|Dates=1902-1905|Notes=gun to [[Battery Shipp]]}}
{{BatteryList|Name=Battery McDonough|Number=1|Caliber=5"|Carriage=Balanced Pillar Mount|Dates=1903-1904-1906-190?|Notes=gun to [[Battery Shipp]]}}
{{BatteryList|Name=Battery Shipp|Number=2|Caliber=5"|Carriage=Balance Pillar Mount|Dates=1901-1919|Notes=Originally 1 gun}}
{{BatteryList|Name=Battery Shipp|Number=2|Caliber=5"|Carriage=Balance Pillar Mount|Dates=1901-1919|Notes=Originally 1 gun}}
{{BatteryList|Name=Battery Madison|Number=1|Caliber=4.7"|Carriage=Pedestal Mount|Dates=1906-1907-1907-1920|Notes=Guns to [[Fort Screven]]}}
{{BatteryList|Name=Battery Madison|Number=1|Caliber=4.7"|Carriage=Pedestal Mount|Dates=1906-1907-1907-1920|Notes=Guns to [[Fort Screven]]}}
{{BatteryList|Name=Battery McKavett|Number=2|Caliber=3"|Carriage=masking Pedestal Mount|Dates=1903-1920|Notes=}}
{{BatteryList|Name=Battery McKavett|Number=2|Caliber=3"|Carriage=masking Pedestal Mount|Dates=1901-1902-1903-1920|Notes=}}
{{BatteryList|Name=Battery New McDonough|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1904-1925|Notes=}}
{{BatteryList|Name=Battery New McDonough|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1903-1904-1904-1925|Notes=}}
{{BatteryListFooter|Source=[http://www.cdsg.org/satlan.htm Coastal Defense Study Group]}}
{{BatteryListFooter|Source=[http://www.cdsg.org/satlan.htm Coastal Defense Study Group]}}

Revision as of 19:08, 27 January 2010

Fort Caswell Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery Bagley 8 12" Mortar 1898-1899-1903-1925 1 gun replaced 1903
Battery Caswell 2 12" Barbette Carriage 1898-1899-1899-1925
Battery Swift 8 8" Disappearing Carriage 1896-1898-1898-1920 2 guns removed 1917
Battery New Madison 2 6" Disappearing Carriage 1906-1907-1907-1917
Battery McDonough 1 5" Balanced Pillar Mount 1903-1904-1906-190? gun to Battery Shipp
Battery Shipp 2 5" Balance Pillar Mount 1901-1919 Originally 1 gun
Battery Madison 1 4.7" Pedestal Mount 1906-1907-1907-1920 Guns to Fort Screven
Battery McKavett 2 3" masking Pedestal Mount 1901-1902-1903-1920
Battery New McDonough 2 3" Pedestal Mount 1903-1904-1904-1925
Source: CDSG