Template:FtRodmanWWII: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{BatteryListHeaderC|Fort=Fort Rodman|Period=World War II|EditPage=FtRodmanWWII}}
{{BatteryListHeaderC|Fort=Fort Rodman|Period=World War II|EditPage=FtRodmanWWII}}
{{BatteryListC|Name=Battery 210|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Cost=$ ?|Dates=194?-194?-1945-1947|Notes=Mishaum Military Reservation}}
{{BatteryListC|Name=Battery 210|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Cost=$ ?|Dates=194?-194?-1945-1947|Notes=[[Mishaum Point Military Reservation]]}}
{{BatteryListC|Name=Battery AMTB 931|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed AMTB<br>Mobile M1A1|Cost=$ ?|Dates=1943-1943-1943-1946|Notes=Barney's Joy Point}}
{{BatteryListC|Name=Battery AMTB 931|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed AMTB<br>Mobile M1A1|Cost=$ ?|Dates=1943-1943-1943-1946|Notes=Barney's Joy Point}}
{{BatteryListC|Name=Battery AMTB 932|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed AMTB<br>Mobile M1A1|Cost=$ ?|Dates=1943-1943-1943-1946|Notes=Cuttyhunk Island}}
{{BatteryListC|Name=Battery AMTB 932|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed AMTB<br>Mobile M1A1|Cost=$ ?|Dates=1943-1943-1943-1946|Notes=Cuttyhunk Island}}

Revision as of 10:24, 31 January 2011

Fort Rodman World War II Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery 210 2 6" Shielded Barbette (SBC) 194?-194?-1945-1947 $ ? Mishaum Point Military Reservation
Battery AMTB 931 2
2
90mm
90mm
Fixed AMTB
Mobile M1A1
1943-1943-1943-1946 $ ? Barney's Joy Point
Battery AMTB 932 2
2
90mm
90mm
Fixed AMTB
Mobile M1A1
1943-1943-1943-1946 $ ? Cuttyhunk Island
Battery AMTB 933 2
2
90mm
90mm
Fixed AMTB
Mobile M1A1
1943-1943-1943-1946 $ ? Nashawena Island
Battery AMTB 934 2
2
90mm
90mm
Fixed AMTB
Mobile M1A1
1943-1943-1943-1946 $ ? Butler's Point
Source: CDSG